Last updated 3 May 2026 at 19:20
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 2 | 51 | Finished | 25 | |
| 2 | LECCharles Leclerc | Ferrari | 1 | 51 | Finished | 18 | |
| 3 | RUSGeorge Russell | Mercedes | 5 | 51 | Finished | 15 | |
| 4 | NORLando Norris | McLaren | 15 | 51 | FinishedFL 1:45.255 | 13 | |
| 5 | VERMax Verstappen | Red Bull | 6 | 51 | Finished | 10 | |
| 6 | ALOFernando Alonso | Aston Martin | 7 | 51 | Finished | 8 | |
| 7 | ALBAlexander Albon | Williams | 9 | 51 | Finished | 6 | |
| 8 | COLFranco Colapinto | Williams | 8 | 51 | Finished | 4 | |
| 9 | HAMLewis Hamilton | Mercedes | 19 | 51 | Finished | 2 | |
| 10 | BEAOliver Bearman | Haas F1 Team | 10 | 51 | Finished | 1 | |
| 11 | HULNico Hülkenberg | Haas F1 Team | 12 | 51 | Finished | 0 | |
| 12 | GASPierre Gasly | Alpine F1 Team | 18 | 51 | Finished | 0 | |
| 13 | RICDaniel Ricciardo | RB F1 Team | 14 | 51 | Finished | 0 | |
| 14 | ZHOGuanyu Zhou | Sauber | 17 | 51 | Finished | 0 | |
| 15 | OCOEsteban Ocon | Alpine F1 Team | 20 | 50 | DNF — Lapped | 0 | |
| 16 | BOTValtteri Bottas | Sauber | 16 | 50 | DNF — Lapped | 0 | |
| 17 | PERSergio Pérez | Red Bull | 4 | 49 | DNF — Retired | 0 | |
| 18 | SAICarlos Sainz | Ferrari | 3 | 49 | DNF — Retired | 0 | |
| 19 | STRLance Stroll | Aston Martin | 13 | 45 | DNF — Retired | 0 | |
| R | TSUYuki Tsunoda | RB F1 Team | 11 | 14 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | |
| 2 | McLaren | 1:43.033 | 1:42.598 | 1:41.686 | |
| 3 | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | |
| 4 | Red Bull | 1:43.213 | 1:42.263 | 1:41.813 | |
| 5 | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 | |
| 6 | Red Bull | 1:43.097 | 1:42.042 | 1:42.023 | |
| 7 | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 | |
| 8 | Aston Martin | 1:43.472 | 1:42.426 | 1:42.369 | |
| 9 | Williams | 1:43.138 | 1:42.473 | 1:42.530 | |
| 10 | Williams | 1:42.899 | 1:42.840 | 1:42.859 | |
| 11 | Haas F1 Team | 1:43.471 | 1:42.968 | — | |
| 12 | RB F1 Team | 1:43.337 | 1:43.035 | — | |
| 13 | Haas F1 Team | 1:43.101 | 1:43.191 | — | |
| 14 | Aston Martin | 1:43.370 | 1:43.404 | — | |
| 15 | Alpine F1 Team | 1:43.179 | — | ||
| 15 | RB F1 Team | 1:43.547 | — | — | |
| 16 | McLaren | 1:43.609 | — | — | |
| 17 | Sauber | 1:43.618 | — | — | |
| 18 | Sauber | 1:44.246 | — | — | |
| 19 | Alpine F1 Team | 1:44.504 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lando Norrisfastest | McLaren | 1 | 37 | 19.712s |
George Russell | Mercedes | 1 | 12 | 19.954s |
Valtteri Bottas | Sauber | 1 | 11 | 20.045s |
Fernando Alonso | Aston Martin | 1 | 11 | 20.073s |
Oscar Piastri | McLaren | 1 | 15 | 20.181s |
Lance Stroll | Aston Martin | 2 | 22 | 20.214s |
Pierre Gasly | Alpine F1 Team | 1 | 50 | 20.257s |
Alexander Albon | Williams | 1 | 31 | 20.287s |
Guanyu Zhou | Sauber | 1 | 34 | 20.520s |
Franco Colapinto | Williams | 1 | 10 | 20.596s |
Sergio Pérez | Red Bull | 1 | 13 | 20.630s |
Esteban Ocon | Alpine F1 Team | 1 | 49 | 20.634s |
Charles Leclerc | Ferrari | 1 | 16 | 20.671s |
Max Verstappen | Red Bull | 2 | 49 | 20.725s |
Yuki Tsunoda | RB F1 Team | 1 | 12 | 20.922s |
Lance Stroll | Aston Martin | 1 | 1 | 21.123s |
Max Verstappen | Red Bull | 1 | 12 | 21.145s |
Oliver Bearman | Haas F1 Team | 1 | 14 | 21.276s |
Lewis Hamilton | Mercedes | 1 | 12 | 21.289s |
Carlos Sainz | Ferrari | 1 | 17 | 21.483s |
Nico Hülkenberg | Haas F1 Team | 1 | 15 | 21.617s |
Daniel Ricciardo | RB F1 Team | 1 | 49 | 21.984s |
Retirements
E. Ocon
Alpine F1 Team
Lap 50 — Lapped
V. Bottas
Sauber
Lap 50 — Lapped
S. Pérez
Red Bull
Lap 49 — Retired
C. Sainz
Ferrari
Lap 49 — Retired
L. Stroll
Aston Martin
Lap 45 — Retired
Y. Tsunoda
RB F1 Team
Lap 14 — Retired