Last updated 3 May 2026 — refreshes after every session
Points per season
Championship points · bar colour = constructor
Season breakdown
| Year | Team | Races | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|
| Cadillac F1 Team | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sauber | 24 | 0 | 0 | 0 | 0 | 0 | |
| Alfa Romeo | 22 | 0 | 0 | 0 | 0 | 10 | |
| Alfa Romeo | 22 | 0 | 0 | 0 | 0 | 47 | |
| Mercedes | 22 | 1 | 11 | 4 | 4 | 219 | |
| Mercedes | 17 | 2 | 11 | 5 | 2 | 223 | |
| Mercedes | 21 | 4 | 15 | 5 | 3 | 326 | |
| Mercedes | 21 | 0 | 8 | 2 | 7 | 247 | |
| Mercedes | 20 | 3 | 13 | 4 | 2 | 305 | |
| Williams | 21 | 0 | 1 | 0 | 0 | 85 | |
| Williams | 19 | 0 | 2 | 0 | 0 | 136 | |
| Williams | 19 | 0 | 6 | 0 | 1 | 186 | |
| Williams | 19 | 0 | 0 | 0 | 0 | 4 |
Race wins (10)
2017 · R4
Russian Grand Prix
Mercedes
2017 · R9
Austrian Grand Prix
Mercedes
2017 · R20
Abu Dhabi Grand Prix
Mercedes
2019 · R1
Australian Grand Prix
Mercedes
2019 · R4
Azerbaijan Grand Prix
Mercedes
2019 · R17
Japanese Grand Prix
Mercedes
2019 · R19
United States Grand Prix
Mercedes
2020 · R1
Austrian Grand Prix
Mercedes
2020 · R10
Russian Grand Prix
Mercedes
2021 · R16
Turkish Grand Prix
Mercedes