Last updated 3 May 2026 at 19:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PERSergio Pérez | Red Bull | 1 | 50 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 15 | 50 | FinishedFL 1:31.906 | 19 | |
| 3 | ALOFernando Alonso | Aston Martin | 2 | 50 | Finished | 15 | |
| 4 | RUSGeorge Russell | Mercedes | 3 | 50 | Finished | 12 | |
| 5 | HAMLewis Hamilton | Mercedes | 7 | 50 | Finished | 10 | |
| 6 | SAICarlos Sainz | Ferrari | 4 | 50 | Finished | 8 | |
| 7 | LECCharles Leclerc | Ferrari | 12 | 50 | Finished | 6 | |
| 8 | OCOEsteban Ocon | Alpine F1 Team | 6 | 50 | Finished | 4 | |
| 9 | GASPierre Gasly | Alpine F1 Team | 9 | 50 | Finished | 2 | |
| 10 | MAGKevin Magnussen | Haas F1 Team | 13 | 50 | Finished | 1 | |
| 11 | TSUYuki Tsunoda | AlphaTauri | 16 | 50 | Finished | 0 | |
| 12 | HULNico Hülkenberg | Haas F1 Team | 10 | 50 | Finished | 0 | |
| 13 | ZHOGuanyu Zhou | Alfa Romeo | 11 | 50 | Finished | 0 | |
| 14 | DEVNyck de Vries | AlphaTauri | 18 | 50 | Finished | 0 | |
| 15 | PIAOscar Piastri | McLaren | 8 | 50 | Finished | 0 | |
| 16 | SARLogan Sargeant | Williams | 20 | 50 | Finished | 0 | |
| 17 | NORLando Norris | McLaren | 19 | 50 | Finished | 0 | |
| 18 | BOTValtteri Bottas | Alfa Romeo | 14 | 49 | DNF — Lapped | 0 | |
| R | ALBAlexander Albon | Williams | 17 | 27 | DNF — Retired | 0 | |
| R | STRLance Stroll | Aston Martin | 5 | 16 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:29.244 | 1:28.635 | 1:28.265 | |
| 2 | Ferrari | 1:29.376 | 1:28.903 | 1:28.420 | |
| 3 | Aston Martin | 1:29.298 | 1:28.757 | 1:28.730 | |
| 4 | Mercedes | 1:29.592 | 1:29.132 | 1:28.857 | |
| 5 | Ferrari | 1:29.411 | 1:28.957 | 1:28.931 | |
| 6 | Aston Martin | 1:29.335 | 1:28.962 | 1:28.945 | |
| 7 | Alpine F1 Team | 1:29.707 | 1:29.255 | 1:29.078 | |
| 8 | Mercedes | 1:29.689 | 1:29.374 | 1:29.223 | |
| 9 | McLaren | 1:29.706 | 1:29.378 | 1:29.243 | |
| 10 | Alpine F1 Team | 1:29.890 | 1:29.411 | 1:29.357 | |
| 11 | Haas F1 Team | 1:29.547 | 1:29.451 | — | |
| 12 | Alfa Romeo | 1:29.654 | 1:29.461 | — | |
| 13 | Haas F1 Team | 1:29.744 | 1:29.634 | — | |
| 14 | Alfa Romeo | 1:29.929 | 1:29.668 | — | |
| 15 | Red Bull | 1:28.761 | 1:49.953 | — | |
| 16 | AlphaTauri | 1:29.939 | — | — | |
| 17 | Williams | 1:29.994 | — | — | |
| 18 | AlphaTauri | 1:30.244 | — | — | |
| 19 | McLaren | 1:30.447 | — | — | |
| 20 | Williams | 2:08.510 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Charles Leclercfastest | Ferrari | 1 | 16 | 20.026s |
Sergio Pérez | Red Bull | 1 | 18 | 20.715s |
Pierre Gasly | Alpine F1 Team | 1 | 14 | 20.719s |
Carlos Sainz | Ferrari | 1 | 15 | 20.760s |
Esteban Ocon | Alpine F1 Team | 1 | 16 | 20.762s |
Max Verstappen | Red Bull | 1 | 18 | 20.824s |
George Russell | Mercedes | 1 | 18 | 20.828s |
Kevin Magnussen | Haas F1 Team | 1 | 8 | 20.870s |
Logan Sargeant | Williams | 1 | 18 | 21.064s |
Lewis Hamilton | Mercedes | 1 | 18 | 21.102s |
Nyck de Vries | AlphaTauri | 1 | 17 | 21.116s |
Lance Stroll | Aston Martin | 1 | 13 | 21.150s |
Guanyu Zhou | Alfa Romeo | 2 | 18 | 21.282s |
Lando Norris | McLaren | 2 | 19 | 21.352s |
Alexander Albon | Williams | 1 | 17 | 21.397s |
Yuki Tsunoda | AlphaTauri | 1 | 17 | 21.414s |
Valtteri Bottas | Alfa Romeo | 1 | 9 | 21.505s |
Nico Hülkenberg | Haas F1 Team | 1 | 11 | 21.567s |
Guanyu Zhou | Alfa Romeo | 1 | 11 | 21.703s |
Valtteri Bottas | Alfa Romeo | 3 | 35 | 21.808s |
Valtteri Bottas | Alfa Romeo | 2 | 17 | 22.191s |
Fernando Alonso | Aston Martin | 1 | 18 | 26.879s |
Lando Norris | McLaren | 1 | 2 | 29.444s |
Oscar Piastri | McLaren | 1 | 1 | 31.534s |
Retirements
V. Bottas
Alfa Romeo
Lap 49 — Lapped
A. Albon
Williams
Lap 27 — Retired
L. Stroll
Aston Martin
Lap 16 — Retired