Last updated 3 May 2026 at 19:19
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PERSergio PΓ©rez | Red Bull | 2 | 59 | Finished | 25 | |
| 2 | LECCharles Leclerc | Ferrari | 1 | 59 | Finished | 18 | |
| 3 | SAICarlos Sainz | Ferrari | 4 | 59 | Finished | 15 | |
| 4 | NORLando Norris | McLaren | 6 | 59 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | McLaren | 16 | 59 | Finished | 10 | |
| 6 | STRLance Stroll | Aston Martin | 11 | 59 | Finished | 8 | |
| 7 | VERMax Verstappen | Red Bull | 8 | 59 | Finished | 6 | |
| 8 | VETSebastian Vettel | Aston Martin | 13 | 59 | Finished | 4 | |
| 9 | HAMLewis Hamilton | Mercedes | 3 | 59 | Finished | 2 | |
| 10 | GASPierre Gasly | AlphaTauri | 7 | 59 | Finished | 1 | |
| 11 | BOTValtteri Bottas | Alfa Romeo | 15 | 59 | Finished | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 9 | 59 | Finished | 0 | |
| 13 | MSCMick Schumacher | Haas F1 Team | 12 | 58 | +1 Lap | 0 | |
| 14 | RUSGeorge Russell | Mercedes | 0 | 57 | +2 LapsFL 1:46.458 | 0 | |
| R | TSUYuki Tsunoda | AlphaTauri | 10 | 34 | DNF β Accident | 0 | |
| R | OCOEsteban Ocon | Alpine F1 Team | 17 | 26 | DNF β Engine | 0 | |
| R | ALBAlexander Albon | Williams | 18 | 25 | DNF β Collision damage | 0 | |
| R | ALOFernando Alonso | Alpine F1 Team | 5 | 20 | DNF β Engine | 0 | |
| R | LATNicholas Latifi | Williams | 19 | 7 | DNF β Collision damage | 0 | |
| R | ZHOGuanyu Zhou | Alfa Romeo | 14 | 6 | DNF β Collision | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:54.129 | 1:52.343 | 1:49.412 | |
| 2 | Red Bull | 1:54.404 | 1:52.818 | 1:49.434 | |
| 3 | Mercedes | 1:53.161 | 1:52.691 | 1:49.466 | |
| 4 | Ferrari | 1:54.559 | 1:53.219 | 1:49.583 | |
| 5 | Alpine F1 Team | 1:55.360 | 1:53.127 | 1:49.966 | |
| 6 | McLaren | 1:55.914 | 1:53.942 | 1:50.584 | |
| 7 | AlphaTauri | 1:55.606 | 1:53.546 | 1:51.211 | |
| 8 | Red Bull | 1:53.057 | 1:52.723 | 1:51.395 | |
| 9 | Haas F1 Team | 1:55.103 | 1:54.006 | 1:51.573 | |
| 10 | AlphaTauri | 1:55.314 | 1:53.848 | 1:51.983 | |
| 11 | Mercedes | 1:54.633 | 1:54.012 | β | |
| 12 | Aston Martin | 1:55.629 | 1:54.211 | β | |
| 13 | Haas F1 Team | 1:55.736 | 1:54.370 | β | |
| 14 | Aston Martin | 1:55.602 | 1:54.380 | β | |
| 15 | Alfa Romeo | 1:55.375 | 1:55.518 | β | |
| 16 | Alfa Romeo | 1:56.083 | β | β | |
| 17 | McLaren | 1:56.226 | β | β | |
| 18 | Alpine F1 Team | 1:56.337 | β | β | |
| 19 | Williams | 1:56.985 | β | β | |
| 20 | Williams | 1:57.532 | β | β |
Pit stops β fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 35 | 29.407s |
Sergio PΓ©rez | Red Bull | 1 | 35 | 29.550s |
Sebastian Vettel | Aston Martin | 1 | 34 | 29.704s |
George Russell | Mercedes | 2 | 35 | 29.713s |
Max Verstappen | Red Bull | 2 | 40 | 29.775s |
Lance Stroll | Aston Martin | 1 | 35 | 29.863s |
Pierre Gasly | AlphaTauri | 1 | 33 | 29.867s |
George Russell | Mercedes | 4 | 51 | 29.893s |
George Russell | Mercedes | 1 | 21 | 30.378s |
Lando Norris | McLaren | 1 | 36 | 30.528s |
Carlos Sainz | Ferrari | 1 | 35 | 30.603s |
Daniel Ricciardo | McLaren | 1 | 36 | 30.946s |
Mick Schumacher | Haas F1 Team | 1 | 34 | 31.201s |
Yuki Tsunoda | AlphaTauri | 1 | 33 | 31.293s |
Charles Leclerc | Ferrari | 1 | 34 | 32.058s |
Valtteri Bottas | Alfa Romeo | 1 | 33 | 32.167s |
Kevin Magnussen | Haas F1 Team | 2 | 33 | 32.603s |
George Russell | Mercedes | 3 | 41 | 33.211s |
Mick Schumacher | Haas F1 Team | 2 | 41 | 34.722s |
Kevin Magnussen | Haas F1 Team | 1 | 7 | 39.247s |
Lewis Hamilton | Mercedes | 1 | 34 | 41.019s |
Retirements
Y. Tsunoda
AlphaTauri
Lap 34 β Accident
E. Ocon
Alpine F1 Team
Lap 26 β Engine
A. Albon
Williams
Lap 25 β Collision damage
F. Alonso
Alpine F1 Team
Lap 20 β Engine
N. Latifi
Williams
Lap 7 β Collision damage
G. Zhou
Alfa Romeo
Lap 6 β Collision