Last updated 3 May 2026 at 19:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | LECCharles Leclerc | Ferrari | 1 | 57 | FinishedFL 1:34.570 | 26 | |
| 2 | SAICarlos Sainz | Ferrari | 3 | 57 | Finished | 18 | |
| 3 | HAMLewis Hamilton | Mercedes | 5 | 57 | Finished | 15 | |
| 4 | RUSGeorge Russell | Mercedes | 9 | 57 | Finished | 12 | |
| 5 | MAGKevin Magnussen | Haas F1 Team | 7 | 57 | Finished | 10 | |
| 6 | BOTValtteri Bottas | Alfa Romeo | 6 | 57 | Finished | 8 | |
| 7 | OCOEsteban Ocon | Alpine F1 Team | 11 | 57 | Finished | 6 | |
| 8 | TSUYuki Tsunoda | AlphaTauri | 16 | 57 | Finished | 4 | |
| 9 | ALOFernando Alonso | Alpine F1 Team | 8 | 57 | Finished | 2 | |
| 10 | ZHOGuanyu Zhou | Alfa Romeo | 15 | 57 | Finished | 1 | |
| 11 | MSCMick Schumacher | Haas F1 Team | 12 | 57 | Finished | 0 | |
| 12 | STRLance Stroll | Aston Martin | 19 | 57 | Finished | 0 | |
| 13 | ALBAlexander Albon | Williams | 14 | 57 | Finished | 0 | |
| 14 | RICDaniel Ricciardo | McLaren | 18 | 57 | Finished | 0 | |
| 15 | NORLando Norris | McLaren | 13 | 57 | Finished | 0 | |
| 16 | LATNicholas Latifi | Williams | 20 | 57 | Finished | 0 | |
| 17 | HULNico Hülkenberg | Aston Martin | 17 | 57 | Finished | 0 | |
| 18 | PERSergio Pérez | Red Bull | 4 | 56 | DNF — Fuel pressure | 0 | |
| 19 | VERMax Verstappen | Red Bull | 2 | 54 | DNF — Fuel pressure | 0 | |
| R | GASPierre Gasly | AlphaTauri | 10 | 44 | DNF — Power Unit | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:31.471 | 1:30.932 | 1:30.558 | |
| 2 | Red Bull | 1:31.785 | 1:30.757 | 1:30.681 | |
| 3 | Ferrari | 1:31.567 | 1:30.787 | 1:30.687 | |
| 4 | Red Bull | 1:32.311 | 1:31.008 | 1:30.921 | |
| 5 | Mercedes | 1:32.285 | 1:31.048 | 1:31.238 | |
| 6 | Alfa Romeo | 1:31.919 | 1:31.717 | 1:31.560 | |
| 7 | Haas F1 Team | 1:31.955 | 1:31.461 | 1:31.808 | |
| 8 | Alpine F1 Team | 1:32.346 | 1:31.621 | 1:32.195 | |
| 9 | Mercedes | 1:32.269 | 1:31.252 | 1:32.216 | |
| 10 | AlphaTauri | 1:32.096 | 1:31.635 | 1:32.338 | |
| 11 | Alpine F1 Team | 1:32.041 | 1:31.782 | — | |
| 12 | Haas F1 Team | 1:32.380 | 1:31.998 | — | |
| 13 | McLaren | 1:32.239 | 1:32.008 | — | |
| 14 | Williams | 1:32.726 | 1:32.664 | — | |
| 15 | Alfa Romeo | 1:32.493 | 1:33.543 | — | |
| 16 | AlphaTauri | 1:32.750 | — | — | |
| 17 | Aston Martin | 1:32.777 | — | — | |
| 18 | McLaren | 1:32.945 | — | — | |
| 19 | Aston Martin | 1:33.032 | — | — | |
| 20 | Williams | 1:33.634 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Sergio Pérezfastest | Red Bull | 2 | 33 | 24.173s |
Yuki Tsunoda | AlphaTauri | 3 | 44 | 24.188s |
Esteban Ocon | Alpine F1 Team | 3 | 43 | 24.233s |
Carlos Sainz | Ferrari | 3 | 44 | 24.287s |
Yuki Tsunoda | AlphaTauri | 2 | 29 | 24.350s |
Max Verstappen | Red Bull | 3 | 43 | 24.402s |
Carlos Sainz | Ferrari | 2 | 33 | 24.438s |
Nicholas Latifi | Williams | 1 | 14 | 24.457s |
Fernando Alonso | Alpine F1 Team | 3 | 42 | 24.508s |
Charles Leclerc | Ferrari | 2 | 31 | 24.527s |
Lando Norris | McLaren | 1 | 24 | 24.568s |
Pierre Gasly | AlphaTauri | 1 | 14 | 24.575s |
Charles Leclerc | Ferrari | 3 | 46 | 24.613s |
Nicholas Latifi | Williams | 3 | 45 | 24.658s |
Carlos Sainz | Ferrari | 1 | 14 | 24.666s |
Nicholas Latifi | Williams | 2 | 32 | 24.778s |
Alexander Albon | Williams | 1 | 13 | 24.874s |
Daniel Ricciardo | McLaren | 2 | 33 | 24.885s |
Max Verstappen | Red Bull | 1 | 14 | 24.897s |
Fernando Alonso | Alpine F1 Team | 2 | 25 | 24.909s |
Daniel Ricciardo | McLaren | 1 | 17 | 24.915s |
Max Verstappen | Red Bull | 2 | 30 | 24.937s |
Sergio Pérez | Red Bull | 3 | 43 | 24.947s |
Lando Norris | McLaren | 3 | 45 | 24.975s |
Charles Leclerc | Ferrari | 1 | 15 | 25.012s |
Lance Stroll | Aston Martin | 3 | 45 | 25.039s |
Sergio Pérez | Red Bull | 1 | 15 | 25.046s |
Alexander Albon | Williams | 3 | 46 | 25.055s |
Daniel Ricciardo | McLaren | 3 | 44 | 25.139s |
Valtteri Bottas | Alfa Romeo | 2 | 36 | 25.156s |
Valtteri Bottas | Alfa Romeo | 3 | 45 | 25.188s |
Lewis Hamilton | Mercedes | 1 | 11 | 25.201s |
Mick Schumacher | Haas F1 Team | 1 | 12 | 25.214s |
Guanyu Zhou | Alfa Romeo | 2 | 37 | 25.291s |
George Russell | Mercedes | 2 | 33 | 25.334s |
Fernando Alonso | Alpine F1 Team | 1 | 11 | 25.365s |
Esteban Ocon | Alpine F1 Team | 2 | 30 | 25.393s |
Guanyu Zhou | Alfa Romeo | 1 | 15 | 25.428s |
Kevin Magnussen | Haas F1 Team | 1 | 14 | 25.478s |
Alexander Albon | Williams | 2 | 35 | 25.570s |
George Russell | Mercedes | 3 | 45 | 25.574s |
Lewis Hamilton | Mercedes | 3 | 44 | 25.579s |
Mick Schumacher | Haas F1 Team | 2 | 35 | 25.586s |
Lance Stroll | Aston Martin | 1 | 18 | 25.739s |
Nico Hülkenberg | Aston Martin | 3 | 44 | 25.748s |
Lewis Hamilton | Mercedes | 2 | 27 | 25.796s |
Pierre Gasly | AlphaTauri | 2 | 32 | 25.875s |
Kevin Magnussen | Haas F1 Team | 2 | 34 | 25.876s |
George Russell | Mercedes | 1 | 15 | 25.888s |
Valtteri Bottas | Alfa Romeo | 1 | 14 | 25.893s |
Kevin Magnussen | Haas F1 Team | 3 | 46 | 26.051s |
Yuki Tsunoda | AlphaTauri | 1 | 15 | 26.095s |
Nico Hülkenberg | Aston Martin | 2 | 37 | 26.712s |
Lance Stroll | Aston Martin | 2 | 38 | 26.957s |
Nico Hülkenberg | Aston Martin | 1 | 19 | 27.365s |
Lando Norris | McLaren | 2 | 41 | 27.367s |
Guanyu Zhou | Alfa Romeo | 3 | 45 | 28.647s |
Esteban Ocon | Alpine F1 Team | 1 | 14 | 30.484s |
Retirements
S. Pérez
Red Bull
Lap 56 — Fuel pressure
M. Verstappen
Red Bull
Lap 54 — Fuel pressure
P. Gasly
AlphaTauri
Lap 44 — Power Unit