Last updated 3 May 2026 at 19:16
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 66 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 3 | 66 | Finished | 18 | |
| 3 | BOTValtteri Bottas | Mercedes | 1 | 66 | FinishedFL 1:19.865 | 16 | |
| 4 | PERSergio Pérez | Red Bull | 4 | 66 | Finished | 12 | |
| 5 | NORLando Norris | McLaren | 7 | 66 | Finished | 10 | |
| 6 | LECCharles Leclerc | Ferrari | 8 | 66 | Finished | 8 | |
| 7 | OCOEsteban Ocon | Alpine F1 Team | 6 | 66 | Finished | 6 | |
| 8 | ALOFernando Alonso | Alpine F1 Team | 13 | 66 | Finished | 4 | |
| 9 | RICDaniel Ricciardo | McLaren | 16 | 66 | Finished | 2 | |
| 10 | GASPierre Gasly | AlphaTauri | 9 | 66 | Finished | 1 | |
| 11 | SAICarlos Sainz | Ferrari | 5 | 66 | Finished | 0 | |
| 12 | GIOAntonio Giovinazzi | Alfa Romeo | 12 | 65 | +1 Lap | 0 | |
| 13 | VETSebastian Vettel | Aston Martin | 10 | 65 | +1 Lap | 0 | |
| 14 | STRLance Stroll | Aston Martin | 17 | 65 | +1 Lap | 0 | |
| 15 | TSUYuki Tsunoda | AlphaTauri | 14 | 65 | +1 Lap | 0 | |
| 16 | RUSGeorge Russell | Williams | 11 | 65 | +1 Lap | 0 | |
| 17 | MSCMick Schumacher | Haas F1 Team | 19 | 64 | +2 Laps | 0 | |
| 18 | LATNicholas Latifi | Williams | 18 | 64 | +2 Laps | 0 | |
| 19 | MAZNikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | 0 | |
| R | RAIKimi Räikkönen | Alfa Romeo | 15 | 1 | DNF — Collision damage | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:18.722 | 1:18.458 | 1:18.348 | |
| 2 | Mercedes | 1:18.857 | 1:17.968 | 1:18.355 | |
| 3 | Red Bull | 1:19.485 | 1:18.650 | 1:18.746 | |
| 4 | Red Bull | 1:19.337 | 1:18.845 | 1:18.890 | |
| 5 | Ferrari | 1:19.309 | 1:18.813 | 1:19.039 | |
| 6 | Alpine F1 Team | 1:19.092 | 1:18.586 | 1:19.042 | |
| 7 | McLaren | 1:18.794 | 1:18.481 | 1:19.116 | |
| 8 | Ferrari | 1:19.373 | 1:18.769 | 1:19.306 | |
| 9 | AlphaTauri | 1:19.464 | 1:19.052 | 1:19.475 | |
| 10 | Aston Martin | 1:19.403 | 1:18.970 | 1:19.659 | |
| 11 | Williams | 1:19.797 | 1:19.109 | — | |
| 12 | Alfa Romeo | 1:19.410 | 1:19.216 | — | |
| 13 | Alpine F1 Team | 1:19.728 | 1:19.456 | — | |
| 14 | AlphaTauri | 1:19.684 | 1:19.463 | — | |
| 15 | Alfa Romeo | 1:19.748 | 1:19.812 | — | |
| 16 | McLaren | 1:19.839 | — | — | |
| 17 | Aston Martin | 1:19.913 | — | — | |
| 18 | Williams | 1:20.285 | — | — | |
| 19 | Haas F1 Team | 1:20.452 | — | — | |
| 20 | Haas F1 Team | 1:20.912 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Esteban Oconfastest | Alpine F1 Team | 1 | 2 | 21.275s |
Charles Leclerc | Ferrari | 1 | 2 | 21.323s |
Pierre Gasly | AlphaTauri | 1 | 2 | 21.353s |
Nikita Mazepin | Haas F1 Team | 1 | 2 | 21.372s |
Valtteri Bottas | Mercedes | 1 | 2 | 21.377s |
Sebastian Vettel | Aston Martin | 1 | 2 | 21.398s |
Nikita Mazepin | Haas F1 Team | 2 | 3 | 21.404s |
Lando Norris | McLaren | 1 | 2 | 21.407s |
Fernando Alonso | Alpine F1 Team | 1 | 2 | 21.452s |
Mick Schumacher | Haas F1 Team | 2 | 3 | 21.454s |
Fernando Alonso | Alpine F1 Team | 2 | 3 | 21.621s |
Nicholas Latifi | Williams | 2 | 3 | 21.730s |
Sebastian Vettel | Aston Martin | 2 | 3 | 21.750s |
Sergio Pérez | Red Bull | 1 | 2 | 21.890s |
Daniel Ricciardo | McLaren | 1 | 2 | 21.965s |
Nicholas Latifi | Williams | 1 | 2 | 21.970s |
Mick Schumacher | Haas F1 Team | 1 | 2 | 22.019s |
Carlos Sainz | Ferrari | 1 | 2 | 22.029s |
Valtteri Bottas | Mercedes | 2 | 3 | 22.072s |
Sergio Pérez | Red Bull | 2 | 3 | 22.100s |
Max Verstappen | Red Bull | 2 | 3 | 22.104s |
Lewis Hamilton | Mercedes | 2 | 3 | 22.164s |
Lance Stroll | Aston Martin | 2 | 3 | 22.176s |
Esteban Ocon | Alpine F1 Team | 2 | 3 | 22.240s |
Carlos Sainz | Ferrari | 2 | 3 | 22.244s |
Lance Stroll | Aston Martin | 1 | 2 | 22.264s |
Yuki Tsunoda | AlphaTauri | 1 | 2 | 22.266s |
Pierre Gasly | AlphaTauri | 2 | 3 | 22.319s |
Daniel Ricciardo | McLaren | 2 | 3 | 22.355s |
Lewis Hamilton | Mercedes | 1 | 2 | 22.426s |
Antonio Giovinazzi | Alfa Romeo | 1 | 2 | 22.485s |
Yuki Tsunoda | AlphaTauri | 2 | 3 | 22.542s |
Lando Norris | McLaren | 2 | 3 | 22.551s |
Charles Leclerc | Ferrari | 2 | 3 | 22.587s |
Antonio Giovinazzi | Alfa Romeo | 2 | 3 | 22.669s |
Max Verstappen | Red Bull | 1 | 2 | 22.718s |
George Russell | Williams | 2 | 3 | 22.755s |
George Russell | Williams | 1 | 2 | 23.532s |
Carlos Sainz | Ferrari | 3 | 21 | 25.892s |
Lance Stroll | Aston Martin | 3 | 39 | 26.027s |
Pierre Gasly | AlphaTauri | 3 | 24 | 26.172s |
Yuki Tsunoda | AlphaTauri | 3 | 21 | 26.202s |
Max Verstappen | Red Bull | 4 | 64 | 26.319s |
Fernando Alonso | Alpine F1 Team | 3 | 40 | 26.442s |
Valtteri Bottas | Mercedes | 4 | 63 | 26.573s |
Nicholas Latifi | Williams | 3 | 24 | 26.595s |
Sergio Pérez | Red Bull | 3 | 51 | 26.607s |
Sebastian Vettel | Aston Martin | 3 | 22 | 26.620s |
Antonio Giovinazzi | Alfa Romeo | 3 | 22 | 26.729s |
Max Verstappen | Red Bull | 3 | 35 | 26.743s |
George Russell | Williams | 3 | 28 | 26.843s |
Lewis Hamilton | Mercedes | 3 | 37 | 26.907s |
Valtteri Bottas | Mercedes | 3 | 36 | 26.938s |
Lando Norris | McLaren | 3 | 22 | 26.952s |
Nikita Mazepin | Haas F1 Team | 4 | 43 | 26.984s |
Esteban Ocon | Alpine F1 Team | 3 | 22 | 27.033s |
Charles Leclerc | Ferrari | 3 | 25 | 27.082s |
Nikita Mazepin | Haas F1 Team | 3 | 31 | 27.186s |
Mick Schumacher | Haas F1 Team | 3 | 32 | 27.245s |
Daniel Ricciardo | McLaren | 3 | 41 | 28.639s |
Retirements
K. Räikkönen
Alfa Romeo
Lap 1 — Collision damage