Last updated 3 May 2026 at 19:16
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 57 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 7 | 57 | FinishedFL 1:23.196 | 19 | |
| 3 | ALOFernando Alonso | Alpine F1 Team | 3 | 57 | Finished | 15 | |
| 4 | PERSergio Pérez | Red Bull | 11 | 57 | Finished | 12 | |
| 5 | OCOEsteban Ocon | Alpine F1 Team | 9 | 57 | Finished | 10 | |
| 6 | STRLance Stroll | Aston Martin | 12 | 57 | Finished | 8 | |
| 7 | SAICarlos Sainz | Ferrari | 5 | 57 | Finished | 6 | |
| 8 | LECCharles Leclerc | Ferrari | 13 | 57 | Finished | 4 | |
| 9 | NORLando Norris | McLaren | 4 | 56 | +1 Lap | 2 | |
| 10 | VETSebastian Vettel | Aston Martin | 10 | 56 | +1 Lap | 1 | |
| 11 | GASPierre Gasly | AlphaTauri | 2 | 56 | +1 Lap | 0 | |
| 12 | RICDaniel Ricciardo | McLaren | 14 | 56 | +1 Lap | 0 | |
| 13 | TSUYuki Tsunoda | AlphaTauri | 8 | 56 | +1 Lap | 0 | |
| 14 | RAIKimi Räikkönen | Alfa Romeo | 16 | 56 | +1 Lap | 0 | |
| 15 | GIOAntonio Giovinazzi | Alfa Romeo | 18 | 56 | +1 Lap | 0 | |
| 16 | MSCMick Schumacher | Haas F1 Team | 19 | 56 | +1 Lap | 0 | |
| 17 | RUSGeorge Russell | Williams | 15 | 55 | +2 Laps | 0 | |
| 18 | MAZNikita Mazepin | Haas F1 Team | 20 | 55 | +2 Laps | 0 | |
| R | LATNicholas Latifi | Williams | 17 | 50 | DNF — Puncture | 0 | |
| R | BOTValtteri Bottas | Mercedes | 6 | 48 | DNF — Damage | 0 |
Retirements
N. Latifi
Williams
Lap 50 — Puncture
V. Bottas
Mercedes
Lap 48 — Damage