Last updated 3 May 2026 at 20:20
Position changes โ lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RICDaniel Ricciardo | McLaren | 2 | 53 | FinishedFL 1:24.812 | 26 | |
| 2 | NORLando Norris | McLaren | 3 | 53 | Finished | 18 | |
| 3 | BOTValtteri Bottas | Mercedes | 19 | 53 | Finished | 15 | |
| 4 | LECCharles Leclerc | Ferrari | 5 | 53 | Finished | 12 | |
| 5 | PERSergio Pรฉrez | Red Bull | 8 | 53 | Finished | 10 | |
| 6 | SAICarlos Sainz | Ferrari | 6 | 53 | Finished | 8 | |
| 7 | STRLance Stroll | Aston Martin | 9 | 53 | Finished | 6 | |
| 8 | ALOFernando Alonso | Alpine F1 Team | 10 | 53 | Finished | 4 | |
| 9 | RUSGeorge Russell | Williams | 14 | 53 | Finished | 2 | |
| 10 | OCOEsteban Ocon | Alpine F1 Team | 12 | 53 | Finished | 1 | |
| 11 | LATNicholas Latifi | Williams | 13 | 53 | Finished | 0 | |
| 12 | VETSebastian Vettel | Aston Martin | 11 | 53 | Finished | 0 | |
| 13 | GIOAntonio Giovinazzi | Alfa Romeo | 7 | 53 | Finished | 0 | |
| 14 | KUBRobert Kubica | Alfa Romeo | 17 | 53 | Finished | 0 | |
| 15 | MSCMick Schumacher | Haas F1 Team | 18 | 53 | Finished | 0 | |
| R | MAZNikita Mazepin | Haas F1 Team | 16 | 41 | DNF โ Power Unit | 0 | |
| R | HAMLewis Hamilton | Mercedes | 4 | 25 | DNF โ Collision | 0 | |
| R | VERMax Verstappen | Red Bull | 1 | 25 | DNF โ Collision | 0 | |
| R | GASPierre Gasly | AlphaTauri | 0 | 3 | DNF โ Suspension | 0 | |
| W | TSUYuki Tsunoda | AlphaTauri | 0 | 0 | DNF โ Brakes | 0 |
Qualifying โ full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:20.685 | 1:20.032 | 1:19.555 | |
| 2 | Mercedes | 1:20.543 | 1:19.936 | 1:19.651 | |
| 3 | Red Bull | 1:21.035 | 1:20.229 | 1:19.966 | |
| 4 | McLaren | 1:20.916 | 1:20.059 | 1:19.989 | |
| 5 | McLaren | 1:21.292 | 1:20.435 | 1:19.995 | |
| 6 | AlphaTauri | 1:21.440 | 1:20.556 | 1:20.260 | |
| 7 | Ferrari | 1:21.118 | 1:20.750 | 1:20.462 | |
| 8 | Ferrari | 1:21.219 | 1:20.767 | 1:20.510 | |
| 9 | Red Bull | 1:21.308 | 1:20.882 | 1:20.611 | |
| 10 | Alfa Romeo | 1:21.197 | 1:20.726 | 1:20.808 | |
| 11 | Aston Martin | 1:21.394 | 1:20.913 | โ | |
| 12 | Aston Martin | 1:21.415 | 1:21.020 | โ | |
| 13 | Alpine F1 Team | 1:21.487 | 1:21.069 | โ | |
| 14 | Alpine F1 Team | 1:21.500 | 1:21.103 | โ | |
| 15 | Williams | 1:21.890 | 1:21.392 | โ | |
| 16 | Williams | 1:21.925 | โ | โ | |
| 17 | AlphaTauri | 1:21.973 | โ | โ | |
| 18 | Haas F1 Team | 1:22.248 | โ | โ | |
| 19 | Alfa Romeo | 1:22.530 | โ | โ | |
| 20 | Haas F1 Team | 1:22.716 | โ | โ |
Pit stops โ fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Daniel Ricciardofastest | McLaren | 1 | 22 | 23.812s |
Sergio Pรฉrez | Red Bull | 1 | 26 | 23.906s |
George Russell | Williams | 1 | 26 | 24.156s |
Nicholas Latifi | Williams | 1 | 23 | 24.168s |
Lando Norris | McLaren | 1 | 24 | 24.168s |
Carlos Sainz | Ferrari | 1 | 26 | 24.283s |
Valtteri Bottas | Mercedes | 1 | 26 | 24.308s |
Robert Kubica | Alfa Romeo | 1 | 26 | 24.501s |
Charles Leclerc | Ferrari | 1 | 26 | 24.557s |
Mick Schumacher | Haas F1 Team | 1 | 23 | 24.714s |
Fernando Alonso | Alpine F1 Team | 1 | 25 | 24.797s |
Nikita Mazepin | Haas F1 Team | 2 | 28 | 24.806s |
Lance Stroll | Aston Martin | 1 | 25 | 24.846s |
Nikita Mazepin | Haas F1 Team | 1 | 24 | 24.928s |
Sebastian Vettel | Aston Martin | 1 | 22 | 25.157s |
Lewis Hamilton | Mercedes | 1 | 25 | 25.619s |
Sebastian Vettel | Aston Martin | 2 | 26 | 25.927s |
Esteban Ocon | Alpine F1 Team | 1 | 26 | 30.333s |
Antonio Giovinazzi | Alfa Romeo | 2 | 25 | 30.551s |
Nikita Mazepin | Haas F1 Team | 3 | 39 | 30.917s |
Max Verstappen | Red Bull | 1 | 23 | 32.456s |
Antonio Giovinazzi | Alfa Romeo | 1 | 1 | 37.190s |
Retirements
N. Mazepin
Haas F1 Team
Lap 41 โ Power Unit
L. Hamilton
Mercedes
Lap 25 โ Collision
M. Verstappen
Red Bull
Lap 25 โ Collision
P. Gasly
AlphaTauri
Lap 3 โ Suspension
Y. Tsunoda
AlphaTauri
Lap 0 โ Brakes