Last updated 3 May 2026 at 19:18
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | GASPierre Gasly | AlphaTauri | 10 | 53 | Finished | 25 | |
| 2 | SAICarlos Sainz | McLaren | 3 | 53 | Finished | 18 | |
| 3 | STRLance Stroll | Racing Point | 8 | 53 | Finished | 15 | |
| 4 | NORLando Norris | McLaren | 6 | 53 | Finished | 12 | |
| 5 | BOTValtteri Bottas | Mercedes | 2 | 53 | Finished | 10 | |
| 6 | RICDaniel Ricciardo | Renault | 7 | 53 | Finished | 8 | |
| 7 | HAMLewis Hamilton | Mercedes | 1 | 53 | FinishedFL 1:22.746 | 7 | |
| 8 | OCOEsteban Ocon | Renault | 12 | 53 | Finished | 4 | |
| 9 | KVYDaniil Kvyat | AlphaTauri | 11 | 53 | Finished | 2 | |
| 10 | PERSergio Pérez | Racing Point | 4 | 53 | Finished | 1 | |
| 11 | LATNicholas Latifi | Williams | 20 | 53 | Finished | 0 | |
| 12 | GRORomain Grosjean | Haas F1 Team | 16 | 53 | Finished | 0 | |
| 13 | RAIKimi Räikkönen | Alfa Romeo | 14 | 53 | Finished | 0 | |
| 14 | RUSGeorge Russell | Williams | 19 | 53 | Finished | 0 | |
| 15 | ALBAlexander Albon | Red Bull | 9 | 53 | Finished | 0 | |
| 16 | GIOAntonio Giovinazzi | Alfa Romeo | 18 | 53 | Finished | 0 | |
| R | VERMax Verstappen | Red Bull | 5 | 30 | DNF — Power Unit | 0 | |
| R | LECCharles Leclerc | Ferrari | 13 | 23 | DNF — Accident | 0 | |
| R | MAGKevin Magnussen | Haas F1 Team | 15 | 17 | DNF — Power Unit | 0 | |
| R | VETSebastian Vettel | Ferrari | 17 | 6 | DNF — Brakes | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:19.514 | 1:19.092 | 1:18.887 | |
| 2 | Mercedes | 1:19.786 | 1:18.952 | 1:18.956 | |
| 3 | McLaren | 1:20.099 | 1:19.705 | 1:19.695 | |
| 4 | Racing Point | 1:20.048 | 1:19.718 | 1:19.720 | |
| 5 | Red Bull | 1:20.193 | 1:19.780 | 1:19.795 | |
| 6 | McLaren | 1:20.344 | 1:19.962 | 1:19.820 | |
| 7 | Renault | 1:20.548 | 1:20.031 | 1:19.864 | |
| 8 | Racing Point | 1:20.400 | 1:19.924 | 1:20.049 | |
| 9 | Red Bull | 1:21.104 | 1:20.064 | 1:20.090 | |
| 10 | AlphaTauri | 1:20.145 | 1:19.909 | 1:20.177 | |
| 11 | AlphaTauri | 1:20.307 | 1:20.169 | — | |
| 12 | Renault | 1:20.747 | 1:20.234 | — | |
| 13 | Ferrari | 1:20.443 | 1:20.273 | — | |
| 14 | Alfa Romeo | 1:21.010 | 1:20.926 | — | |
| 15 | Haas F1 Team | 1:20.869 | 1:21.573 | — | |
| 16 | Haas F1 Team | 1:21.139 | — | — | |
| 17 | Ferrari | 1:21.151 | — | — | |
| 18 | Alfa Romeo | 1:21.206 | — | — | |
| 19 | Williams | 1:21.587 | — | — | |
| 20 | Williams | 1:21.717 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Antonio Giovinazzifastest | Alfa Romeo | 1 | 20 | 23.998s |
Pierre Gasly | AlphaTauri | 1 | 19 | 24.096s |
Charles Leclerc | Ferrari | 1 | 17 | 24.344s |
Carlos Sainz | McLaren | 1 | 22 | 24.398s |
Valtteri Bottas | Mercedes | 1 | 22 | 24.410s |
Kimi Räikkönen | Alfa Romeo | 1 | 18 | 24.454s |
Lando Norris | McLaren | 1 | 22 | 24.612s |
Lewis Hamilton | Mercedes | 1 | 20 | 24.671s |
Lewis Hamilton | Mercedes | 2 | 26 | 25.000s |
Lance Stroll | Racing Point | 1 | 26 | 25.000s |
Pierre Gasly | AlphaTauri | 2 | 26 | 25.000s |
Kimi Räikkönen | Alfa Romeo | 2 | 26 | 25.000s |
Antonio Giovinazzi | Alfa Romeo | 2 | 26 | 25.000s |
Carlos Sainz | McLaren | 2 | 26 | 25.000s |
Lando Norris | McLaren | 2 | 26 | 25.000s |
Valtteri Bottas | Mercedes | 2 | 26 | 25.000s |
Nicholas Latifi | Williams | 2 | 26 | 25.000s |
Daniel Ricciardo | Renault | 2 | 26 | 25.000s |
Max Verstappen | Red Bull | 2 | 26 | 25.000s |
Esteban Ocon | Renault | 2 | 26 | 25.000s |
Daniil Kvyat | AlphaTauri | 2 | 26 | 25.000s |
Sergio Pérez | Racing Point | 2 | 26 | 25.000s |
George Russell | Williams | 2 | 26 | 25.000s |
Alexander Albon | Red Bull | 2 | 26 | 25.000s |
Romain Grosjean | Haas F1 Team | 2 | 26 | 25.000s |
George Russell | Williams | 1 | 22 | 25.249s |
Esteban Ocon | Renault | 1 | 22 | 25.290s |
Daniel Ricciardo | Renault | 1 | 22 | 25.498s |
Daniil Kvyat | AlphaTauri | 1 | 22 | 25.920s |
Romain Grosjean | Haas F1 Team | 1 | 22 | 25.936s |
Max Verstappen | Red Bull | 1 | 22 | 26.149s |
Nicholas Latifi | Williams | 1 | 16 | 26.335s |
Sergio Pérez | Racing Point | 1 | 22 | 26.693s |
Alexander Albon | Red Bull | 1 | 22 | 29.661s |
Antonio Giovinazzi | Alfa Romeo | 3 | 30 | 31.480s |
Lewis Hamilton | Mercedes | 3 | 28 | 31.643s |
Kevin Magnussen | Haas F1 Team | 1 | 1 | 40.078s |
Retirements
M. Verstappen
Red Bull
Lap 30 — Power Unit
C. Leclerc
Ferrari
Lap 23 — Accident
K. Magnussen
Haas F1 Team
Lap 17 — Power Unit
S. Vettel
Ferrari
Lap 6 — Brakes