Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 71 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 4 | 71 | Finished | 18 | |
| 3 | VERMax Verstappen | Red Bull | 2 | 71 | Finished | 15 | |
| 4 | ALBAlexander Albon | Red Bull | 6 | 71 | Finished | 12 | |
| 5 | NORLando Norris | McLaren | 9 | 71 | Finished | 10 | |
| 6 | PERSergio Pérez | Racing Point | 17 | 71 | Finished | 8 | |
| 7 | STRLance Stroll | Racing Point | 12 | 71 | Finished | 6 | |
| 8 | RICDaniel Ricciardo | Renault | 8 | 71 | Finished | 4 | |
| 9 | SAICarlos Sainz | McLaren | 3 | 70 | +1 LapFL 1:05.619 | 3 | |
| 10 | KVYDaniil Kvyat | AlphaTauri | 13 | 70 | +1 Lap | 1 | |
| 11 | RAIKimi Räikkönen | Alfa Romeo | 16 | 70 | +1 Lap | 0 | |
| 12 | MAGKevin Magnussen | Haas F1 Team | 15 | 70 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 0 | 70 | +1 Lap | 0 | |
| 14 | GIOAntonio Giovinazzi | Alfa Romeo | 19 | 70 | +1 Lap | 0 | |
| 15 | GASPierre Gasly | AlphaTauri | 7 | 70 | +1 Lap | 0 | |
| 16 | RUSGeorge Russell | Williams | 11 | 69 | +2 Laps | 0 | |
| 17 | LATNicholas Latifi | Williams | 18 | 69 | +2 Laps | 0 | |
| R | OCOEsteban Ocon | Renault | 5 | 25 | DNF — Overheating | 0 | |
| R | LECCharles Leclerc | Ferrari | 14 | 4 | DNF — Collision damage | 0 | |
| R | VETSebastian Vettel | Ferrari | 10 | 1 | DNF — Collision damage | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:18.188 | 1:17.825 | 1:19.273 | |
| 2 | Red Bull | 1:18.297 | 1:17.938 | 1:20.489 | |
| 3 | McLaren | 1:18.590 | 1:18.836 | 1:20.671 | |
| 4 | Mercedes | 1:18.791 | 1:18.657 | 1:20.701 | |
| 5 | Renault | 1:19.687 | 1:18.764 | 1:20.922 | |
| 6 | McLaren | 1:18.504 | 1:18.448 | 1:20.925 | |
| 7 | Red Bull | 1:20.882 | 1:19.014 | 1:21.011 | |
| 8 | AlphaTauri | 1:20.192 | 1:18.744 | 1:21.028 | |
| 9 | Renault | 1:19.662 | 1:19.229 | 1:21.192 | |
| 10 | Ferrari | 1:20.243 | 1:19.545 | 1:21.651 | |
| 11 | Ferrari | 1:20.871 | 1:19.628 | — | |
| 12 | Williams | 1:20.382 | 1:19.636 | — | |
| 13 | Racing Point | 1:19.697 | 1:19.645 | — | |
| 14 | AlphaTauri | 1:19.824 | 1:19.717 | — | |
| 15 | Haas F1 Team | 1:21.140 | 1:20.211 | — | |
| 16 | Alfa Romeo | 1:21.140 | — | — | |
| 17 | Racing Point | 1:21.607 | — | — | |
| 18 | Williams | 1:21.759 | — | — | |
| 19 | Alfa Romeo | 1:21.831 | — | — | |
| 20 | Haas F1 Team | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 24 | 20.937s |
Max Verstappen | Red Bull | 2 | 68 | 21.091s |
Valtteri Bottas | Mercedes | 1 | 34 | 21.376s |
Kimi Räikkönen | Alfa Romeo | 1 | 44 | 21.459s |
Alexander Albon | Red Bull | 1 | 35 | 21.505s |
Daniel Ricciardo | Renault | 1 | 37 | 21.603s |
Antonio Giovinazzi | Alfa Romeo | 1 | 39 | 21.667s |
George Russell | Williams | 1 | 34 | 21.697s |
Lewis Hamilton | Mercedes | 1 | 27 | 21.729s |
Carlos Sainz | McLaren | 2 | 66 | 21.873s |
Pierre Gasly | AlphaTauri | 1 | 24 | 21.950s |
Kevin Magnussen | Haas F1 Team | 1 | 31 | 21.977s |
Lance Stroll | Racing Point | 1 | 33 | 22.118s |
Daniil Kvyat | AlphaTauri | 1 | 36 | 22.197s |
Pierre Gasly | AlphaTauri | 2 | 49 | 22.280s |
Lando Norris | McLaren | 1 | 39 | 22.406s |
Romain Grosjean | Haas F1 Team | 1 | 37 | 22.444s |
Nicholas Latifi | Williams | 1 | 32 | 22.745s |
Sergio Pérez | Racing Point | 1 | 38 | 22.761s |
Carlos Sainz | McLaren | 1 | 32 | 25.983s |
Charles Leclerc | Ferrari | 1 | 1 | 39.715s |
Retirements
E. Ocon
Renault
Lap 25 — Overheating
C. Leclerc
Ferrari
Lap 4 — Collision damage
S. Vettel
Ferrari
Lap 1 — Collision damage