Last updated 3 May 2026 at 19:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PERSergio Pérez | Racing Point | 5 | 87 | Finished | 25 | |
| 2 | OCOEsteban Ocon | Renault | 11 | 87 | Finished | 18 | |
| 3 | STRLance Stroll | Racing Point | 10 | 87 | Finished | 15 | |
| 4 | SAICarlos Sainz | McLaren | 8 | 87 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Renault | 7 | 87 | Finished | 10 | |
| 6 | ALBAlexander Albon | Red Bull | 12 | 87 | Finished | 8 | |
| 7 | KVYDaniil Kvyat | AlphaTauri | 6 | 87 | Finished | 6 | |
| 8 | BOTValtteri Bottas | Mercedes | 1 | 87 | Finished | 4 | |
| 9 | RUSGeorge Russell | Mercedes | 2 | 87 | FinishedFL 55.404 | 3 | |
| 10 | NORLando Norris | McLaren | 19 | 87 | Finished | 1 | |
| 11 | GASPierre Gasly | AlphaTauri | 9 | 87 | Finished | 0 | |
| 12 | VETSebastian Vettel | Ferrari | 13 | 87 | Finished | 0 | |
| 13 | GIOAntonio Giovinazzi | Alfa Romeo | 14 | 87 | Finished | 0 | |
| 14 | RAIKimi Räikkönen | Alfa Romeo | 18 | 87 | Finished | 0 | |
| 15 | MAGKevin Magnussen | Haas F1 Team | 15 | 87 | Finished | 0 | |
| 16 | AITJack Aitken | Williams | 17 | 87 | Finished | 0 | |
| 17 | FITPietro Fittipaldi | Haas F1 Team | 20 | 87 | Finished | 0 | |
| R | LATNicholas Latifi | Williams | 16 | 52 | DNF — Engine | 0 | |
| R | VERMax Verstappen | Red Bull | 3 | 0 | DNF — Accident | 0 | |
| R | LECCharles Leclerc | Ferrari | 4 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 53.904 | 53.803 | 53.377 | |
| 2 | Mercedes | 54.160 | 53.819 | 53.403 | |
| 3 | Red Bull | 54.037 | 53.647 | 53.433 | |
| 4 | Ferrari | 54.249 | 53.825 | 53.613 | |
| 5 | Racing Point | 54.236 | 53.787 | 53.790 | |
| 6 | AlphaTauri | 54.346 | 53.856 | 53.906 | |
| 7 | Renault | 54.388 | 53.871 | 53.957 | |
| 8 | McLaren | 54.450 | 53.818 | 54.010 | |
| 9 | AlphaTauri | 54.207 | 53.941 | 54.154 | |
| 10 | Racing Point | 54.595 | 53.840 | 54.200 | |
| 11 | Renault | 54.309 | 53.995 | — | |
| 12 | Red Bull | 54.620 | 54.026 | — | |
| 13 | Ferrari | 54.301 | 54.175 | — | |
| 14 | Alfa Romeo | 54.523 | 54.377 | — | |
| 15 | McLaren | 54.194 | 54.693 | — | |
| 16 | Haas F1 Team | 54.705 | — | — | |
| 17 | Williams | 54.796 | — | — | |
| 18 | Williams | 54.892 | — | — | |
| 19 | Alfa Romeo | 54.963 | — | — | |
| 20 | Haas F1 Team | 55.426 | — | — |
Retirements
N. Latifi
Williams
Lap 52 — Engine
M. Verstappen
Red Bull
Lap 0 — Accident
C. Leclerc
Ferrari
Lap 0 — Collision