Last updated 3 May 2026 at 19:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 6 | 58 | Finished | 25 | |
| 2 | PERSergio Pérez | Racing Point | 3 | 58 | Finished | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 11 | 58 | Finished | 15 | |
| 4 | LECCharles Leclerc | Ferrari | 12 | 58 | Finished | 12 | |
| 5 | SAICarlos Sainz | McLaren | 15 | 58 | Finished | 10 | |
| 6 | VERMax Verstappen | Red Bull | 2 | 58 | Finished | 8 | |
| 7 | ALBAlexander Albon | Red Bull | 4 | 58 | Finished | 6 | |
| 8 | NORLando Norris | McLaren | 14 | 58 | FinishedFL 1:36.806 | 5 | |
| 9 | STRLance Stroll | Racing Point | 1 | 58 | Finished | 2 | |
| 10 | RICDaniel Ricciardo | Renault | 5 | 58 | Finished | 1 | |
| 11 | OCOEsteban Ocon | Renault | 7 | 57 | +1 Lap | 0 | |
| 12 | KVYDaniil Kvyat | AlphaTauri | 16 | 57 | +1 Lap | 0 | |
| 13 | GASPierre Gasly | AlphaTauri | 19 | 57 | +1 Lap | 0 | |
| 14 | BOTValtteri Bottas | Mercedes | 9 | 57 | +1 Lap | 0 | |
| 15 | RAIKimi Räikkönen | Alfa Romeo | 8 | 57 | +1 Lap | 0 | |
| 16 | RUSGeorge Russell | Williams | 0 | 57 | +1 Lap | 0 | |
| 17 | MAGKevin Magnussen | Haas F1 Team | 13 | 55 | DNF — Withdrew | 0 | |
| R | GRORomain Grosjean | Haas F1 Team | 17 | 49 | DNF — Collision damage | 0 | |
| R | LATNicholas Latifi | Williams | 0 | 39 | DNF — Collision damage | 0 | |
| R | GIOAntonio Giovinazzi | Alfa Romeo | 10 | 11 | DNF — Gearbox | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Racing Point | 2:07.467 | 1:53.372 | 1:47.765 | |
| 2 | Red Bull | 1:57.485 | 1:50.293 | 1:48.055 | |
| 3 | Racing Point | 2:07.614 | 1:54.097 | 1:49.321 | |
| 4 | Red Bull | 1:59.431 | 1:52.282 | 1:50.448 | |
| 5 | Renault | 2:05.598 | 1:54.278 | 1:51.595 | |
| 6 | Mercedes | 2:07.599 | 1:52.709 | 1:52.560 | |
| 7 | Renault | 2:06.115 | 1:53.657 | 1:52.622 | |
| 8 | Alfa Romeo | 2:01.249 | 1:53.793 | 1:52.745 | |
| 9 | Mercedes | 2:07.001 | 1:53.767 | 1:53.258 | |
| 10 | Alfa Romeo | 2:07.341 | 1:53.431 | 1:57.226 | |
| 11 | McLaren | 2:07.167 | 1:54.945 | — | |
| 12 | Ferrari | 2:03.356 | 1:55.169 | — | |
| 13 | McLaren | 2:07.489 | 1:55.410 | — | |
| 14 | Ferrari | 2:04.464 | 1:56.696 | — | |
| 15 | AlphaTauri | 2:05.579 | 1:58.556 | — | |
| 16 | Haas F1 Team | 2:08.007 | — | — | |
| 17 | AlphaTauri | 2:09.070 | — | — | |
| 18 | Williams | 2:10.017 | — | — | |
| 19 | Haas F1 Team | 2:12.909 | — | — | |
| 20 | Williams | 2:21.611 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Kevin Magnussenfastest | Haas F1 Team | 2 | 34 | 2.000s |
Alexander Albon | Red Bull | 2 | 34 | 22.490s |
Max Verstappen | Red Bull | 2 | 18 | 22.518s |
Alexander Albon | Red Bull | 1 | 12 | 22.602s |
Lando Norris | McLaren | 1 | 9 | 22.684s |
George Russell | Williams | 1 | 32 | 22.692s |
Max Verstappen | Red Bull | 3 | 43 | 22.787s |
Valtteri Bottas | Mercedes | 2 | 46 | 22.853s |
George Russell | Williams | 2 | 42 | 22.888s |
Kimi Räikkönen | Alfa Romeo | 3 | 50 | 23.180s |
Daniel Ricciardo | Renault | 2 | 32 | 23.208s |
Pierre Gasly | AlphaTauri | 2 | 33 | 23.288s |
Valtteri Bottas | Mercedes | 1 | 7 | 23.398s |
Daniil Kvyat | AlphaTauri | 1 | 8 | 23.417s |
Daniel Ricciardo | Renault | 1 | 10 | 23.470s |
Esteban Ocon | Renault | 2 | 10 | 23.475s |
Carlos Sainz | McLaren | 2 | 33 | 23.537s |
Lance Stroll | Racing Point | 2 | 36 | 23.650s |
Pierre Gasly | AlphaTauri | 1 | 10 | 23.669s |
Lando Norris | McLaren | 2 | 36 | 23.686s |
Charles Leclerc | Ferrari | 2 | 30 | 23.687s |
Lance Stroll | Racing Point | 1 | 9 | 23.730s |
Lewis Hamilton | Mercedes | 1 | 8 | 23.860s |
Carlos Sainz | McLaren | 1 | 10 | 23.910s |
Sebastian Vettel | Ferrari | 1 | 8 | 24.022s |
Max Verstappen | Red Bull | 1 | 11 | 24.256s |
Charles Leclerc | Ferrari | 1 | 6 | 24.275s |
Kevin Magnussen | Haas F1 Team | 1 | 8 | 24.552s |
Nicholas Latifi | Williams | 1 | 8 | 24.738s |
Sergio Pérez | Racing Point | 1 | 10 | 25.163s |
Sebastian Vettel | Ferrari | 2 | 33 | 25.401s |
Antonio Giovinazzi | Alfa Romeo | 1 | 8 | 25.432s |
Esteban Ocon | Renault | 1 | 1 | 25.719s |
Romain Grosjean | Haas F1 Team | 1 | 8 | 26.686s |
Kimi Räikkönen | Alfa Romeo | 1 | 8 | 30.765s |
Kimi Räikkönen | Alfa Romeo | 2 | 30 | 31.356s |
Romain Grosjean | Haas F1 Team | 2 | 36 | 31.422s |
Nicholas Latifi | Williams | 2 | 38 | 36.599s |
Retirements
K. Magnussen
Haas F1 Team
Lap 55 — Withdrew
R. Grosjean
Haas F1 Team
Lap 49 — Collision damage
N. Latifi
Williams
Lap 39 — Collision damage
A. Giovinazzi
Alfa Romeo
Lap 11 — Gearbox