Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 55 | Finished | 25 | |
| 2 | VETSebastian Vettel | Ferrari | 3 | 55 | FinishedFL 1:40.867 | 18 | |
| 3 | VERMax Verstappen | Red Bull | 6 | 55 | Finished | 15 | |
| 4 | RICDaniel Ricciardo | Red Bull | 5 | 55 | Finished | 12 | |
| 5 | BOTValtteri Bottas | Mercedes | 2 | 55 | Finished | 10 | |
| 6 | SAICarlos Sainz | Renault | 11 | 55 | Finished | 8 | |
| 7 | LECCharles Leclerc | Sauber | 8 | 55 | Finished | 6 | |
| 8 | PERSergio Pérez | Force India | 14 | 55 | Finished | 4 | |
| 9 | GRORomain Grosjean | Haas F1 Team | 7 | 54 | +1 Lap | 2 | |
| 10 | MAGKevin Magnussen | Haas F1 Team | 13 | 54 | +1 Lap | 1 | |
| 11 | ALOFernando Alonso | McLaren | 15 | 54 | +1 Lap | 0 | |
| 12 | HARBrendon Hartley | Toro Rosso | 16 | 54 | +1 Lap | 0 | |
| 13 | STRLance Stroll | Williams | 20 | 54 | +1 Lap | 0 | |
| 14 | VANStoffel Vandoorne | McLaren | 18 | 54 | +1 Lap | 0 | |
| 15 | SIRSergey Sirotkin | Williams | 19 | 54 | +1 Lap | 0 | |
| R | GASPierre Gasly | Toro Rosso | 17 | 46 | DNF — Engine | 0 | |
| R | OCOEsteban Ocon | Force India | 9 | 44 | DNF — Engine | 0 | |
| R | ERIMarcus Ericsson | Sauber | 12 | 24 | DNF — Power loss | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 4 | 6 | DNF — Power loss | 0 | |
| R | HULNico Hülkenberg | Renault | 10 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | |
| 2 | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | |
| 3 | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | |
| 4 | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | |
| 5 | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 | |
| 6 | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 | |
| 7 | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 | |
| 8 | Sauber | 1:37.124 | 1:36.580 | 1:36.237 | |
| 9 | Force India | 1:36.936 | 1:36.814 | 1:36.540 | |
| 10 | Renault | 1:37.569 | 1:36.630 | 1:36.542 | |
| 11 | Renault | 1:37.757 | 1:36.982 | — | |
| 12 | Sauber | 1:37.619 | 1:37.132 | — | |
| 13 | Haas F1 Team | 1:37.934 | 1:37.309 | — | |
| 14 | Force India | 1:37.255 | 1:37.541 | — | |
| 15 | McLaren | 1:37.890 | 1:37.743 | — | |
| 16 | Toro Rosso | 1:37.994 | — | — | |
| 17 | Toro Rosso | 1:38.166 | — | — | |
| 18 | McLaren | 1:38.577 | — | — | |
| 19 | Williams | 1:38.635 | — | — | |
| 20 | Williams | 1:38.682 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Verstappenfastest | Red Bull | 1 | 17 | 21.057s |
Daniel Ricciardo | Red Bull | 1 | 33 | 21.061s |
Lewis Hamilton | Mercedes | 1 | 7 | 21.283s |
Valtteri Bottas | Mercedes | 2 | 40 | 21.289s |
Kevin Magnussen | Haas F1 Team | 1 | 41 | 21.587s |
Valtteri Bottas | Mercedes | 1 | 16 | 21.600s |
Fernando Alonso | McLaren | 1 | 27 | 21.726s |
Charles Leclerc | Sauber | 1 | 7 | 21.828s |
Carlos Sainz | Renault | 1 | 37 | 21.964s |
Esteban Ocon | Force India | 1 | 18 | 21.979s |
Sergio Pérez | Force India | 1 | 26 | 22.112s |
Lance Stroll | Williams | 1 | 40 | 22.189s |
Stoffel Vandoorne | McLaren | 1 | 35 | 22.317s |
Romain Grosjean | Haas F1 Team | 1 | 7 | 22.354s |
Pierre Gasly | Toro Rosso | 1 | 29 | 22.493s |
Sebastian Vettel | Ferrari | 1 | 15 | 22.630s |
Sergey Sirotkin | Williams | 1 | 35 | 22.755s |
Brendon Hartley | Toro Rosso | 1 | 1 | 41.012s |
Retirements
P. Gasly
Toro Rosso
Lap 46 — Engine
E. Ocon
Force India
Lap 44 — Engine
M. Ericsson
Sauber
Lap 24 — Power loss
K. Räikkönen
Ferrari
Lap 6 — Power loss
N. Hülkenberg
Renault
Lap 0 — Collision