Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Ferrari | 1 | 57 | Finished | 25 | |
| 2 | BOTValtteri Bottas | Mercedes | 3 | 57 | FinishedFL 1:33.740 | 18 | |
| 3 | HAMLewis Hamilton | Mercedes | 9 | 57 | Finished | 15 | |
| 4 | GASPierre Gasly | Toro Rosso | 5 | 57 | Finished | 12 | |
| 5 | MAGKevin Magnussen | Haas F1 Team | 6 | 57 | Finished | 10 | |
| 6 | HULNico Hülkenberg | Renault | 7 | 57 | Finished | 8 | |
| 7 | ALOFernando Alonso | McLaren | 13 | 56 | +1 Lap | 6 | |
| 8 | VANStoffel Vandoorne | McLaren | 14 | 56 | +1 Lap | 4 | |
| 9 | ERIMarcus Ericsson | Sauber | 17 | 56 | +1 Lap | 2 | |
| 10 | OCOEsteban Ocon | Force India | 8 | 56 | +1 Lap | 1 | |
| 11 | SAICarlos Sainz | Renault | 10 | 56 | +1 Lap | 0 | |
| 12 | LECCharles Leclerc | Sauber | 19 | 56 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 16 | 56 | +1 Lap | 0 | |
| 14 | STRLance Stroll | Williams | 20 | 56 | +1 Lap | 0 | |
| 15 | SIRSergey Sirotkin | Williams | 18 | 56 | +1 Lap | 0 | |
| 16 | PERSergio Pérez | Force India | 12 | 56 | +1 Lap | 0 | |
| 17 | HARBrendon Hartley | Toro Rosso | 11 | 56 | +1 Lap | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 2 | 35 | DNF — Wheel | 0 | |
| R | VERMax Verstappen | Red Bull | 15 | 3 | DNF — Puncture | 0 | |
| R | RICDaniel Ricciardo | Red Bull | 4 | 1 | DNF — Electrical | 0 |
Retirements
K. Räikkönen
Ferrari
Lap 35 — Wheel
M. Verstappen
Red Bull
Lap 3 — Puncture
D. Ricciardo
Red Bull
Lap 1 — Electrical