Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Ferrari | 3 | 57 | Finished | 25 | |
| 2 | HAMLewis Hamilton | Mercedes | 2 | 57 | FinishedFL 1:32.798 | 18 | |
| 3 | BOTValtteri Bottas | Mercedes | 1 | 57 | Finished | 15 | |
| 4 | RAIKimi Räikkönen | Ferrari | 5 | 57 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Red Bull | 4 | 57 | Finished | 10 | |
| 6 | MASFelipe Massa | Williams | 8 | 57 | Finished | 8 | |
| 7 | PERSergio Pérez | Force India | 18 | 57 | Finished | 6 | |
| 8 | GRORomain Grosjean | Haas F1 Team | 9 | 57 | Finished | 4 | |
| 9 | HULNico Hülkenberg | Renault | 7 | 57 | Finished | 2 | |
| 10 | OCOEsteban Ocon | Force India | 14 | 57 | Finished | 1 | |
| 11 | WEHPascal Wehrlein | Sauber | 13 | 56 | +1 Lap | 0 | |
| 12 | KVYDaniil Kvyat | Toro Rosso | 11 | 56 | +1 Lap | 0 | |
| 13 | PALJolyon Palmer | Renault | 10 | 56 | +1 Lap | 0 | |
| 14 | ALOFernando Alonso | McLaren | 15 | 54 | DNF — Power Unit | 0 | |
| R | ERIMarcus Ericsson | Sauber | 19 | 50 | DNF — Gearbox | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 16 | 12 | DNF — Collision | 0 | |
| R | STRLance Stroll | Williams | 12 | 12 | DNF — Collision | 0 | |
| R | VERMax Verstappen | Red Bull | 6 | 11 | DNF — Brakes | 0 | |
| R | MAGKevin Magnussen | Haas F1 Team | 20 | 8 | DNF — Electrical | 0 | |
| R | VANStoffel Vandoorne | McLaren | 17 | 0 | DNF — Power Unit | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:31.041 | 1:29.555 | 1:28.769 | |
| 2 | Mercedes | 1:30.814 | 1:29.535 | 1:28.792 | |
| 3 | Ferrari | 1:31.037 | 1:29.596 | 1:29.247 | |
| 4 | Red Bull | 1:31.667 | 1:30.497 | 1:29.545 | |
| 5 | Ferrari | 1:30.988 | 1:29.843 | 1:29.567 | |
| 6 | Red Bull | 1:30.904 | 1:30.307 | 1:29.687 | |
| 7 | Renault | 1:31.057 | 1:30.169 | 1:29.842 | |
| 8 | Williams | 1:31.373 | 1:30.677 | 1:30.074 | |
| 9 | Haas F1 Team | 1:31.691 | 1:30.857 | 1:30.763 | |
| 10 | Renault | 1:31.458 | 1:30.899 | 1:31.074 | |
| 11 | Toro Rosso | 1:31.531 | 1:30.923 | — | |
| 12 | Williams | 1:31.748 | 1:31.168 | — | |
| 13 | Sauber | 1:31.995 | 1:31.414 | — | |
| 14 | Force India | 1:31.774 | 1:31.684 | — | |
| 15 | McLaren | 1:32.054 | — | — | |
| 16 | Toro Rosso | 1:32.118 | — | — | |
| 17 | McLaren | 1:32.313 | — | — | |
| 18 | Force India | 1:32.318 | — | — | |
| 19 | Sauber | 1:32.543 | — | — | |
| 20 | Haas F1 Team | 1:32.900 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Felipe Massafastest | Williams | 2 | 37 | 24.240s |
Sebastian Vettel | Ferrari | 2 | 33 | 24.314s |
Sergio Pérez | Force India | 1 | 13 | 24.332s |
Esteban Ocon | Force India | 2 | 37 | 24.505s |
Valtteri Bottas | Mercedes | 2 | 30 | 24.540s |
Sergio Pérez | Force India | 2 | 36 | 24.630s |
Esteban Ocon | Force India | 1 | 11 | 24.664s |
Sebastian Vettel | Ferrari | 1 | 10 | 24.702s |
Fernando Alonso | McLaren | 2 | 36 | 24.723s |
Lance Stroll | Williams | 1 | 8 | 24.915s |
Fernando Alonso | McLaren | 1 | 13 | 24.922s |
Romain Grosjean | Haas F1 Team | 2 | 31 | 24.965s |
Carlos Sainz | Toro Rosso | 1 | 12 | 25.001s |
Romain Grosjean | Haas F1 Team | 1 | 12 | 25.075s |
Nico Hülkenberg | Renault | 2 | 36 | 25.135s |
Max Verstappen | Red Bull | 1 | 11 | 25.174s |
Daniel Ricciardo | Red Bull | 2 | 39 | 25.200s |
Daniil Kvyat | Toro Rosso | 1 | 13 | 25.204s |
Daniil Kvyat | Toro Rosso | 2 | 41 | 25.246s |
Daniel Ricciardo | Red Bull | 1 | 13 | 25.312s |
Marcus Ericsson | Sauber | 1 | 33 | 25.576s |
Felipe Massa | Williams | 1 | 13 | 25.704s |
Kimi Räikkönen | Ferrari | 2 | 37 | 25.856s |
Jolyon Palmer | Renault | 2 | 37 | 26.420s |
Kimi Räikkönen | Ferrari | 1 | 12 | 26.430s |
Pascal Wehrlein | Sauber | 1 | 11 | 26.542s |
Nico Hülkenberg | Renault | 1 | 13 | 26.634s |
Jolyon Palmer | Renault | 1 | 13 | 27.466s |
Valtteri Bottas | Mercedes | 1 | 13 | 28.368s |
Lewis Hamilton | Mercedes | 2 | 41 | 30.682s |
Lewis Hamilton | Mercedes | 1 | 13 | 30.687s |
Retirements
F. Alonso
McLaren
Lap 54 — Power Unit
M. Ericsson
Sauber
Lap 50 — Gearbox
C. Sainz
Toro Rosso
Lap 12 — Collision
L. Stroll
Williams
Lap 12 — Collision
M. Verstappen
Red Bull
Lap 11 — Brakes
K. Magnussen
Haas F1 Team
Lap 8 — Electrical
S. Vandoorne
McLaren
Lap 0 — Power Unit