Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 71 | FinishedFL 1:08.411 | 25 | |
| 2 | VERMax Verstappen | Red Bull | 8 | 71 | Finished | 18 | |
| 3 | RAIKimi Räikkönen | Ferrari | 4 | 71 | Finished | 15 | |
| 4 | ROSNico Rosberg | Mercedes | 6 | 71 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Red Bull | 5 | 71 | Finished | 10 | |
| 6 | BUTJenson Button | McLaren | 3 | 71 | Finished | 8 | |
| 7 | GRORomain Grosjean | Haas F1 Team | 13 | 71 | Finished | 6 | |
| 8 | SAICarlos Sainz | Toro Rosso | 15 | 71 | Finished | 4 | |
| 9 | BOTValtteri Bottas | Williams | 7 | 70 | +1 Lap | 2 | |
| 10 | WEHPascal Wehrlein | Manor Marussia | 12 | 70 | +1 Lap | 1 | |
| 11 | GUTEsteban Gutiérrez | Haas F1 Team | 11 | 70 | +1 Lap | 0 | |
| 12 | PALJolyon Palmer | Renault | 19 | 70 | +1 Lap | 0 | |
| 13 | NASFelipe Nasr | Sauber | 21 | 70 | +1 Lap | 0 | |
| 14 | MAGKevin Magnussen | Renault | 17 | 70 | +1 Lap | 0 | |
| 15 | ERIMarcus Ericsson | Sauber | 18 | 70 | +1 Lap | 0 | |
| 16 | HARRio Haryanto | Manor Marussia | 20 | 70 | +1 Lap | 0 | |
| 17 | PERSergio Pérez | Force India | 16 | 69 | DNF — Brakes | 0 | |
| 18 | ALOFernando Alonso | McLaren | 14 | 64 | DNF — Battery | 0 | |
| 19 | HULNico Hülkenberg | Force India | 2 | 64 | DNF — Brakes | 0 | |
| 20 | MASFelipe Massa | Williams | 0 | 63 | DNF — Brakes | 0 | |
| R | VETSebastian Vettel | Ferrari | 9 | 26 | DNF — Tyre | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 0 | 2 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 | |
| 2 | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 | |
| 3 | Force India | 1:07.385 | 1:07.257 | 1:09.285 | |
| 4 | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 | |
| 5 | McLaren | 1:07.653 | 1:07.572 | 1:09.900 | |
| 6 | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 | |
| 7 | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 | |
| 8 | Williams | 1:07.148 | 1:06.911 | 1:10.440 | |
| 9 | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 | |
| 10 | Williams | 1:07.419 | 1:07.145 | 1:11.977 | |
| 11 | Haas F1 Team | 1:07.660 | 1:07.578 | — | |
| 12 | Manor Marussia | 1:07.565 | 1:07.700 | — | |
| 13 | Haas F1 Team | 1:07.662 | 1:07.850 | — | |
| 14 | McLaren | 1:07.671 | 1:08.154 | — | |
| 15 | Toro Rosso | 1:07.618 | — | — | |
| 16 | Force India | 1:07.657 | — | — | |
| 17 | Renault | 1:07.941 | — | — | |
| 18 | Renault | 1:07.965 | — | — | |
| 19 | Manor Marussia | 1:08.026 | — | — | |
| 20 | Toro Rosso | 1:08.409 | — | — | |
| 21 | Sauber | 1:08.418 | — | — | |
| 22 | Sauber | 1:08.446 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Rio Haryantofastest | Manor Marussia | 2 | 28 | 16.218s |
Nico Hülkenberg | Force India | 3 | 28 | 16.227s |
Marcus Ericsson | Sauber | 2 | 28 | 16.419s |
Esteban Gutiérrez | Haas F1 Team | 2 | 28 | 16.475s |
Sergio Pérez | Force India | 3 | 28 | 16.544s |
Fernando Alonso | McLaren | 3 | 28 | 16.764s |
Jolyon Palmer | Renault | 2 | 28 | 16.851s |
Lewis Hamilton | Mercedes | 2 | 28 | 16.983s |
Max Verstappen | Red Bull | 2 | 28 | 17.165s |
Felipe Massa | Williams | 2 | 28 | 17.388s |
Kevin Magnussen | Renault | 2 | 28 | 17.721s |
Felipe Nasr | Sauber | 2 | 29 | 17.739s |
Valtteri Bottas | Williams | 3 | 29 | 17.800s |
Rio Haryanto | Manor Marussia | 3 | 29 | 17.828s |
Nico Rosberg | Mercedes | 2 | 28 | 17.959s |
Sergio Pérez | Force India | 4 | 29 | 17.970s |
Pascal Wehrlein | Manor Marussia | 3 | 27 | 18.064s |
Fernando Alonso | McLaren | 4 | 29 | 18.194s |
Nico Rosberg | Mercedes | 3 | 29 | 18.220s |
Jenson Button | McLaren | 3 | 28 | 18.307s |
Esteban Gutiérrez | Haas F1 Team | 3 | 29 | 18.308s |
Pascal Wehrlein | Manor Marussia | 4 | 28 | 18.342s |
Daniel Ricciardo | Red Bull | 3 | 29 | 18.347s |
Jolyon Palmer | Renault | 3 | 29 | 18.382s |
Max Verstappen | Red Bull | 3 | 29 | 18.455s |
Kimi Räikkönen | Ferrari | 3 | 29 | 18.455s |
Carlos Sainz | Toro Rosso | 3 | 29 | 18.636s |
Lewis Hamilton | Mercedes | 3 | 29 | 18.716s |
Romain Grosjean | Haas F1 Team | 2 | 28 | 18.860s |
Jenson Button | McLaren | 4 | 29 | 18.964s |
Felipe Massa | Williams | 3 | 29 | 19.015s |
Nico Hülkenberg | Force India | 4 | 29 | 19.028s |
Marcus Ericsson | Sauber | 3 | 29 | 19.041s |
Daniel Ricciardo | Red Bull | 2 | 28 | 19.408s |
Romain Grosjean | Haas F1 Team | 3 | 29 | 19.554s |
Kevin Magnussen | Renault | 3 | 29 | 19.611s |
Valtteri Bottas | Williams | 2 | 28 | 20.876s |
Felipe Nasr | Sauber | 1 | 28 | 20.929s |
Nico Rosberg | Mercedes | 4 | 55 | 21.035s |
Valtteri Bottas | Williams | 1 | 9 | 21.047s |
Felipe Massa | Williams | 1 | 12 | 21.097s |
Daniel Ricciardo | Red Bull | 1 | 14 | 21.183s |
Kimi Räikkönen | Ferrari | 2 | 28 | 21.206s |
Felipe Massa | Williams | 4 | 56 | 21.231s |
Sergio Pérez | Force India | 2 | 26 | 21.412s |
Nico Hülkenberg | Force India | 2 | 24 | 21.580s |
Valtteri Bottas | Williams | 4 | 51 | 21.639s |
Jolyon Palmer | Renault | 1 | 12 | 21.745s |
Sergio Pérez | Force India | 1 | 9 | 21.883s |
Nico Rosberg | Mercedes | 1 | 10 | 21.890s |
Kimi Räikkönen | Ferrari | 1 | 22 | 21.916s |
Esteban Gutiérrez | Haas F1 Team | 4 | 41 | 21.921s |
Fernando Alonso | McLaren | 1 | 8 | 21.924s |
Max Verstappen | Red Bull | 1 | 15 | 21.945s |
Kevin Magnussen | Renault | 1 | 11 | 22.033s |
Jenson Button | McLaren | 2 | 26 | 22.035s |
Esteban Gutiérrez | Haas F1 Team | 1 | 21 | 22.053s |
Lewis Hamilton | Mercedes | 4 | 54 | 22.109s |
Daniel Ricciardo | Red Bull | 4 | 60 | 22.284s |
Nico Hülkenberg | Force India | 1 | 8 | 22.601s |
Carlos Sainz | Toro Rosso | 1 | 9 | 22.605s |
Pascal Wehrlein | Manor Marussia | 1 | 13 | 22.613s |
Romain Grosjean | Haas F1 Team | 1 | 26 | 22.662s |
Felipe Nasr | Sauber | 3 | 43 | 22.707s |
Jolyon Palmer | Renault | 4 | 50 | 22.728s |
Jenson Button | McLaren | 1 | 9 | 22.859s |
Fernando Alonso | McLaren | 2 | 26 | 22.879s |
Lewis Hamilton | Mercedes | 1 | 21 | 22.918s |
Marcus Ericsson | Sauber | 1 | 12 | 22.980s |
Rio Haryanto | Manor Marussia | 1 | 27 | 23.326s |
Pascal Wehrlein | Manor Marussia | 2 | 23 | 23.738s |
Marcus Ericsson | Sauber | 4 | 50 | 24.326s |
Rio Haryanto | Manor Marussia | 4 | 50 | 25.234s |
Kevin Magnussen | Renault | 4 | 49 | 27.119s |
Nico Hülkenberg | Force India | 5 | 50 | 27.834s |
Carlos Sainz | Toro Rosso | 2 | 28 | 33.462s |
Retirements
S. Pérez
Force India
Lap 69 — Brakes
F. Alonso
McLaren
Lap 64 — Battery
N. Hülkenberg
Force India
Lap 64 — Brakes
F. Massa
Williams
Lap 63 — Brakes
S. Vettel
Ferrari
Lap 26 — Tyre
D. Kvyat
Toro Rosso
Lap 2 — Retired