Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 3 | 78 | FinishedFL 1:17.939 | 25 | |
| 2 | RICDaniel Ricciardo | Red Bull | 1 | 78 | Finished | 18 | |
| 3 | PERSergio Pérez | Force India | 7 | 78 | Finished | 15 | |
| 4 | VETSebastian Vettel | Ferrari | 4 | 78 | Finished | 12 | |
| 5 | ALOFernando Alonso | McLaren | 9 | 78 | Finished | 10 | |
| 6 | HULNico Hülkenberg | Force India | 5 | 78 | Finished | 8 | |
| 7 | ROSNico Rosberg | Mercedes | 2 | 78 | Finished | 6 | |
| 8 | SAICarlos Sainz | Toro Rosso | 6 | 77 | +1 Lap | 4 | |
| 9 | BUTJenson Button | McLaren | 13 | 77 | +1 Lap | 2 | |
| 10 | MASFelipe Massa | Williams | 14 | 77 | +1 Lap | 1 | |
| 11 | GUTEsteban Gutiérrez | Haas F1 Team | 12 | 77 | +1 Lap | 0 | |
| 12 | BOTValtteri Bottas | Williams | 10 | 77 | +1 Lap | 0 | |
| 13 | GRORomain Grosjean | Haas F1 Team | 15 | 76 | +2 Laps | 0 | |
| 14 | WEHPascal Wehrlein | Manor Marussia | 20 | 76 | +2 Laps | 0 | |
| 15 | HARRio Haryanto | Manor Marussia | 19 | 74 | +4 Laps | 0 | |
| R | ERIMarcus Ericsson | Sauber | 17 | 51 | DNF — Collision | 0 | |
| R | NASFelipe Nasr | Sauber | 0 | 48 | DNF — Retired | 0 | |
| R | VERMax Verstappen | Red Bull | 0 | 34 | DNF — Accident | 0 | |
| R | MAGKevin Magnussen | Renault | 16 | 32 | DNF — Retired | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 8 | 18 | DNF — Accident | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 11 | 10 | DNF — Accident | 0 | |
| R | PALJolyon Palmer | Renault | 18 | 7 | DNF — Accident | 0 |
Retirements
M. Ericsson
Sauber
Lap 51 — Collision
F. Nasr
Sauber
Lap 48 — Retired
M. Verstappen
Red Bull
Lap 34 — Accident
K. Magnussen
Renault
Lap 32 — Retired
D. Kvyat
Toro Rosso
Lap 18 — Accident
K. Räikkönen
Ferrari
Lap 10 — Accident
J. Palmer
Renault
Lap 7 — Accident