Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 71 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 2 | 71 | Finished | 18 | |
| 3 | VERMax Verstappen | Red Bull | 4 | 71 | FinishedFL 1:25.305 | 15 | |
| 4 | PERSergio Pérez | Force India | 9 | 71 | Finished | 12 | |
| 5 | VETSebastian Vettel | Ferrari | 5 | 71 | Finished | 10 | |
| 6 | SAICarlos Sainz | Toro Rosso | 15 | 71 | Finished | 8 | |
| 7 | HULNico Hülkenberg | Force India | 8 | 71 | Finished | 6 | |
| 8 | RICDaniel Ricciardo | Red Bull | 6 | 71 | Finished | 4 | |
| 9 | NASFelipe Nasr | Sauber | 21 | 71 | Finished | 2 | |
| 10 | ALOFernando Alonso | McLaren | 10 | 71 | Finished | 1 | |
| 11 | BOTValtteri Bottas | Williams | 11 | 71 | Finished | 0 | |
| 12 | OCOEsteban Ocon | Manor Marussia | 22 | 71 | Finished | 0 | |
| 13 | KVYDaniil Kvyat | Toro Rosso | 14 | 71 | Finished | 0 | |
| 14 | MAGKevin Magnussen | Renault | 18 | 71 | Finished | 0 | |
| 15 | WEHPascal Wehrlein | Manor Marussia | 19 | 71 | Finished | 0 | |
| 16 | BUTJenson Button | McLaren | 17 | 71 | Finished | 0 | |
| R | GUTEsteban Gutiérrez | Haas F1 Team | 12 | 60 | DNF — Retired | 0 | |
| R | MASFelipe Massa | Williams | 13 | 46 | DNF — Collision | 0 | |
| R | PALJolyon Palmer | Renault | 16 | 20 | DNF — Collision damage | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 3 | 19 | DNF — Collision | 0 | |
| R | ERIMarcus Ericsson | Sauber | 20 | 11 | DNF — Collision | 0 | |
| W | GRORomain Grosjean | Haas F1 Team | 7 | 0 | DNF — Withdrew | 0 |
Retirements
E. Gutiérrez
Haas F1 Team
Lap 60 — Retired
F. Massa
Williams
Lap 46 — Collision
J. Palmer
Renault
Lap 20 — Collision damage
K. Räikkönen
Ferrari
Lap 19 — Collision
M. Ericsson
Sauber
Lap 11 — Collision
R. Grosjean
Haas F1 Team
Lap 0 — Withdrew