Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 52 | Finished | 25 | |
| 2 | VERMax Verstappen | Red Bull | 3 | 52 | Finished | 18 | |
| 3 | ROSNico Rosberg | Mercedes | 2 | 52 | FinishedFL 1:35.548 | 15 | |
| 4 | RICDaniel Ricciardo | Red Bull | 4 | 52 | Finished | 12 | |
| 5 | RAIKimi Räikkönen | Ferrari | 5 | 52 | Finished | 10 | |
| 6 | PERSergio Pérez | Force India | 10 | 52 | Finished | 8 | |
| 7 | HULNico Hülkenberg | Force India | 8 | 52 | Finished | 6 | |
| 8 | SAICarlos Sainz | Toro Rosso | 7 | 52 | Finished | 4 | |
| 9 | VETSebastian Vettel | Ferrari | 11 | 52 | Finished | 2 | |
| 10 | KVYDaniil Kvyat | Toro Rosso | 15 | 52 | Finished | 1 | |
| 11 | MASFelipe Massa | Williams | 12 | 51 | +1 Lap | 0 | |
| 12 | BUTJenson Button | McLaren | 17 | 51 | +1 Lap | 0 | |
| 13 | ALOFernando Alonso | McLaren | 9 | 51 | +1 Lap | 0 | |
| 14 | BOTValtteri Bottas | Williams | 6 | 51 | +1 Lap | 0 | |
| 15 | NASFelipe Nasr | Sauber | 21 | 51 | +1 Lap | 0 | |
| 16 | GUTEsteban Gutiérrez | Haas F1 Team | 14 | 51 | +1 Lap | 0 | |
| 17 | MAGKevin Magnussen | Renault | 16 | 49 | DNF — Gearbox | 0 | |
| R | PALJolyon Palmer | Renault | 18 | 37 | DNF — Gearbox | 0 | |
| R | HARRio Haryanto | Manor Marussia | 19 | 24 | DNF — Spun off | 0 | |
| R | GRORomain Grosjean | Haas F1 Team | 13 | 17 | DNF — Retired | 0 | |
| R | ERIMarcus Ericsson | Sauber | 22 | 11 | DNF — Power Unit | 0 | |
| R | WEHPascal Wehrlein | Manor Marussia | 20 | 6 | DNF — Spun off | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:30.739 | 1:29.243 | 1:29.287 | |
| 2 | Mercedes | 1:30.724 | 1:29.970 | 1:29.606 | |
| 3 | Red Bull | 1:31.305 | 1:30.697 | 1:30.313 | |
| 4 | Red Bull | 1:31.684 | 1:31.319 | 1:30.618 | |
| 5 | Ferrari | 1:31.326 | 1:31.385 | 1:30.881 | |
| 6 | Ferrari | 1:31.606 | 1:30.711 | 1:31.490 | |
| 7 | Williams | 1:31.913 | 1:31.478 | 1:31.557 | |
| 8 | Toro Rosso | 1:32.115 | 1:31.708 | 1:31.989 | |
| 9 | Force India | 1:32.349 | 1:31.770 | 1:32.172 | |
| 10 | McLaren | 1:32.281 | 1:31.740 | 1:32.343 | |
| 11 | Force India | 1:32.336 | 1:31.875 | — | |
| 12 | Williams | 1:32.146 | 1:32.002 | — | |
| 13 | Haas F1 Team | 1:32.283 | 1:32.050 | — | |
| 14 | Haas F1 Team | 1:32.237 | 1:32.241 | — | |
| 15 | Toro Rosso | 1:32.553 | 1:32.306 | — | |
| 16 | Renault | 1:32.729 | 1:37.060 | — | |
| 17 | McLaren | 1:32.788 | — | — | |
| 18 | Renault | 1:32.905 | — | — | |
| 19 | Manor Marussia | 1:33.098 | — | — | |
| 20 | Manor Marussia | 1:33.151 | — | — | |
| 21 | Sauber | 1:33.544 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Kevin Magnussenfastest | Renault | 3 | 40 | 28.450s |
Lewis Hamilton | Mercedes | 2 | 17 | 28.728s |
Fernando Alonso | McLaren | 2 | 17 | 28.799s |
Sergio Pérez | Force India | 2 | 17 | 28.915s |
Fernando Alonso | McLaren | 3 | 39 | 28.936s |
Sebastian Vettel | Ferrari | 2 | 15 | 29.163s |
Kevin Magnussen | Renault | 2 | 17 | 29.201s |
Felipe Massa | Williams | 1 | 6 | 29.243s |
Valtteri Bottas | Williams | 2 | 16 | 29.282s |
Felipe Massa | Williams | 3 | 38 | 29.346s |
Nico Rosberg | Mercedes | 1 | 7 | 29.395s |
Felipe Massa | Williams | 2 | 16 | 29.403s |
Max Verstappen | Red Bull | 2 | 18 | 29.429s |
Sergio Pérez | Force India | 1 | 7 | 29.475s |
Kimi Räikkönen | Ferrari | 1 | 5 | 29.578s |
Jenson Button | McLaren | 2 | 17 | 29.588s |
Nico Rosberg | Mercedes | 2 | 17 | 29.715s |
Jolyon Palmer | Renault | 1 | 6 | 29.784s |
Valtteri Bottas | Williams | 1 | 5 | 29.808s |
Daniel Ricciardo | Red Bull | 2 | 17 | 29.813s |
Nico Hülkenberg | Force India | 2 | 17 | 29.867s |
Esteban Gutiérrez | Haas F1 Team | 2 | 17 | 29.884s |
Carlos Sainz | Toro Rosso | 2 | 17 | 29.895s |
Rio Haryanto | Manor Marussia | 1 | 6 | 29.998s |
Jenson Button | McLaren | 1 | 6 | 30.093s |
Rio Haryanto | Manor Marussia | 2 | 17 | 30.135s |
Felipe Nasr | Sauber | 2 | 16 | 30.143s |
Daniel Ricciardo | Red Bull | 1 | 6 | 30.198s |
Daniil Kvyat | Toro Rosso | 1 | 6 | 30.315s |
Daniil Kvyat | Toro Rosso | 2 | 16 | 30.327s |
Lewis Hamilton | Mercedes | 1 | 7 | 30.343s |
Kimi Räikkönen | Ferrari | 2 | 16 | 30.462s |
Nico Hülkenberg | Force India | 1 | 5 | 30.747s |
Carlos Sainz | Toro Rosso | 1 | 5 | 30.786s |
Kevin Magnussen | Renault | 1 | 5 | 30.804s |
Romain Grosjean | Haas F1 Team | 2 | 16 | 30.882s |
Felipe Nasr | Sauber | 1 | 7 | 30.981s |
Sebastian Vettel | Ferrari | 1 | 5 | 31.381s |
Romain Grosjean | Haas F1 Team | 1 | 5 | 31.632s |
Pascal Wehrlein | Manor Marussia | 1 | 5 | 31.812s |
Max Verstappen | Red Bull | 1 | 7 | 31.995s |
Fernando Alonso | McLaren | 1 | 5 | 32.374s |
Marcus Ericsson | Sauber | 1 | 7 | 35.393s |
Jolyon Palmer | Renault | 3 | 19 | 41.486s |
Esteban Gutiérrez | Haas F1 Team | 1 | 5 | 41.508s |
Jolyon Palmer | Renault | 2 | 16 | 55.697s |
Retirements
K. Magnussen
Renault
Lap 49 — Gearbox
J. Palmer
Renault
Lap 37 — Gearbox
R. Haryanto
Manor Marussia
Lap 24 — Spun off
R. Grosjean
Haas F1 Team
Lap 17 — Retired
M. Ericsson
Sauber
Lap 11 — Power Unit
P. Wehrlein
Manor Marussia
Lap 6 — Spun off