Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 57 | Finished | 25 | |
| 2 | RAIKimi Räikkönen | Ferrari | 4 | 57 | FinishedFL 1:36.311 | 18 | |
| 3 | ROSNico Rosberg | Mercedes | 3 | 57 | Finished | 15 | |
| 4 | BOTValtteri Bottas | Williams | 5 | 57 | Finished | 12 | |
| 5 | VETSebastian Vettel | Ferrari | 2 | 57 | Finished | 10 | |
| 6 | RICDaniel Ricciardo | Red Bull | 7 | 57 | Finished | 8 | |
| 7 | GRORomain Grosjean | Lotus F1 | 10 | 57 | Finished | 6 | |
| 8 | PERSergio Pérez | Force India | 11 | 56 | +1 Lap | 4 | |
| 9 | KVYDaniil Kvyat | Red Bull | 17 | 56 | +1 Lap | 2 | |
| 10 | MASFelipe Massa | Williams | 6 | 56 | +1 Lap | 1 | |
| 11 | ALOFernando Alonso | McLaren | 14 | 56 | +1 Lap | 0 | |
| 12 | NASFelipe Nasr | Sauber | 12 | 56 | +1 Lap | 0 | |
| 13 | HULNico Hülkenberg | Force India | 8 | 56 | +1 Lap | 0 | |
| 14 | ERIMarcus Ericsson | Sauber | 13 | 56 | +1 Lap | 0 | |
| 15 | MALPastor Maldonado | Lotus F1 | 16 | 56 | +1 Lap | 0 | |
| 16 | STEWill Stevens | Manor Marussia | 18 | 55 | +2 Laps | 0 | |
| 17 | MERRoberto Merhi | Manor Marussia | 19 | 54 | +3 Laps | 0 | |
| R | VERMax Verstappen | Toro Rosso | 15 | 34 | DNF — Electrical | 0 | |
| R | SAICarlos Sainz | Toro Rosso | 9 | 29 | DNF — Engine | 0 | |
| W | BUTJenson Button | McLaren | 20 | 0 | DNF — ERS | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33.928 | 1:32.669 | 1:32.571 | |
| 2 | Ferrari | 1:34.919 | 1:33.623 | 1:32.982 | |
| 3 | Mercedes | 1:34.398 | 1:33.878 | 1:33.129 | |
| 4 | Ferrari | 1:34.568 | 1:33.540 | 1:33.227 | |
| 5 | Williams | 1:34.161 | 1:33.897 | 1:33.381 | |
| 6 | Williams | 1:34.488 | 1:33.551 | 1:33.744 | |
| 7 | Red Bull | 1:34.691 | 1:34.403 | 1:33.832 | |
| 8 | Force India | 1:35.653 | 1:34.613 | 1:34.450 | |
| 9 | Toro Rosso | 1:35.371 | 1:34.641 | 1:34.462 | |
| 10 | Lotus F1 | 1:35.007 | 1:34.123 | 1:34.484 | |
| 11 | Force India | 1:35.451 | 1:34.704 | — | |
| 12 | Sauber | 1:35.310 | 1:34.737 | — | |
| 13 | Sauber | 1:35.438 | 1:35.034 | — | |
| 14 | McLaren | 1:35.205 | 1:35.039 | — | |
| 15 | Toro Rosso | 1:35.611 | 1:35.103 | — | |
| 16 | Lotus F1 | 1:35.677 | — | — | |
| 17 | Red Bull | 1:35.800 | — | — | |
| 18 | Manor Marussia | 1:38.713 | — | — | |
| 19 | Manor Marussia | 1:39.722 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Pastor Maldonadofastest | Lotus F1 | 2 | 24 | 24.310s |
Sebastian Vettel | Ferrari | 2 | 32 | 24.449s |
Sebastian Vettel | Ferrari | 1 | 13 | 24.509s |
Lewis Hamilton | Mercedes | 2 | 33 | 24.528s |
Kimi Räikkönen | Ferrari | 2 | 40 | 24.547s |
Valtteri Bottas | Williams | 2 | 33 | 24.623s |
Nico Hülkenberg | Force India | 2 | 25 | 24.679s |
Daniil Kvyat | Red Bull | 2 | 34 | 24.692s |
Romain Grosjean | Lotus F1 | 1 | 12 | 24.735s |
Kimi Räikkönen | Ferrari | 1 | 17 | 24.773s |
Fernando Alonso | McLaren | 2 | 35 | 24.878s |
Felipe Massa | Williams | 1 | 10 | 24.894s |
Daniel Ricciardo | Red Bull | 2 | 35 | 24.943s |
Nico Hülkenberg | Force India | 3 | 38 | 24.979s |
Felipe Massa | Williams | 2 | 24 | 25.017s |
Romain Grosjean | Lotus F1 | 2 | 31 | 25.259s |
Sergio Pérez | Force India | 2 | 37 | 25.288s |
Valtteri Bottas | Williams | 1 | 14 | 25.293s |
Nico Rosberg | Mercedes | 1 | 14 | 25.311s |
Fernando Alonso | McLaren | 1 | 13 | 25.370s |
Nico Rosberg | Mercedes | 2 | 34 | 25.418s |
Daniil Kvyat | Red Bull | 1 | 15 | 25.421s |
Felipe Nasr | Sauber | 1 | 10 | 25.459s |
Sergio Pérez | Force India | 1 | 17 | 25.573s |
Daniel Ricciardo | Red Bull | 1 | 14 | 25.723s |
Lewis Hamilton | Mercedes | 1 | 15 | 25.791s |
Roberto Merhi | Manor Marussia | 1 | 18 | 25.834s |
Felipe Nasr | Sauber | 2 | 24 | 25.898s |
Marcus Ericsson | Sauber | 3 | 37 | 26.042s |
Marcus Ericsson | Sauber | 1 | 11 | 26.045s |
Will Stevens | Manor Marussia | 1 | 19 | 26.103s |
Felipe Nasr | Sauber | 3 | 41 | 26.210s |
Will Stevens | Manor Marussia | 2 | 33 | 26.479s |
Carlos Sainz | Toro Rosso | 2 | 29 | 26.593s |
Nico Hülkenberg | Force India | 1 | 10 | 26.652s |
Max Verstappen | Toro Rosso | 2 | 30 | 27.225s |
Roberto Merhi | Manor Marussia | 2 | 34 | 27.573s |
Pastor Maldonado | Lotus F1 | 1 | 10 | 30.426s |
Carlos Sainz | Toro Rosso | 1 | 11 | 32.647s |
Sebastian Vettel | Ferrari | 3 | 36 | 33.921s |
Max Verstappen | Toro Rosso | 1 | 6 | 39.338s |
Marcus Ericsson | Sauber | 2 | 25 | 49.162s |
Retirements
M. Verstappen
Toro Rosso
Lap 34 — Electrical
C. Sainz
Toro Rosso
Lap 29 — Engine
J. Button
McLaren
Lap 0 — ERS