Last updated 3 May 2026 at 19:18
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | 56 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 1 | 56 | FinishedFL 1:40.666 | 18 | |
| 3 | VETSebastian Vettel | Ferrari | 13 | 56 | Finished | 15 | |
| 4 | VERMax Verstappen | Toro Rosso | 8 | 56 | Finished | 12 | |
| 5 | PERSergio Pérez | Force India | 5 | 56 | Finished | 10 | |
| 6 | BUTJenson Button | McLaren | 11 | 56 | Finished | 8 | |
| 7 | SAICarlos Sainz | Toro Rosso | 20 | 56 | Finished | 6 | |
| 8 | MALPastor Maldonado | Lotus F1 | 12 | 56 | Finished | 4 | |
| 9 | NASFelipe Nasr | Sauber | 15 | 56 | Finished | 2 | |
| 10 | RICDaniel Ricciardo | Red Bull | 3 | 56 | Finished | 1 | |
| 11 | ALOFernando Alonso | McLaren | 9 | 56 | Finished | 0 | |
| 12 | RSSAlexander Rossi | Manor Marussia | 17 | 56 | Finished | 0 | |
| R | KVYDaniil Kvyat | Red Bull | 4 | 41 | DNF — Accident | 0 | |
| R | HULNico Hülkenberg | Force India | 6 | 35 | DNF — Accident | 0 | |
| R | ERIMarcus Ericsson | Sauber | 14 | 25 | DNF — Retired | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 18 | 25 | DNF — Brake duct | 0 | |
| R | MASFelipe Massa | Williams | 7 | 23 | DNF — Retired | 0 | |
| R | GRORomain Grosjean | Lotus F1 | 10 | 10 | DNF — Retired | 0 | |
| R | BOTValtteri Bottas | Williams | 16 | 5 | DNF — Retired | 0 | |
| R | STEWill Stevens | Manor Marussia | 19 | 1 | DNF — Retired | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:56.671 | 1:56.824 | — | |
| 2 | Mercedes | 1:56.871 | 1:56.929 | — | |
| 3 | Red Bull | 1:56.495 | 1:57.969 | — | |
| 4 | Red Bull | 1:57.640 | 1:58.434 | — | |
| 5 | Ferrari | 2:00.950 | 1:58.596 | — | |
| 6 | Force India | 1:59.264 | 1:59.210 | — | |
| 7 | Force India | 1:58.325 | 1:59.333 | — | |
| 8 | Ferrari | 1:58.198 | 1:59.703 | — | |
| 9 | Williams | 2:00.902 | 1:59.999 | — | |
| 10 | Toro Rosso | 1:58.689 | 2:00.199 | — | |
| 11 | McLaren | 1:59.704 | 2:00.265 | — | |
| 12 | Williams | 1:59.569 | 2:00.334 | — | |
| 13 | Lotus F1 | 2:00.236 | 2:00.595 | — | |
| 14 | McLaren | 2:00.261 | 2:01.193 | — | |
| 15 | Lotus F1 | 2:00.844 | 2:01.604 | — | |
| 16 | Sauber | 2:02.212 | — | — | |
| 17 | Sauber | 2:03.194 | — | — | |
| 18 | Manor Marussia | 2:04.176 | — | — | |
| 19 | Manor Marussia | 2:04.526 | — | — | |
| 20 | Toro Rosso | 2:07.304 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Lewis Hamiltonfastest | Mercedes | 2 | 43 | 24.088s |
Sebastian Vettel | Ferrari | 3 | 43 | 24.158s |
Lewis Hamilton | Mercedes | 1 | 18 | 24.354s |
Daniel Ricciardo | Red Bull | 1 | 19 | 24.449s |
Daniel Ricciardo | Red Bull | 3 | 50 | 24.495s |
Fernando Alonso | McLaren | 2 | 18 | 24.631s |
Daniil Kvyat | Red Bull | 1 | 19 | 24.638s |
Nico Rosberg | Mercedes | 1 | 19 | 24.640s |
Felipe Massa | Williams | 1 | 18 | 24.646s |
Jenson Button | McLaren | 2 | 27 | 24.689s |
Sergio Pérez | Force India | 2 | 27 | 24.730s |
Kimi Räikkönen | Ferrari | 1 | 19 | 24.733s |
Jenson Button | McLaren | 3 | 44 | 24.862s |
Max Verstappen | Toro Rosso | 2 | 28 | 24.904s |
Felipe Nasr | Sauber | 4 | 26 | 24.975s |
Sebastian Vettel | Ferrari | 1 | 18 | 25.019s |
Pastor Maldonado | Lotus F1 | 3 | 43 | 25.054s |
Daniil Kvyat | Red Bull | 2 | 38 | 25.205s |
Nico Rosberg | Mercedes | 2 | 38 | 25.242s |
Carlos Sainz | Toro Rosso | 1 | 19 | 25.259s |
Fernando Alonso | McLaren | 3 | 26 | 25.405s |
Pastor Maldonado | Lotus F1 | 2 | 27 | 25.446s |
Max Verstappen | Toro Rosso | 1 | 18 | 25.527s |
Sebastian Vettel | Ferrari | 2 | 27 | 25.576s |
Felipe Nasr | Sauber | 3 | 17 | 25.714s |
Alexander Rossi | Manor Marussia | 3 | 27 | 25.812s |
Felipe Nasr | Sauber | 2 | 3 | 25.931s |
Valtteri Bottas | Williams | 2 | 4 | 26.384s |
Sergio Pérez | Force India | 1 | 19 | 26.458s |
Alexander Rossi | Manor Marussia | 2 | 17 | 26.520s |
Carlos Sainz | Toro Rosso | 3 | 43 | 26.840s |
Jenson Button | McLaren | 1 | 17 | 27.286s |
Nico Hülkenberg | Force India | 1 | 19 | 27.344s |
Nico Hülkenberg | Force India | 2 | 27 | 27.360s |
Romain Grosjean | Lotus F1 | 1 | 1 | 27.621s |
Romain Grosjean | Lotus F1 | 2 | 9 | 27.730s |
Daniel Ricciardo | Red Bull | 2 | 38 | 27.802s |
Pastor Maldonado | Lotus F1 | 1 | 18 | 27.851s |
Marcus Ericsson | Sauber | 1 | 16 | 29.728s |
Marcus Ericsson | Sauber | 2 | 19 | 30.932s |
Felipe Nasr | Sauber | 1 | 2 | 31.137s |
Fernando Alonso | McLaren | 1 | 1 | 31.987s |
Kimi Räikkönen | Ferrari | 2 | 20 | 34.548s |
Felipe Nasr | Sauber | 5 | 42 | 35.546s |
Alexander Rossi | Manor Marussia | 1 | 1 | 37.748s |
Valtteri Bottas | Williams | 1 | 1 | 40.488s |
Carlos Sainz | Toro Rosso | 2 | 27 | 44.582s |
Retirements
D. Kvyat
Red Bull
Lap 41 — Accident
N. Hülkenberg
Force India
Lap 35 — Accident
M. Ericsson
Sauber
Lap 25 — Retired
K. Räikkönen
Ferrari
Lap 25 — Brake duct
F. Massa
Williams
Lap 23 — Retired
R. Grosjean
Lotus F1
Lap 10 — Retired
V. Bottas
Williams
Lap 5 — Retired
W. Stevens
Manor Marussia
Lap 1 — Retired