Last updated 3 May 2026 at 19:17
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 6 | 52 | FinishedFL 1:37.176 | 25 | |
| 2 | BOTValtteri Bottas | Williams | 14 | 52 | Finished | 18 | |
| 3 | RICDaniel Ricciardo | Red Bull | 8 | 52 | Finished | 15 | |
| 4 | BUTJenson Button | McLaren | 3 | 52 | Finished | 12 | |
| 5 | VETSebastian Vettel | Red Bull | 2 | 52 | Finished | 10 | |
| 6 | ALOFernando Alonso | Ferrari | 16 | 52 | Finished | 8 | |
| 7 | MAGKevin Magnussen | McLaren | 5 | 52 | Finished | 6 | |
| 8 | HULNico Hülkenberg | Force India | 4 | 52 | Finished | 4 | |
| 9 | KVYDaniil Kvyat | Toro Rosso | 9 | 52 | Finished | 2 | |
| 10 | VERJean-Éric Vergne | Toro Rosso | 10 | 51 | +1 Lap | 1 | |
| 11 | PERSergio Pérez | Force India | 7 | 51 | +1 Lap | 0 | |
| 12 | GRORomain Grosjean | Lotus F1 | 11 | 51 | +1 Lap | 0 | |
| 13 | SUTAdrian Sutil | Sauber | 13 | 51 | +1 Lap | 0 | |
| 14 | BIAJules Bianchi | Marussia | 12 | 51 | +1 Lap | 0 | |
| 15 | KOBKamui Kobayashi | Caterham | 22 | 50 | +2 Laps | 0 | |
| 16 | CHIMax Chilton | Marussia | 17 | 50 | +2 Laps | 0 | |
| 17 | MALPastor Maldonado | Lotus F1 | 20 | 49 | +3 Laps | 0 | |
| R | ROSNico Rosberg | Mercedes | 1 | 28 | DNF — Gearbox | 0 | |
| R | ERIMarcus Ericsson | Caterham | 21 | 11 | DNF — Suspension | 0 | |
| R | GUTEsteban Gutiérrez | Sauber | 19 | 9 | DNF — Collision | 0 | |
| R | MASFelipe Massa | Williams | 15 | 0 | DNF — Collision | 0 | |
| R | RAIKimi Räikkönen | Ferrari | 18 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | |
| 2 | Red Bull | 1:45.086 | 1:36.410 | 1:37.386 | |
| 3 | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | |
| 4 | Force India | 1:41.271 | 1:37.112 | 1:38.329 | |
| 5 | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | |
| 6 | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | |
| 7 | Force India | 1:42.146 | 1:37.350 | 1:40.457 | |
| 8 | Red Bull | 1:44.710 | 1:38.166 | 1:40.606 | |
| 9 | Toro Rosso | 1:41.032 | 1:36.813 | 1:40.707 | |
| 10 | Toro Rosso | 1:43.040 | 1:37.800 | 1:40.855 | |
| 11 | Lotus F1 | 1:43.121 | 1:38.496 | — | |
| 12 | Marussia | 1:41.169 | 1:38.709 | — | |
| 13 | Marussia | 1:42.082 | 1:39.800 | — | |
| 14 | Sauber | 1:43.285 | 1:40.912 | — | |
| 15 | Lotus F1 | 1:43.892 | 1:44.018 | — | |
| 16 | Sauber | 1:42.603 | — | — | |
| 17 | Williams | 1:45.318 | — | — | |
| 18 | Williams | 1:45.695 | — | — | |
| 19 | Ferrari | 1:45.935 | — | — | |
| 20 | Ferrari | 1:46.684 | — | — | |
| 21 | Caterham | 1:49.421 | — | — | |
| 22 | Caterham | 1:49.625 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Max Chiltonfastest | Marussia | 2 | 2 | 23.154s |
Nico Rosberg | Mercedes | 1 | 18 | 28.329s |
Daniel Ricciardo | Red Bull | 1 | 15 | 28.483s |
Sebastian Vettel | Red Bull | 1 | 10 | 28.558s |
Daniil Kvyat | Toro Rosso | 2 | 35 | 28.575s |
Jenson Button | McLaren | 1 | 28 | 28.645s |
Daniil Kvyat | Toro Rosso | 1 | 14 | 28.700s |
Kevin Magnussen | McLaren | 1 | 27 | 28.745s |
Sebastian Vettel | Red Bull | 2 | 33 | 28.787s |
Pastor Maldonado | Lotus F1 | 1 | 26 | 28.831s |
Valtteri Bottas | Williams | 1 | 31 | 29.104s |
Lewis Hamilton | Mercedes | 2 | 41 | 29.291s |
Kamui Kobayashi | Caterham | 1 | 18 | 29.507s |
Kamui Kobayashi | Caterham | 2 | 29 | 29.540s |
Nico Hülkenberg | Force India | 1 | 29 | 29.579s |
Sergio Pérez | Force India | 1 | 26 | 29.599s |
Lewis Hamilton | Mercedes | 1 | 24 | 29.679s |
Romain Grosjean | Lotus F1 | 1 | 30 | 29.710s |
Max Chilton | Marussia | 3 | 29 | 29.737s |
Adrian Sutil | Sauber | 1 | 23 | 29.956s |
Jean-Éric Vergne | Toro Rosso | 1 | 27 | 30.218s |
Jules Bianchi | Marussia | 1 | 29 | 30.353s |
Fernando Alonso | Ferrari | 1 | 25 | 34.410s |
Retirements
N. Rosberg
Mercedes
Lap 28 — Gearbox
M. Ericsson
Caterham
Lap 11 — Suspension
E. Gutiérrez
Sauber
Lap 9 — Collision
F. Massa
Williams
Lap 0 — Collision
K. Räikkönen
Ferrari
Lap 0 — Collision