Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | RICDaniel Ricciardo | Red Bull | 6 | 70 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 1 | 70 | Finished | 18 | |
| 3 | VETSebastian Vettel | Red Bull | 3 | 70 | Finished | 15 | |
| 4 | BUTJenson Button | McLaren | 9 | 70 | Finished | 12 | |
| 5 | HULNico Hülkenberg | Force India | 11 | 70 | Finished | 10 | |
| 6 | ALOFernando Alonso | Ferrari | 7 | 70 | Finished | 8 | |
| 7 | BOTValtteri Bottas | Williams | 4 | 70 | Finished | 6 | |
| 8 | VERJean-Éric Vergne | Toro Rosso | 8 | 70 | Finished | 4 | |
| 9 | MAGKevin Magnussen | McLaren | 12 | 70 | Finished | 2 | |
| 10 | RAIKimi Räikkönen | Ferrari | 10 | 70 | Finished | 1 | |
| 11 | PERSergio Pérez | Force India | 13 | 69 | DNF — Collision | 0 | |
| 12 | MASFelipe Massa | Williams | 5 | 69 | DNF — CollisionFL 1:18.504 | 0 | |
| 13 | SUTAdrian Sutil | Sauber | 16 | 69 | +1 Lap | 0 | |
| 14 | GUTEsteban Gutiérrez | Sauber | 22 | 64 | DNF — ERS | 0 | |
| R | GRORomain Grosjean | Lotus F1 | 14 | 59 | DNF — Rear wing | 0 | |
| R | KVYDaniil Kvyat | Toro Rosso | 15 | 47 | DNF — Drivetrain | 0 | |
| R | HAMLewis Hamilton | Mercedes | 2 | 46 | DNF — Brakes | 0 | |
| R | KOBKamui Kobayashi | Caterham | 21 | 23 | DNF — Suspension | 0 | |
| R | MALPastor Maldonado | Lotus F1 | 17 | 21 | DNF — Power Unit | 0 | |
| R | ERIMarcus Ericsson | Caterham | 20 | 7 | DNF — Turbo | 0 | |
| R | CHIMax Chilton | Marussia | 18 | 0 | DNF — Collision | 0 | |
| R | BIAJules Bianchi | Marussia | 19 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:16.471 | 1:15.289 | 1:14.874 | |
| 2 | Mercedes | 1:15.750 | 1:15.054 | 1:14.953 | |
| 3 | Red Bull | 1:17.470 | 1:16.109 | 1:15.548 | |
| 4 | Williams | 1:16.772 | 1:15.806 | 1:15.550 | |
| 5 | Williams | 1:16.666 | 1:15.773 | 1:15.578 | |
| 6 | Red Bull | 1:17.113 | 1:15.897 | 1:15.589 | |
| 7 | Ferrari | 1:17.010 | 1:16.131 | 1:15.814 | |
| 8 | Toro Rosso | 1:17.178 | 1:16.255 | 1:16.162 | |
| 9 | McLaren | 1:16.631 | 1:16.214 | 1:16.182 | |
| 10 | Ferrari | 1:17.013 | 1:16.245 | 1:16.214 | |
| 11 | Force India | 1:16.897 | 1:16.300 | — | |
| 12 | McLaren | 1:16.446 | 1:16.310 | — | |
| 13 | Force India | 1:18.235 | 1:16.472 | — | |
| 14 | Lotus F1 | 1:17.732 | 1:16.687 | — | |
| 15 | Toro Rosso | 1:16.938 | 1:16.713 | — | |
| 16 | Sauber | 1:17.519 | 1:17.314 | — | |
| 17 | Lotus F1 | 1:18.328 | — | — | |
| 18 | Marussia | 1:18.348 | — | — | |
| 19 | Marussia | 1:18.359 | — | — | |
| 20 | Caterham | 1:19.278 | — | — | |
| 21 | Caterham | 1:19.820 | — | — | |
| 22 | Sauber | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Daniel Ricciardofastest | Red Bull | 2 | 37 | 23.274s |
Sebastian Vettel | Red Bull | 2 | 36 | 23.340s |
Valtteri Bottas | Williams | 1 | 14 | 23.448s |
Kevin Magnussen | McLaren | 1 | 15 | 23.479s |
Jenson Button | McLaren | 1 | 14 | 23.493s |
Lewis Hamilton | Mercedes | 2 | 45 | 23.554s |
Daniel Ricciardo | Red Bull | 1 | 13 | 23.606s |
Adrian Sutil | Sauber | 1 | 15 | 23.703s |
Fernando Alonso | Ferrari | 2 | 44 | 23.790s |
Romain Grosjean | Lotus F1 | 2 | 46 | 23.856s |
Nico Rosberg | Mercedes | 1 | 18 | 23.882s |
Nico Hülkenberg | Force India | 1 | 41 | 23.902s |
Sebastian Vettel | Red Bull | 1 | 15 | 23.904s |
Sergio Pérez | Force India | 1 | 34 | 23.907s |
Kevin Magnussen | McLaren | 2 | 45 | 23.907s |
Kimi Räikkönen | Ferrari | 1 | 17 | 23.925s |
Fernando Alonso | Ferrari | 1 | 16 | 23.932s |
Romain Grosjean | Lotus F1 | 1 | 11 | 23.943s |
Jean-Éric Vergne | Toro Rosso | 2 | 39 | 23.975s |
Felipe Massa | Williams | 2 | 48 | 24.012s |
Adrian Sutil | Sauber | 2 | 40 | 24.068s |
Kimi Räikkönen | Ferrari | 2 | 39 | 24.221s |
Esteban Gutiérrez | Sauber | 1 | 1 | 24.370s |
Esteban Gutiérrez | Sauber | 3 | 32 | 24.403s |
Lewis Hamilton | Mercedes | 1 | 19 | 24.417s |
Jean-Éric Vergne | Toro Rosso | 1 | 15 | 24.433s |
Valtteri Bottas | Williams | 2 | 35 | 24.491s |
Esteban Gutiérrez | Sauber | 2 | 2 | 24.768s |
Jenson Button | McLaren | 2 | 38 | 25.050s |
Nico Rosberg | Mercedes | 2 | 44 | 25.102s |
Daniil Kvyat | Toro Rosso | 1 | 29 | 25.235s |
Daniil Kvyat | Toro Rosso | 2 | 46 | 25.698s |
Felipe Massa | Williams | 1 | 15 | 27.949s |
Retirements
S. Pérez
Force India
Lap 69 — Collision
F. Massa
Williams
Lap 69 — Collision
E. Gutiérrez
Sauber
Lap 64 — ERS
R. Grosjean
Lotus F1
Lap 59 — Rear wing
D. Kvyat
Toro Rosso
Lap 47 — Drivetrain
L. Hamilton
Mercedes
Lap 46 — Brakes
K. Kobayashi
Caterham
Lap 23 — Suspension
P. Maldonado
Lotus F1
Lap 21 — Power Unit
M. Ericsson
Caterham
Lap 7 — Turbo
M. Chilton
Marussia
Lap 0 — Collision
J. Bianchi
Marussia
Lap 0 — Collision