Last updated 3 May 2026 at 19:18
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | 53 | FinishedFL 1:28.004 | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 2 | 53 | Finished | 18 | |
| 3 | MASFelipe Massa | Williams | 4 | 53 | Finished | 15 | |
| 4 | BOTValtteri Bottas | Williams | 3 | 53 | Finished | 12 | |
| 5 | RICDaniel Ricciardo | Red Bull | 9 | 53 | Finished | 10 | |
| 6 | VETSebastian Vettel | Red Bull | 8 | 53 | Finished | 8 | |
| 7 | PERSergio Pérez | Force India | 10 | 53 | Finished | 6 | |
| 8 | BUTJenson Button | McLaren | 6 | 53 | Finished | 4 | |
| 9 | RAIKimi Räikkönen | Ferrari | 11 | 53 | Finished | 2 | |
| 10 | MAGKevin Magnussen | McLaren | 5 | 53 | Finished | 1 | |
| 11 | KVYDaniil Kvyat | Toro Rosso | 21 | 53 | Finished | 0 | |
| 12 | HULNico Hülkenberg | Force India | 13 | 53 | Finished | 0 | |
| 13 | VERJean-Éric Vergne | Toro Rosso | 12 | 53 | Finished | 0 | |
| 14 | MALPastor Maldonado | Lotus F1 | 16 | 52 | +1 Lap | 0 | |
| 15 | SUTAdrian Sutil | Sauber | 14 | 52 | +1 Lap | 0 | |
| 16 | GRORomain Grosjean | Lotus F1 | 17 | 52 | +1 Lap | 0 | |
| 17 | KOBKamui Kobayashi | Caterham | 18 | 52 | +1 Lap | 0 | |
| 18 | BIAJules Bianchi | Marussia | 19 | 52 | +1 Lap | 0 | |
| 19 | GUTEsteban Gutiérrez | Sauber | 15 | 51 | +2 Laps | 0 | |
| 20 | ERIMarcus Ericsson | Caterham | 22 | 51 | +2 Laps | 0 | |
| R | ALOFernando Alonso | Ferrari | 7 | 28 | DNF — Engine | 0 | |
| R | CHIMax Chilton | Marussia | 20 | 5 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:25.363 | 1:24.560 | 1:24.109 | |
| 2 | Mercedes | 1:25.493 | 1:24.600 | 1:24.383 | |
| 3 | Williams | 1:26.012 | 1:24.858 | 1:24.697 | |
| 4 | Williams | 1:25.528 | 1:25.046 | 1:24.865 | |
| 5 | McLaren | 1:26.337 | 1:25.973 | 1:25.314 | |
| 6 | McLaren | 1:26.328 | 1:25.630 | 1:25.379 | |
| 7 | Ferrari | 1:26.514 | 1:25.525 | 1:25.430 | |
| 8 | Red Bull | 1:26.631 | 1:25.769 | 1:25.436 | |
| 9 | Red Bull | 1:26.721 | 1:25.946 | 1:25.709 | |
| 10 | Force India | 1:26.569 | 1:25.863 | 1:25.944 | |
| 11 | Toro Rosso | 1:26.261 | 1:26.070 | — | |
| 12 | Ferrari | 1:26.689 | 1:26.110 | — | |
| 13 | Toro Rosso | 1:26.140 | 1:26.157 | — | |
| 14 | Force India | 1:26.371 | 1:26.279 | — | |
| 15 | Sauber | 1:27.034 | 1:26.588 | — | |
| 16 | Sauber | 1:26.999 | 1:26.692 | — | |
| 17 | Lotus F1 | 1:27.520 | — | — | |
| 18 | Lotus F1 | 1:27.632 | — | — | |
| 19 | Caterham | 1:27.671 | — | — | |
| 20 | Marussia | 1:27.738 | — | — | |
| 21 | Marussia | 1:28.247 | — | — | |
| 22 | Caterham | 1:28.562 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Kevin Magnussenfastest | McLaren | 1 | 21 | 24.214s |
Pastor Maldonado | Lotus F1 | 1 | 21 | 24.223s |
Felipe Massa | Williams | 1 | 23 | 24.323s |
Daniel Ricciardo | Red Bull | 1 | 26 | 24.388s |
Lewis Hamilton | Mercedes | 1 | 25 | 24.453s |
Kimi Räikkönen | Ferrari | 1 | 20 | 24.547s |
Nico Rosberg | Mercedes | 1 | 24 | 24.583s |
Daniil Kvyat | Toro Rosso | 1 | 30 | 24.651s |
Jenson Button | McLaren | 1 | 22 | 24.669s |
Fernando Alonso | Ferrari | 1 | 21 | 24.913s |
Sergio Pérez | Force India | 1 | 19 | 24.938s |
Valtteri Bottas | Williams | 1 | 24 | 24.991s |
Jean-Éric Vergne | Toro Rosso | 1 | 24 | 25.046s |
Romain Grosjean | Lotus F1 | 1 | 20 | 25.098s |
Sebastian Vettel | Red Bull | 1 | 18 | 25.176s |
Kamui Kobayashi | Caterham | 1 | 22 | 25.277s |
Nico Hülkenberg | Force India | 1 | 19 | 25.547s |
Esteban Gutiérrez | Sauber | 2 | 36 | 25.693s |
Esteban Gutiérrez | Sauber | 1 | 9 | 26.376s |
Jules Bianchi | Marussia | 1 | 27 | 26.641s |
Esteban Gutiérrez | Sauber | 3 | 49 | 26.849s |
Adrian Sutil | Sauber | 1 | 24 | 26.864s |
Marcus Ericsson | Caterham | 1 | 30 | 28.685s |
Retirements
F. Alonso
Ferrari
Lap 28 — Engine
M. Chilton
Marussia
Lap 5 — Accident