Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | 56 | Finished | 25 | |
| 2 | WEBMark Webber | Red Bull | 5 | 56 | Finished | 18 | |
| 3 | HAMLewis Hamilton | Mercedes | 4 | 56 | Finished | 15 | |
| 4 | ROSNico Rosberg | Mercedes | 6 | 56 | Finished | 12 | |
| 5 | MASFelipe Massa | Ferrari | 2 | 56 | Finished | 10 | |
| 6 | GRORomain Grosjean | Lotus F1 | 11 | 56 | Finished | 8 | |
| 7 | RAIKimi Räikkönen | Lotus F1 | 10 | 56 | Finished | 6 | |
| 8 | HULNico Hülkenberg | Sauber | 12 | 56 | Finished | 4 | |
| 9 | PERSergio Pérez | McLaren | 9 | 56 | FinishedFL 1:39.199 | 2 | |
| 10 | VERJean-Éric Vergne | Toro Rosso | 17 | 56 | Finished | 1 | |
| 11 | BOTValtteri Bottas | Williams | 18 | 56 | Finished | 0 | |
| 12 | GUTEsteban Gutiérrez | Sauber | 14 | 55 | +1 Lap | 0 | |
| 13 | BIAJules Bianchi | Marussia | 19 | 55 | +1 Lap | 0 | |
| 14 | PICCharles Pic | Caterham | 20 | 55 | +1 Lap | 0 | |
| 15 | VDGGiedo van der Garde | Caterham | 22 | 55 | +1 Lap | 0 | |
| 16 | CHIMax Chilton | Marussia | 21 | 54 | +2 Laps | 0 | |
| 17 | BUTJenson Button | McLaren | 7 | 53 | DNF — Withdrew | 0 | |
| 18 | RICDaniel Ricciardo | Toro Rosso | 13 | 51 | DNF — Retired | 0 | |
| R | MALPastor Maldonado | Williams | 16 | 45 | DNF — Retired | 0 | |
| R | SUTAdrian Sutil | Force India | 8 | 27 | DNF — Wheel nut | 0 | |
| R | DIRPaul di Resta | Force India | 15 | 22 | DNF — Wheel nut | 0 | |
| R | ALOFernando Alonso | Ferrari | 3 | 1 | DNF — Collision | 0 |
Retirements
J. Button
McLaren
Lap 53 — Withdrew
D. Ricciardo
Toro Rosso
Lap 51 — Retired
P. Maldonado
Williams
Lap 45 — Retired
A. Sutil
Force India
Lap 27 — Wheel nut
P. di Resta
Force India
Lap 22 — Wheel nut
F. Alonso
Ferrari
Lap 1 — Collision