Last updated 3 May 2026 at 20:23
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | 60 | Finished | 25 | |
| 2 | ROSNico Rosberg | Mercedes | 2 | 60 | Finished | 18 | |
| 3 | GRORomain Grosjean | Lotus F1 | 17 | 60 | Finished | 15 | |
| 4 | MASFelipe Massa | Ferrari | 5 | 60 | Finished | 12 | |
| 5 | PERSergio Pérez | McLaren | 9 | 60 | Finished | 10 | |
| 6 | HAMLewis Hamilton | Mercedes | 3 | 60 | Finished | 8 | |
| 7 | RAIKimi Räikkönen | Lotus F1 | 6 | 60 | FinishedFL 1:27.679 | 6 | |
| 8 | DIRPaul di Resta | Force India | 12 | 60 | Finished | 4 | |
| 9 | SUTAdrian Sutil | Force India | 13 | 60 | Finished | 2 | |
| 10 | RICDaniel Ricciardo | Toro Rosso | 11 | 60 | Finished | 1 | |
| 11 | ALOFernando Alonso | Ferrari | 8 | 60 | Finished | 0 | |
| 12 | MALPastor Maldonado | Williams | 18 | 60 | Finished | 0 | |
| 13 | VERJean-Éric Vergne | Toro Rosso | 14 | 59 | +1 Lap | 0 | |
| 14 | BUTJenson Button | McLaren | 10 | 59 | +1 Lap | 0 | |
| 15 | GUTEsteban Gutiérrez | Sauber | 16 | 59 | +1 Lap | 0 | |
| 16 | BOTValtteri Bottas | Williams | 15 | 59 | +1 Lap | 0 | |
| 17 | CHIMax Chilton | Marussia | 22 | 58 | +2 Laps | 0 | |
| 18 | BIAJules Bianchi | Marussia | 19 | 58 | +2 Laps | 0 | |
| 19 | HULNico Hülkenberg | Sauber | 7 | 54 | DNF — Mechanical | 0 | |
| R | WEBMark Webber | Red Bull | 4 | 39 | DNF — Alternator | 0 | |
| R | PICCharles Pic | Caterham | 21 | 35 | DNF — Hydraulics | 0 | |
| R | VDGGiedo van der Garde | Caterham | 20 | 1 | DNF — Collision | 0 |
Retirements
N. Hülkenberg
Sauber
Lap 54 — Mechanical
M. Webber
Red Bull
Lap 39 — Alternator
C. Pic
Caterham
Lap 35 — Hydraulics
G. van der Garde
Caterham
Lap 1 — Collision