Last updated 3 May 2026 at 20:23
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | 53 | Finished | 25 | |
| 2 | ALOFernando Alonso | Ferrari | 5 | 53 | Finished | 18 | |
| 3 | WEBMark Webber | Red Bull | 2 | 53 | Finished | 15 | |
| 4 | MASFelipe Massa | Ferrari | 4 | 53 | Finished | 12 | |
| 5 | HULNico Hülkenberg | Sauber | 3 | 53 | Finished | 10 | |
| 6 | ROSNico Rosberg | Mercedes | 6 | 53 | Finished | 8 | |
| 7 | RICDaniel Ricciardo | Toro Rosso | 7 | 53 | Finished | 6 | |
| 8 | GRORomain Grosjean | Lotus F1 | 13 | 53 | Finished | 4 | |
| 9 | HAMLewis Hamilton | Mercedes | 12 | 53 | FinishedFL 1:25.849 | 2 | |
| 10 | BUTJenson Button | McLaren | 9 | 53 | Finished | 1 | |
| 11 | RAIKimi Räikkönen | Lotus F1 | 11 | 53 | Finished | 0 | |
| 12 | PERSergio Pérez | McLaren | 8 | 53 | Finished | 0 | |
| 13 | GUTEsteban Gutiérrez | Sauber | 16 | 53 | Finished | 0 | |
| 14 | MALPastor Maldonado | Williams | 14 | 53 | Finished | 0 | |
| 15 | BOTValtteri Bottas | Williams | 18 | 53 | Finished | 0 | |
| 16 | SUTAdrian Sutil | Force India | 17 | 52 | +1 Lap | 0 | |
| 17 | PICCharles Pic | Caterham | 20 | 52 | +1 Lap | 0 | |
| 18 | VDGGiedo van der Garde | Caterham | 19 | 52 | +1 Lap | 0 | |
| 19 | BIAJules Bianchi | Marussia | 21 | 52 | +1 Lap | 0 | |
| 20 | CHIMax Chilton | Marussia | 22 | 52 | +1 Lap | 0 | |
| R | VERJean-Éric Vergne | Toro Rosso | 10 | 14 | DNF — Transmission | 0 | |
| R | DIRPaul di Resta | Force India | 15 | 0 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24.319 | 1:23.977 | 1:23.755 | |
| 2 | Red Bull | 1:24.923 | 1:24.263 | 1:23.968 | |
| 3 | Sauber | 1:24.776 | 1:24.305 | 1:24.065 | |
| 4 | Ferrari | 1:24.950 | 1:24.479 | 1:24.132 | |
| 5 | Ferrari | 1:24.661 | 1:24.227 | 1:24.142 | |
| 6 | Mercedes | 1:24.527 | 1:24.393 | 1:24.192 | |
| 7 | Toro Rosso | 1:24.655 | 1:24.290 | 1:24.209 | |
| 8 | McLaren | 1:24.635 | 1:24.592 | 1:24.502 | |
| 9 | McLaren | 1:24.739 | 1:24.563 | 1:24.515 | |
| 10 | Toro Rosso | 1:24.630 | 1:24.575 | 1:28.050 | |
| 11 | Lotus F1 | 1:24.819 | 1:24.610 | — | |
| 12 | Mercedes | 1:24.589 | 1:24.803 | — | |
| 13 | Lotus F1 | 1:24.737 | 1:24.848 | — | |
| 14 | Force India | 1:25.030 | 1:24.932 | — | |
| 15 | Williams | 1:24.905 | 1:25.011 | — | |
| 16 | Force India | 1:25.009 | 1:25.077 | — | |
| 17 | Sauber | 1:25.226 | — | — | |
| 18 | Williams | 1:25.291 | — | — | |
| 19 | Caterham | 1:26.406 | — | — | |
| 20 | Caterham | 1:26.563 | — | — | |
| 21 | Marussia | 1:27.085 | — | — | |
| 22 | Marussia | 1:27.480 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Nico Rosbergfastest | Mercedes | 1 | 26 | 24.079s |
Mark Webber | Red Bull | 1 | 23 | 24.205s |
Fernando Alonso | Ferrari | 1 | 27 | 24.208s |
Sebastian Vettel | Red Bull | 1 | 23 | 24.305s |
Lewis Hamilton | Mercedes | 2 | 38 | 24.315s |
Daniel Ricciardo | Toro Rosso | 1 | 22 | 24.319s |
Jenson Button | McLaren | 1 | 21 | 24.450s |
Lewis Hamilton | Mercedes | 1 | 13 | 24.460s |
Valtteri Bottas | Williams | 1 | 25 | 24.665s |
Esteban Gutiérrez | Sauber | 1 | 27 | 24.668s |
Felipe Massa | Ferrari | 1 | 24 | 24.692s |
Kimi Räikkönen | Lotus F1 | 2 | 30 | 24.764s |
Pastor Maldonado | Williams | 1 | 24 | 25.397s |
Jules Bianchi | Marussia | 1 | 22 | 25.541s |
Charles Pic | Caterham | 1 | 17 | 25.569s |
Nico Hülkenberg | Sauber | 1 | 24 | 25.633s |
Sergio Pérez | McLaren | 1 | 22 | 25.933s |
Max Chilton | Marussia | 1 | 23 | 26.146s |
Giedo van der Garde | Caterham | 1 | 18 | 26.302s |
Charles Pic | Caterham | 2 | 38 | 26.363s |
Adrian Sutil | Force India | 1 | 24 | 26.873s |
Romain Grosjean | Lotus F1 | 1 | 20 | 27.040s |
Kimi Räikkönen | Lotus F1 | 1 | 1 | 30.975s |
Giedo van der Garde | Caterham | 2 | 39 | 33.200s |
Retirements
J. Vergne
Toro Rosso
Lap 14 — Transmission
P. di Resta
Force India
Lap 0 — Accident