Last updated 3 May 2026 at 19:19
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PIAOscar Piastri | McLaren | 1 | 57 | FinishedFL 1:35.140 | 25 | |
| 2 | RUSGeorge Russell | Mercedes | 3 | 57 | Finished | 18 | |
| 3 | NORLando Norris | McLaren | 6 | 57 | Finished | 15 | |
| 4 | LECCharles Leclerc | Ferrari | 2 | 57 | Finished | 12 | |
| 5 | HAMLewis Hamilton | Ferrari | 9 | 57 | Finished | 10 | |
| 6 | VERMax Verstappen | Red Bull | 7 | 57 | Finished | 8 | |
| 7 | GASPierre Gasly | Alpine F1 Team | 4 | 57 | Finished | 6 | |
| 8 | OCOEsteban Ocon | Haas F1 Team | 14 | 57 | Finished | 4 | |
| 9 | TSUYuki Tsunoda | Red Bull | 10 | 57 | Finished | 2 | |
| 10 | BEAOliver Bearman | Haas F1 Team | 20 | 57 | Finished | 1 | |
| 11 | ANTAndrea Kimi Antonelli | Mercedes | 5 | 57 | Finished | 0 | |
| 12 | ALBAlexander Albon | Williams | 15 | 57 | Finished | 0 | |
| 13 | HADIsack Hadjar | RB F1 Team | 12 | 57 | Finished | 0 | |
| 14 | DOOJack Doohan | Alpine F1 Team | 11 | 57 | Finished | 0 | |
| 15 | ALOFernando Alonso | Aston Martin | 13 | 57 | Finished | 0 | |
| 16 | LAWLiam Lawson | RB F1 Team | 17 | 57 | Finished | 0 | |
| 17 | STRLance Stroll | Aston Martin | 19 | 57 | Finished | 0 | |
| 18 | BORGabriel Bortoleto | Sauber | 18 | 57 | Finished | 0 | |
| R | SAICarlos Sainz | Williams | 8 | 45 | DNF — Retired | 0 | |
| D | HULNico Hülkenberg | Sauber | 16 | 0 | DNF — Disqualified | 0 |
Retirements
C. Sainz
Williams
Lap 45 — Retired
N. Hülkenberg
Sauber
Lap 0 — Disqualified