Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | 58 | Finished | 25 | |
| 2 | WEBMark Webber | Red Bull | 2 | 58 | FinishedFL 1:29.703 | 18 | |
| 3 | ALOFernando Alonso | Ferrari | 5 | 58 | Finished | 15 | |
| 4 | HAMLewis Hamilton | McLaren | 4 | 58 | Finished | 12 | |
| 5 | ROSNico Rosberg | Mercedes | 3 | 58 | Finished | 10 | |
| 6 | BUTJenson Button | McLaren | 6 | 58 | Finished | 8 | |
| 7 | HEINick Heidfeld | Renault | 9 | 58 | Finished | 6 | |
| 8 | PETVitaly Petrov | Renault | 7 | 58 | Finished | 4 | |
| 9 | BUESébastien Buemi | Toro Rosso | 16 | 58 | Finished | 2 | |
| 10 | KOBKamui Kobayashi | Sauber | 24 | 58 | Finished | 1 | |
| 11 | MASFelipe Massa | Ferrari | 10 | 58 | Finished | 0 | |
| 12 | MSCMichael Schumacher | Mercedes | 8 | 58 | Finished | 0 | |
| 13 | SUTAdrian Sutil | Force India | 12 | 57 | +1 Lap | 0 | |
| 14 | PERSergio Pérez | Sauber | 15 | 57 | +1 Lap | 0 | |
| 15 | BARRubens Barrichello | Williams | 11 | 57 | +1 Lap | 0 | |
| 16 | ALGJaime Alguersuari | Toro Rosso | 17 | 57 | +1 Lap | 0 | |
| 17 | MALPastor Maldonado | Williams | 14 | 57 | +1 Lap | 0 | |
| 18 | TRUJarno Trulli | Lotus | 19 | 57 | +1 Lap | 0 | |
| 19 | KOVHeikki Kovalainen | Lotus | 18 | 56 | +2 Laps | 0 | |
| 20 | DAMJérôme d'Ambrosio | Virgin | 23 | 56 | +2 Laps | 0 | |
| 21 | KARNarain Karthikeyan | HRT | 22 | 55 | +3 Laps | 0 | |
| 22 | LIUVitantonio Liuzzi | HRT | 20 | 53 | +5 Laps | 0 | |
| R | DIRPaul di Resta | Force India | 13 | 44 | DNF — Retired | 0 | |
| W | GLOTimo Glock | Virgin | 21 | 0 | DNF — Gearbox | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:27.039 | 1:25.610 | 1:25.049 | |
| 2 | Red Bull | 1:27.090 | 1:26.075 | 1:25.454 | |
| 3 | Mercedes | 1:27.514 | 1:25.801 | 1:25.574 | |
| 4 | McLaren | 1:27.091 | 1:26.066 | 1:25.595 | |
| 5 | Ferrari | 1:27.349 | 1:26.152 | 1:25.851 | |
| 6 | McLaren | 1:27.374 | 1:26.485 | 1:25.982 | |
| 7 | Renault | 1:27.475 | 1:26.654 | 1:26.296 | |
| 8 | Mercedes | 1:27.697 | 1:26.121 | 1:26.646 | |
| 9 | Renault | 1:27.901 | 1:26.740 | 1:26.659 | |
| 10 | Ferrari | 1:27.013 | 1:26.395 | — | |
| 11 | Williams | 1:28.246 | 1:26.764 | — | |
| 12 | Force India | 1:27.392 | 1:27.027 | — | |
| 13 | Force India | 1:27.625 | 1:27.145 | — | |
| 14 | Williams | 1:27.396 | 1:27.236 | — | |
| 15 | Sauber | 1:27.778 | 1:27.244 | — | |
| 16 | Toro Rosso | 1:27.620 | 1:27.255 | — | |
| 17 | Toro Rosso | 1:28.055 | 1:27.572 | — | |
| 18 | Lotus | 1:28.780 | — | — | |
| 19 | Lotus | 1:29.673 | — | — | |
| 20 | Virgin | 1:30.445 | — | — | |
| 21 | HRT | 1:30.692 | — | — | |
| 22 | Virgin | 1:30.813 | — | — | |
| 23 | HRT | 1:31.564 | — | — |
Pit stops — fastest first
| Driver | Team | Stop | Lap | Duration |
|---|---|---|---|---|
Pastor Maldonadofastest | Williams | 4 | 45 | 13.925s |
Sebastian Vettel | Red Bull | 2 | 25 | 20.112s |
Nico Rosberg | Mercedes | 4 | 44 | 20.308s |
Michael Schumacher | Mercedes | 3 | 30 | 20.379s |
Sebastian Vettel | Red Bull | 3 | 40 | 20.385s |
Mark Webber | Red Bull | 2 | 21 | 20.421s |
Sebastian Vettel | Red Bull | 4 | 47 | 20.489s |
Michael Schumacher | Mercedes | 4 | 45 | 20.597s |
Sebastian Vettel | Red Bull | 1 | 11 | 20.623s |
Paul di Resta | Force India | 1 | 11 | 20.775s |
Lewis Hamilton | McLaren | 1 | 9 | 20.833s |
Mark Webber | Red Bull | 3 | 35 | 20.843s |
Nick Heidfeld | Renault | 3 | 36 | 20.872s |
Paul di Resta | Force India | 3 | 32 | 20.887s |
Michael Schumacher | Mercedes | 2 | 14 | 20.907s |
Nico Rosberg | Mercedes | 2 | 22 | 20.927s |
Paul di Resta | Force India | 2 | 24 | 20.930s |
Nico Rosberg | Mercedes | 3 | 33 | 20.949s |
Adrian Sutil | Force India | 3 | 40 | 21.006s |
Mark Webber | Red Bull | 1 | 10 | 21.050s |
Lewis Hamilton | McLaren | 2 | 20 | 21.075s |
Adrian Sutil | Force India | 2 | 25 | 21.084s |
Fernando Alonso | Ferrari | 1 | 10 | 21.308s |
Felipe Massa | Ferrari | 2 | 23 | 21.322s |
Vitaly Petrov | Renault | 2 | 19 | 21.323s |
Jenson Button | McLaren | 1 | 13 | 21.368s |
Fernando Alonso | Ferrari | 4 | 46 | 21.379s |
Paul di Resta | Force India | 4 | 44 | 21.403s |
Jenson Button | McLaren | 3 | 39 | 21.417s |
Vitaly Petrov | Renault | 1 | 8 | 21.422s |
Heikki Kovalainen | Lotus | 2 | 31 | 21.633s |
Adrian Sutil | Force India | 1 | 10 | 21.649s |
Vitaly Petrov | Renault | 4 | 45 | 21.662s |
Rubens Barrichello | Williams | 3 | 40 | 21.687s |
Fernando Alonso | Ferrari | 3 | 36 | 21.702s |
Sergio Pérez | Sauber | 4 | 42 | 21.715s |
Fernando Alonso | Ferrari | 2 | 23 | 21.732s |
Sébastien Buemi | Toro Rosso | 1 | 9 | 21.769s |
Kamui Kobayashi | Sauber | 1 | 13 | 21.820s |
Jaime Alguersuari | Toro Rosso | 2 | 29 | 21.826s |
Pastor Maldonado | Williams | 3 | 41 | 21.827s |
Vitaly Petrov | Renault | 3 | 34 | 21.838s |
Nick Heidfeld | Renault | 4 | 46 | 21.884s |
Nick Heidfeld | Renault | 2 | 22 | 21.919s |
Jaime Alguersuari | Toro Rosso | 4 | 55 | 21.931s |
Jaime Alguersuari | Toro Rosso | 3 | 39 | 21.986s |
Felipe Massa | Ferrari | 1 | 9 | 22.022s |
Sébastien Buemi | Toro Rosso | 3 | 40 | 22.032s |
Lewis Hamilton | McLaren | 4 | 46 | 22.041s |
Mark Webber | Red Bull | 4 | 45 | 22.087s |
Sébastien Buemi | Toro Rosso | 2 | 23 | 22.128s |
Jarno Trulli | Lotus | 3 | 39 | 22.219s |
Nick Heidfeld | Renault | 1 | 10 | 22.300s |
Sergio Pérez | Sauber | 3 | 32 | 22.365s |
Kamui Kobayashi | Sauber | 3 | 38 | 22.456s |
Pastor Maldonado | Williams | 2 | 25 | 22.555s |
Nico Rosberg | Mercedes | 1 | 10 | 22.573s |
Jenson Button | McLaren | 2 | 26 | 22.639s |
Jaime Alguersuari | Toro Rosso | 1 | 13 | 22.713s |
Rubens Barrichello | Williams | 1 | 10 | 22.717s |
Jérôme d'Ambrosio | Virgin | 1 | 16 | 22.779s |
Heikki Kovalainen | Lotus | 1 | 15 | 22.854s |
Jarno Trulli | Lotus | 2 | 25 | 22.862s |
Rubens Barrichello | Williams | 2 | 24 | 22.868s |
Sergio Pérez | Sauber | 2 | 16 | 22.895s |
Jarno Trulli | Lotus | 1 | 13 | 23.066s |
Heikki Kovalainen | Lotus | 3 | 53 | 23.114s |
Kamui Kobayashi | Sauber | 2 | 23 | 23.455s |
Felipe Massa | Ferrari | 3 | 34 | 23.471s |
Pastor Maldonado | Williams | 1 | 11 | 23.881s |
Narain Karthikeyan | HRT | 3 | 45 | 24.474s |
Vitantonio Liuzzi | HRT | 1 | 15 | 24.634s |
Jérôme d'Ambrosio | Virgin | 2 | 33 | 24.837s |
Narain Karthikeyan | HRT | 2 | 27 | 24.962s |
Vitantonio Liuzzi | HRT | 3 | 35 | 25.125s |
Felipe Massa | Ferrari | 4 | 46 | 26.685s |
Narain Karthikeyan | HRT | 1 | 14 | 27.353s |
Sergio Pérez | Sauber | 1 | 1 | 29.270s |
Michael Schumacher | Mercedes | 1 | 2 | 30.182s |
Lewis Hamilton | McLaren | 3 | 34 | 35.688s |
Vitantonio Liuzzi | HRT | 4 | 37 | 43.603s |
Vitantonio Liuzzi | HRT | 2 | 16 | 56.611s |
Retirements
P. di Resta
Force India
Lap 44 — Retired
T. Glock
Virgin
Lap 0 — Gearbox