Last updated 3 May 2026 at 20:23
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 2 | 55 | FinishedFL 1:40.279 | 10 | |
| 2 | WEBMark Webber | Red Bull | 3 | 55 | Finished | 8 | |
| 3 | BUTJenson Button | Brawn | 5 | 55 | Finished | 6 | |
| 4 | BARRubens Barrichello | Brawn | 4 | 55 | Finished | 5 | |
| 5 | HEINick Heidfeld | BMW Sauber | 8 | 55 | Finished | 4 | |
| 6 | KOBKamui Kobayashi | Toyota | 12 | 55 | Finished | 3 | |
| 7 | TRUJarno Trulli | Toyota | 6 | 55 | Finished | 2 | |
| 8 | BUESébastien Buemi | Toro Rosso | 10 | 55 | Finished | 1 | |
| 9 | ROSNico Rosberg | Williams | 9 | 55 | Finished | 0 | |
| 10 | KUBRobert Kubica | BMW Sauber | 7 | 55 | Finished | 0 | |
| 11 | KOVHeikki Kovalainen | McLaren | 18 | 55 | Finished | 0 | |
| 12 | RAIKimi Räikkönen | Ferrari | 11 | 55 | Finished | 0 | |
| 13 | NAKKazuki Nakajima | Williams | 13 | 55 | Finished | 0 | |
| 14 | ALOFernando Alonso | Renault | 15 | 55 | Finished | 0 | |
| 15 | LIUVitantonio Liuzzi | Force India | 16 | 55 | Finished | 0 | |
| 16 | FISGiancarlo Fisichella | Ferrari | 20 | 54 | +1 Lap | 0 | |
| 17 | SUTAdrian Sutil | Force India | 17 | 54 | +1 Lap | 0 | |
| 18 | GRORomain Grosjean | Renault | 19 | 54 | +1 Lap | 0 | |
| R | HAMLewis Hamilton | McLaren | 1 | 20 | DNF — Brakes | 0 | |
| R | ALGJaime Alguersuari | Toro Rosso | 14 | 18 | DNF — Gearbox | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:39.873 | 1:39.695 | 1:40.948 | |
| 2 | Red Bull | 1:40.666 | 1:39.984 | 1:41.615 | |
| 3 | Red Bull | 1:40.667 | 1:40.272 | 1:41.726 | |
| 4 | Brawn | 1:40.574 | 1:40.421 | 1:41.786 | |
| 5 | Brawn | 1:40.378 | 1:40.148 | 1:41.892 | |
| 6 | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | |
| 7 | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 | |
| 8 | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 | |
| 9 | Williams | 1:40.842 | 1:40.661 | 1:42.583 | |
| 10 | Toro Rosso | 1:40.908 | 1:40.430 | 1:42.713 | |
| 11 | Ferrari | 1:41.100 | 1:40.726 | — | |
| 12 | Toyota | 1:41.035 | 1:40.777 | — | |
| 13 | McLaren | 1:40.808 | 1:40.983 | — | |
| 14 | Williams | 1:41.096 | 1:41.148 | — | |
| 15 | Toro Rosso | 1:41.503 | 1:41.689 | — | |
| 16 | Renault | 1:41.667 | — | — | |
| 17 | Force India | 1:41.701 | — | — | |
| 18 | Force India | 1:41.836 | — | — | |
| 19 | Renault | 1:41.950 | — | — | |
| 20 | Ferrari | 1:42.184 | — | — |
Retirements
L. Hamilton
McLaren
Lap 20 — Brakes
J. Alguersuari
Toro Rosso
Lap 18 — Gearbox