Last updated 3 May 2026 at 20:23
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | 53 | Finished | 10 | |
| 2 | TRUJarno Trulli | Toyota | 2 | 53 | Finished | 8 | |
| 3 | HAMLewis Hamilton | McLaren | 3 | 53 | Finished | 6 | |
| 4 | RAIKimi Räikkönen | Ferrari | 5 | 53 | Finished | 5 | |
| 5 | ROSNico Rosberg | Williams | 7 | 53 | Finished | 4 | |
| 6 | HEINick Heidfeld | BMW Sauber | 4 | 53 | Finished | 3 | |
| 7 | BARRubens Barrichello | Brawn | 6 | 53 | Finished | 2 | |
| 8 | BUTJenson Button | Brawn | 10 | 53 | Finished | 1 | |
| 9 | KUBRobert Kubica | BMW Sauber | 9 | 53 | Finished | 0 | |
| 10 | ALOFernando Alonso | Renault | 16 | 53 | Finished | 0 | |
| 11 | KOVHeikki Kovalainen | McLaren | 11 | 53 | Finished | 0 | |
| 12 | FISGiancarlo Fisichella | Ferrari | 14 | 53 | Finished | 0 | |
| 13 | SUTAdrian Sutil | Force India | 8 | 53 | Finished | 0 | |
| 14 | LIUVitantonio Liuzzi | Force India | 18 | 53 | Finished | 0 | |
| 15 | NAKKazuki Nakajima | Williams | 15 | 53 | Finished | 0 | |
| 16 | GRORomain Grosjean | Renault | 17 | 52 | +1 Lap | 0 | |
| 17 | WEBMark Webber | Red Bull | 19 | 51 | +2 LapsFL 1:32.569 | 0 | |
| R | ALGJaime Alguersuari | Toro Rosso | 12 | 43 | DNF — Accident | 0 | |
| R | BUESébastien Buemi | Toro Rosso | 13 | 11 | DNF — Clutch | 0 | |
| W | GLOTimo Glock | Toyota | 20 | 0 | DNF — Injured | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:30.883 | 1:30.341 | 1:32.160 | |
| 2 | Toyota | 1:31.063 | 1:30.737 | 1:32.220 | |
| 3 | McLaren | 1:30.917 | 1:30.627 | 1:32.395 | |
| 4 | Force India | 1:31.386 | 1:31.222 | 1:32.466 | |
| 5 | Brawn | 1:31.272 | 1:31.055 | 1:32.660 | |
| 6 | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 | |
| 7 | Brawn | 1:31.041 | 1:30.880 | 1:32.962 | |
| 8 | Ferrari | 1:31.288 | 1:31.052 | 1:32.980 | |
| 9 | McLaren | 1:31.499 | 1:31.223 | — | |
| 10 | Toro Rosso | 1:31.196 | 1:31.103 | — | |
| 11 | Williams | 1:31.286 | 1:31.482 | — | |
| 12 | Renault | 1:31.401 | 1:31.638 | — | |
| 13 | BMW Sauber | 1:31.417 | 1:32.341 | — | |
| 14 | Toyota | 1:31.550 | — | — | |
| 15 | Toro Rosso | 1:31.571 | — | — | |
| 16 | Ferrari | 1:31.704 | — | — | |
| 17 | Williams | 1:31.718 | — | — | |
| 18 | Renault | 1:32.073 | — | — | |
| 19 | Force India | 1:32.087 | — | — | |
| 20 | Red Bull | — | — |
Retirements
J. Alguersuari
Toro Rosso
Lap 43 — Accident
S. Buemi
Toro Rosso
Lap 11 — Clutch
T. Glock
Toyota
Lap 0 — Injured