Last updated 3 May 2026 at 20:24
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | BARRubens Barrichello | Brawn | 3 | 57 | Finished | 10 | |
| 2 | HAMLewis Hamilton | McLaren | 1 | 57 | Finished | 8 | |
| 3 | RAIKimi Räikkönen | Ferrari | 6 | 57 | Finished | 6 | |
| 4 | KOVHeikki Kovalainen | McLaren | 2 | 57 | Finished | 5 | |
| 5 | ROSNico Rosberg | Williams | 7 | 57 | Finished | 4 | |
| 6 | ALOFernando Alonso | Renault | 8 | 57 | Finished | 3 | |
| 7 | BUTJenson Button | Brawn | 5 | 57 | Finished | 2 | |
| 8 | KUBRobert Kubica | BMW Sauber | 10 | 57 | Finished | 1 | |
| 9 | WEBMark Webber | Red Bull | 9 | 57 | Finished | 0 | |
| 10 | SUTAdrian Sutil | Force India | 12 | 57 | Finished | 0 | |
| 11 | HEINick Heidfeld | BMW Sauber | 11 | 57 | Finished | 0 | |
| 12 | FISGiancarlo Fisichella | Force India | 16 | 57 | Finished | 0 | |
| 13 | TRUJarno Trulli | Toyota | 18 | 57 | Finished | 0 | |
| 14 | GLOTimo Glock | Toyota | 13 | 57 | FinishedFL 1:38.683 | 0 | |
| 15 | GRORomain Grosjean | Renault | 14 | 57 | Finished | 0 | |
| 16 | ALGJaime Alguersuari | Toro Rosso | 19 | 56 | +1 Lap | 0 | |
| 17 | BADLuca Badoer | Ferrari | 20 | 56 | +1 Lap | 0 | |
| 18 | NAKKazuki Nakajima | Williams | 17 | 54 | +3 Laps | 0 | |
| R | BUESébastien Buemi | Toro Rosso | 15 | 41 | DNF — Brakes | 0 | |
| R | VETSebastian Vettel | Red Bull | 4 | 23 | DNF — Engine | 0 |
Retirements
S. Buemi
Toro Rosso
Lap 41 — Brakes
S. Vettel
Red Bull
Lap 23 — Engine