Last updated 3 May 2026 at 19:18
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 4 | 60 | Finished | 10 | |
| 2 | HEINick Heidfeld | BMW Sauber | 5 | 60 | Finished | 8 | |
| 3 | BARRubens Barrichello | Honda | 16 | 60 | Finished | 6 | |
| 4 | RAIKimi Räikkönen | Ferrari | 3 | 59 | +1 LapFL 1:32.150 | 5 | |
| 5 | KOVHeikki Kovalainen | McLaren | 1 | 59 | +1 Lap | 4 | |
| 6 | ALOFernando Alonso | Renault | 6 | 59 | +1 Lap | 3 | |
| 7 | TRUJarno Trulli | Toyota | 14 | 59 | +1 Lap | 2 | |
| 8 | NAKKazuki Nakajima | Williams | 15 | 59 | +1 Lap | 1 | |
| 9 | ROSNico Rosberg | Williams | 20 | 59 | +1 Lap | 0 | |
| 10 | WEBMark Webber | Red Bull | 2 | 59 | +1 Lap | 0 | |
| 11 | BOUSébastien Bourdais | Toro Rosso | 13 | 59 | +1 Lap | 0 | |
| 12 | GLOTimo Glock | Toyota | 12 | 59 | +1 Lap | 0 | |
| 13 | MASFelipe Massa | Ferrari | 9 | 58 | +2 Laps | 0 | |
| R | KUBRobert Kubica | BMW Sauber | 10 | 39 | DNF — Spun off | 0 | |
| R | BUTJenson Button | Honda | 17 | 38 | DNF — Spun off | 0 | |
| R | PIQNelson Piquet Jr. | Renault | 7 | 35 | DNF — Spun off | 0 | |
| R | FISGiancarlo Fisichella | Force India | 19 | 16 | DNF — Spun off | 0 | |
| R | SUTAdrian Sutil | Force India | 18 | 10 | DNF — Spun off | 0 | |
| R | VETSebastian Vettel | Toro Rosso | 8 | 0 | DNF — Collision | 0 | |
| R | COUDavid Coulthard | Red Bull | 11 | 0 | DNF — Collision | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:19.957 | 1:19.597 | 1:21.049 | |
| 2 | Red Bull | 1:20.982 | 1:19.710 | 1:21.554 | |
| 3 | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | |
| 4 | McLaren | 1:20.288 | 1:19.537 | 1:21.835 | |
| 5 | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | |
| 6 | Renault | 1:20.998 | 1:19.992 | 1:22.029 | |
| 7 | Renault | 1:20.818 | 1:20.115 | 1:22.491 | |
| 8 | Toro Rosso | 1:20.318 | 1:20.109 | 1:23.251 | |
| 9 | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | |
| 10 | BMW Sauber | 1:20.444 | 1:19.788 | — | |
| 11 | Red Bull | 1:21.224 | 1:20.174 | — | |
| 12 | Toyota | 1:20.893 | 1:20.274 | — | |
| 13 | Toro Rosso | 1:20.584 | 1:20.531 | — | |
| 14 | Toyota | 1:21.145 | 1:20.601 | — | |
| 15 | Williams | 1:21.407 | 1:21.112 | — | |
| 16 | Honda | 1:21.512 | — | — | |
| 17 | Honda | 1:21.631 | — | — | |
| 18 | Williams | 1:21.668 | — | — | |
| 19 | Force India | 1:21.786 | — | — | |
| 20 | Force India | 1:21.885 | — | — |
Retirements
R. Kubica
BMW Sauber
Lap 39 — Spun off
J. Button
Honda
Lap 38 — Spun off
N. Piquet Jr.
Renault
Lap 35 — Spun off
G. Fisichella
Force India
Lap 16 — Spun off
A. Sutil
Force India
Lap 10 — Spun off
S. Vettel
Toro Rosso
Lap 0 — Collision
D. Coulthard
Red Bull
Lap 0 — Collision