Last updated 3 May 2026 at 19:17
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1 | 70 | Finished | 10 | |
| 2 | HEINick Heidfeld | BMW Sauber | 3 | 70 | Finished | 8 | |
| 3 | WURAlexander Wurz | Williams | 19 | 70 | Finished | 6 | |
| 4 | KOVHeikki Kovalainen | Renault | 22 | 70 | Finished | 5 | |
| 5 | RAIKimi RΓ€ikkΓΆnen | Ferrari | 4 | 70 | Finished | 4 | |
| 6 | SATTakuma Sato | Super Aguri | 11 | 70 | Finished | 3 | |
| 7 | ALOFernando Alonso | McLaren | 2 | 70 | FinishedFL 1:16.367 | 2 | |
| 8 | SCHRalf Schumacher | Toyota | 18 | 70 | Finished | 1 | |
| 9 | WEBMark Webber | Red Bull | 6 | 70 | Finished | 0 | |
| 10 | ROSNico Rosberg | Williams | 7 | 70 | Finished | 0 | |
| 11 | DAVAnthony Davidson | Super Aguri | 17 | 70 | Finished | 0 | |
| 12 | BARRubens Barrichello | Honda | 13 | 70 | Finished | 0 | |
| R | TRUJarno Trulli | Toyota | 10 | 58 | DNF β Accident | 0 | |
| R | LIUVitantonio Liuzzi | Toro Rosso | 12 | 54 | DNF β Accident | 0 | |
| R | ALBChristijan Albers | Spyker | 21 | 47 | DNF β Front wing | 0 | |
| R | COUDavid Coulthard | Red Bull | 14 | 36 | DNF β Gearbox | 0 | |
| R | KUBRobert Kubica | BMW Sauber | 8 | 26 | DNF β Accident | 0 | |
| R | SUTAdrian Sutil | Spyker | 20 | 21 | DNF β Accident | 0 | |
| R | SPEScott Speed | Toro Rosso | 16 | 8 | DNF β Accident | 0 | |
| R | BUTJenson Button | Honda | 15 | 0 | DNF β Gearbox | 0 | |
| D | MASFelipe Massa | Ferrari | 5 | 51 | DNF β Disqualified | 0 | |
| D | FISGiancarlo Fisichella | Renault | 9 | 51 | DNF β Disqualified | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:16.576 | 1:15.486 | 1:15.707 | |
| 2 | McLaren | 1:16.562 | 1:15.522 | 1:16.163 | |
| 3 | BMW Sauber | 1:17.006 | 1:15.960 | 1:16.266 | |
| 4 | Ferrari | 1:16.468 | 1:16.592 | 1:16.411 | |
| 5 | Ferrari | 1:16.756 | 1:16.138 | 1:16.570 | |
| 6 | Red Bull | 1:17.315 | 1:16.257 | 1:16.913 | |
| 7 | Williams | 1:17.016 | 1:16.190 | 1:16.919 | |
| 8 | BMW Sauber | 1:17.267 | 1:16.368 | 1:16.993 | |
| 9 | Renault | 1:16.805 | 1:16.288 | 1:17.229 | |
| 10 | Toyota | 1:17.324 | 1:16.600 | 1:17.747 | |
| 11 | Super Aguri | 1:17.490 | 1:16.743 | β | |
| 12 | Toro Rosso | 1:17.541 | 1:16.760 | β | |
| 13 | Honda | 1:17.011 | 1:17.116 | β | |
| 14 | Red Bull | 1:17.436 | 1:17.304 | β | |
| 15 | Honda | 1:17.522 | 1:17.541 | β | |
| 16 | Toro Rosso | 1:17.433 | 1:17.571 | β | |
| 17 | Super Aguri | 1:17.542 | β | β | |
| 18 | Toyota | 1:17.634 | β | β | |
| 19 | Williams | 1:18.089 | β | β | |
| 20 | Spyker | 1:18.536 | β | β | |
| 21 | Spyker | 1:19.196 | β | β | |
| 22 | Renault | 1:17.806 | β | β |
Retirements
J. Trulli
Toyota
Lap 58 β Accident
V. Liuzzi
Toro Rosso
Lap 54 β Accident
C. Albers
Spyker
Lap 47 β Front wing
D. Coulthard
Red Bull
Lap 36 β Gearbox
R. Kubica
BMW Sauber
Lap 26 β Accident
A. Sutil
Spyker
Lap 21 β Accident
S. Speed
Toro Rosso
Lap 8 β Accident
J. Button
Honda
Lap 0 β Gearbox
F. Massa
Ferrari
Lap 51 β Disqualified
G. Fisichella
Renault
Lap 51 β Disqualified