Last updated 3 May 2026 at 20:22
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | 60 | FinishedFL 1:32.099 | 10 | |
| 2 | ALOFernando Alonso | Renault | 1 | 60 | Finished | 8 | |
| 3 | MASFelipe Massa | Ferrari | 3 | 60 | Finished | 6 | |
| 4 | RAIKimi Räikkönen | McLaren | 5 | 60 | Finished | 5 | |
| 5 | BARRubens Barrichello | Honda | 4 | 60 | Finished | 4 | |
| 6 | FISGiancarlo Fisichella | Renault | 11 | 60 | Finished | 3 | |
| 7 | ROSNico Rosberg | Williams | 22 | 60 | Finished | 2 | |
| 8 | VILJacques Villeneuve | BMW Sauber | 9 | 60 | Finished | 1 | |
| 9 | TRUJarno Trulli | Toyota | 7 | 59 | +1 Lap | 0 | |
| 10 | HEINick Heidfeld | BMW Sauber | 13 | 59 | +1 Lap | 0 | |
| 11 | SPEScott Speed | Toro Rosso | 17 | 59 | +1 Lap | 0 | |
| 12 | TMOTiago Monteiro | MF1 | 18 | 59 | +1 Lap | 0 | |
| 13 | ALBChristijan Albers | MF1 | 16 | 59 | +1 Lap | 0 | |
| R | SCHRalf Schumacher | Toyota | 10 | 52 | DNF — Engine | 0 | |
| R | MONJuan Pablo Montoya | McLaren | 8 | 52 | DNF — Engine | 0 | |
| R | SATTakuma Sato | Super Aguri | 20 | 45 | DNF — Hydraulics | 0 | |
| R | FMOFranck Montagny | Super Aguri | 21 | 29 | DNF — Hydraulics | 0 | |
| R | BUTJenson Button | Honda | 6 | 28 | DNF — Engine | 0 | |
| R | KLIChristian Klien | Red Bull | 15 | 28 | DNF — Gearbox | 0 | |
| R | WEBMark Webber | Williams | 19 | 12 | DNF — Hydraulics | 0 | |
| R | COUDavid Coulthard | Red Bull | 12 | 2 | DNF — Accident | 0 | |
| R | LIUVitantonio Liuzzi | Toro Rosso | 14 | 0 | DNF — Accident | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Renault | 1:31.138 | 1:30.336 | 1:29.816 | |
| 2 | Ferrari | 1:31.235 | 1:30.013 | 1:30.028 | |
| 3 | Ferrari | 1:31.921 | 1:30.732 | 1:30.407 | |
| 4 | Honda | 1:31.671 | 1:30.469 | 1:30.754 | |
| 5 | McLaren | 1:31.263 | 1:30.203 | 1:30.933 | |
| 6 | Honda | 1:31.420 | 1:30.755 | 1:30.940 | |
| 7 | Toyota | 1:31.809 | 1:30.733 | 1:31.419 | |
| 8 | BMW Sauber | 1:31.545 | 1:30.865 | 1:31.542 | |
| 9 | McLaren | 1:31.774 | 1:30.671 | 1:31.880 | |
| 10 | Williams | 1:31.712 | 1:30.892 | 1:33.405 | |
| 11 | Toyota | 1:31.470 | 1:30.944 | — | |
| 12 | Williams | 1:32.053 | 1:31.194 | — | |
| 13 | Renault | 1:31.574 | 1:31.197 | — | |
| 14 | Red Bull | 1:31.742 | 1:31.227 | — | |
| 15 | BMW Sauber | 1:31.457 | 1:31.422 | — | |
| 16 | Toro Rosso | 1:32.651 | 1:31.728 | — | |
| 17 | Red Bull | 1:32.901 | — | — | |
| 18 | MF1 | 1:32.936 | — | — | |
| 19 | Toro Rosso | 1:32.992 | — | — | |
| 20 | MF1 | 1:33.658 | — | — | |
| 21 | Super Aguri | 1:35.239 | — | — | |
| 22 | Super Aguri | 1:46.505 | — | — |
Retirements
R. Schumacher
Toyota
Lap 52 — Engine
J. Pablo Montoya
McLaren
Lap 52 — Engine
T. Sato
Super Aguri
Lap 45 — Hydraulics
F. Montagny
Super Aguri
Lap 29 — Hydraulics
J. Button
Honda
Lap 28 — Engine
C. Klien
Red Bull
Lap 28 — Gearbox
M. Webber
Williams
Lap 12 — Hydraulics
D. Coulthard
Red Bull
Lap 2 — Accident
V. Liuzzi
Toro Rosso
Lap 0 — Accident