Last updated 3 May 2026 at 19:25
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 5 | 53 | FinishedFL 1:32.676 | 10 | |
| 2 | MASFelipe Massa | Ferrari | 1 | 53 | Finished | 8 | |
| 3 | FISGiancarlo Fisichella | Renault | 6 | 53 | Finished | 6 | |
| 4 | BUTJenson Button | Honda | 7 | 53 | Finished | 5 | |
| 5 | RAIKimi RΓ€ikkΓΆnen | McLaren | 11 | 53 | Finished | 4 | |
| 6 | TRUJarno Trulli | Toyota | 4 | 53 | Finished | 3 | |
| 7 | SCHRalf Schumacher | Toyota | 3 | 53 | Finished | 2 | |
| 8 | HEINick Heidfeld | BMW Sauber | 9 | 53 | Finished | 1 | |
| 9 | KUBRobert Kubica | BMW Sauber | 12 | 53 | Finished | 0 | |
| 10 | ROSNico Rosberg | Williams | 10 | 52 | +1 Lap | 0 | |
| 11 | DLRPedro de la Rosa | McLaren | 13 | 52 | +1 Lap | 0 | |
| 12 | BARRubens Barrichello | Honda | 8 | 52 | +1 Lap | 0 | |
| 13 | DOORobert Doornbos | Red Bull | 18 | 52 | +1 Lap | 0 | |
| 14 | LIUVitantonio Liuzzi | Toro Rosso | 15 | 52 | +1 Lap | 0 | |
| 15 | SATTakuma Sato | Super Aguri | 20 | 52 | +1 Lap | 0 | |
| 16 | TMOTiago Monteiro | Spyker MF1 | 21 | 51 | +2 Laps | 0 | |
| 17 | YAMSakon Yamamoto | Super Aguri | 22 | 50 | +3 Laps | 0 | |
| 18 | SPEScott Speed | Toro Rosso | 19 | 48 | DNF β Steering | 0 | |
| R | WEBMark Webber | Williams | 14 | 39 | DNF β Accident | 0 | |
| R | MSCMichael Schumacher | Ferrari | 2 | 36 | DNF β Engine | 0 | |
| R | COUDavid Coulthard | Red Bull | 17 | 35 | DNF β Gearbox | 0 | |
| R | ALBChristijan Albers | Spyker MF1 | 16 | 20 | DNF β Driveshaft | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:30.112 | 1:29.830 | 1:29.599 | |
| 2 | Ferrari | 1:31.279 | 1:28.954 | 1:29.711 | |
| 3 | Toyota | 1:30.595 | 1:30.299 | 1:29.989 | |
| 4 | Toyota | 1:30.420 | 1:30.204 | 1:30.039 | |
| 5 | Renault | 1:30.976 | 1:30.357 | 1:30.371 | |
| 6 | Renault | 1:31.696 | 1:30.306 | 1:30.599 | |
| 7 | Honda | 1:30.847 | 1:30.268 | 1:30.992 | |
| 8 | Honda | 1:31.972 | 1:30.598 | 1:31.478 | |
| 9 | BMW Sauber | 1:31.811 | 1:30.470 | 1:31.513 | |
| 10 | Williams | 1:30.585 | 1:30.321 | 1:31.856 | |
| 11 | McLaren | 1:32.080 | 1:30.827 | β | |
| 12 | BMW Sauber | 1:31.204 | 1:31.094 | β | |
| 13 | McLaren | 1:31.581 | 1:31.254 | β | |
| 14 | Williams | 1:31.647 | 1:31.276 | β | |
| 15 | Toro Rosso | 1:31.741 | 1:31.943 | β | |
| 16 | Spyker MF1 | 1:32.221 | 1:33.750 | β | |
| 17 | Red Bull | 1:32.252 | β | β | |
| 18 | Red Bull | 1:32.402 | β | β | |
| 19 | Toro Rosso | 1:32.867 | β | β | |
| 20 | Super Aguri | 1:33.666 | β | β | |
| 21 | Spyker MF1 | 1:33.709 | β | β | |
| 22 | Super Aguri | β | β |
Retirements
S. Speed
Toro Rosso
Lap 48 β Steering
M. Webber
Williams
Lap 39 β Accident
M. Schumacher
Ferrari
Lap 36 β Engine
D. Coulthard
Red Bull
Lap 35 β Gearbox
C. Albers
Spyker MF1
Lap 20 β Driveshaft