Last updated 3 May 2026 at 20:23
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | 67 | FinishedFL 1:16.357 | 10 | |
| 2 | MASFelipe Massa | Ferrari | 3 | 67 | Finished | 8 | |
| 3 | RAIKimi Räikkönen | McLaren | 1 | 67 | Finished | 6 | |
| 4 | BUTJenson Button | Honda | 4 | 67 | Finished | 5 | |
| 5 | ALOFernando Alonso | Renault | 7 | 67 | Finished | 4 | |
| 6 | FISGiancarlo Fisichella | Renault | 5 | 67 | Finished | 3 | |
| 7 | TRUJarno Trulli | Toyota | 20 | 67 | Finished | 2 | |
| 8 | KLIChristian Klien | Red Bull | 12 | 67 | Finished | 1 | |
| 9 | SCHRalf Schumacher | Toyota | 8 | 67 | Finished | 0 | |
| 10 | LIUVitantonio Liuzzi | Toro Rosso | 16 | 66 | +1 Lap | 0 | |
| 11 | COUDavid Coulthard | Red Bull | 10 | 66 | +1 Lap | 0 | |
| 12 | SPEScott Speed | Toro Rosso | 19 | 66 | +1 Lap | 0 | |
| R | WEBMark Webber | Williams | 11 | 59 | DNF — Water leak | 0 | |
| R | SATTakuma Sato | Super Aguri | 17 | 38 | DNF — Gearbox | 0 | |
| R | VILJacques Villeneuve | BMW Sauber | 13 | 30 | DNF — Accident | 0 | |
| R | BARRubens Barrichello | Honda | 6 | 18 | DNF — Engine | 0 | |
| R | HEINick Heidfeld | BMW Sauber | 15 | 9 | DNF — Brakes | 0 | |
| R | DLRPedro de la Rosa | McLaren | 9 | 2 | DNF — Fuel pump | 0 | |
| R | YAMSakon Yamamoto | Super Aguri | 22 | 1 | DNF — Driveshaft | 0 | |
| R | ROSNico Rosberg | Williams | 14 | 0 | DNF — Accident | 0 | |
| D | ALBChristijan Albers | MF1 | 21 | 66 | DNF — Disqualified | 0 | |
| D | TMOTiago Monteiro | MF1 | 18 | 66 | DNF — Disqualified | 0 |
Qualifying — full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.214 | 1:14.410 | 1:14.070 | |
| 2 | Ferrari | 1:14.904 | 1:13.778 | 1:14.205 | |
| 3 | Ferrari | 1:14.412 | 1:14.094 | 1:14.569 | |
| 4 | Honda | 1:15.869 | 1:14.378 | 1:14.862 | |
| 5 | Renault | 1:15.916 | 1:14.540 | 1:14.894 | |
| 6 | Honda | 1:15.757 | 1:14.652 | 1:14.934 | |
| 7 | Renault | 1:15.518 | 1:14.746 | 1:15.282 | |
| 8 | Toyota | 1:15.789 | 1:14.743 | 1:15.923 | |
| 9 | McLaren | 1:15.655 | 1:15.021 | 1:15.936 | |
| 10 | Red Bull | 1:15.836 | 1:14.826 | 1:16.326 | |
| 11 | Williams | 1:15.719 | 1:15.094 | — | |
| 12 | Red Bull | 1:15.816 | 1:15.141 | — | |
| 13 | Toyota | 1:15.430 | 1:15.150 | — | |
| 14 | BMW Sauber | 1:16.281 | 1:15.329 | — | |
| 15 | Williams | 1:16.183 | 1:15.380 | — | |
| 16 | BMW Sauber | 1:16.234 | 1:15.397 | — | |
| 17 | Toro Rosso | 1:16.399 | — | — | |
| 18 | MF1 | 1:17.093 | — | — | |
| 19 | Super Aguri | 1:17.185 | — | — | |
| 20 | MF1 | 1:17.836 | — | — | |
| 21 | Super Aguri | 1:20.444 | — | — | |
| 22 | Toro Rosso | — | — |
Retirements
M. Webber
Williams
Lap 59 — Water leak
T. Sato
Super Aguri
Lap 38 — Gearbox
J. Villeneuve
BMW Sauber
Lap 30 — Accident
R. Barrichello
Honda
Lap 18 — Engine
N. Heidfeld
BMW Sauber
Lap 9 — Brakes
P. de la Rosa
McLaren
Lap 2 — Fuel pump
S. Yamamoto
Super Aguri
Lap 1 — Driveshaft
N. Rosberg
Williams
Lap 0 — Accident
C. Albers
MF1
Lap 66 — Disqualified
T. Monteiro
MF1
Lap 66 — Disqualified