Last updated 3 May 2026 at 20:21
Position changes โ lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | 62 | FinishedFL 1:20.411 | 10 | |
| 2 | BUTJenson Button | BAR | 1 | 62 | Finished | 8 | |
| 3 | MONJuan Pablo Montoya | Williams | 3 | 62 | Finished | 6 | |
| 4 | ALOFernando Alonso | Renault | 6 | 62 | Finished | 5 | |
| 5 | TRUJarno Trulli | Renault | 9 | 62 | Finished | 4 | |
| 6 | BARRubens Barrichello | Ferrari | 4 | 62 | Finished | 3 | |
| 7 | SCHRalf Schumacher | Williams | 5 | 62 | Finished | 2 | |
| 8 | RAIKimi Rรคikkรถnen | McLaren | 20 | 61 | +1 Lap | 1 | |
| 9 | FISGiancarlo Fisichella | Sauber | 18 | 61 | +1 Lap | 0 | |
| 10 | MASFelipe Massa | Sauber | 12 | 61 | +1 Lap | 0 | |
| 11 | PANOlivier Panis | Toyota | 13 | 61 | +1 Lap | 0 | |
| 12 | COUDavid Coulthard | McLaren | 11 | 61 | +1 Lap | 0 | |
| 13 | WEBMark Webber | Jaguar | 8 | 61 | +1 Lap | 0 | |
| 14 | KLIChristian Klien | Jaguar | 14 | 60 | +2 Laps | 0 | |
| 15 | BAUZsolt Baumgartner | Minardi | 19 | 58 | +4 Laps | 0 | |
| 16 | SATTakuma Sato | BAR | 7 | 56 | DNF โ Engine | 0 | |
| R | HEINick Heidfeld | Jordan | 16 | 48 | DNF โ Driveshaft | 0 | |
| R | DA Cristiano da Matta | Toyota | 10 | 32 | DNF โ Accident | 0 | |
| R | BRUGianmaria Bruni | Minardi | 17 | 22 | DNF โ Brakes | 0 | |
| R | PANGiorgio Pantano | Jordan | 15 | 6 | DNF โ Hydraulics | 0 |
Qualifying โ full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR | 1:19.753 | โ | โ | |
| 2 | Ferrari | 1:20.011 | โ | โ | |
| 3 | Williams | 1:20.212 | โ | โ | |
| 4 | Ferrari | 1:20.451 | โ | โ | |
| 5 | Williams | 1:20.538 | โ | โ | |
| 6 | Renault | 1:20.895 | โ | โ | |
| 7 | BAR | 1:20.913 | โ | โ | |
| 8 | Jaguar | 1:20.921 | โ | โ | |
| 9 | Renault | 1:21.034 | โ | โ | |
| 10 | Toyota | 1:21.087 | โ | โ | |
| 11 | McLaren | 1:21.091 | โ | โ | |
| 12 | Sauber | 1:21.532 | โ | โ | |
| 13 | Toyota | 1:21.558 | โ | โ | |
| 14 | Jaguar | 1:21.949 | โ | โ | |
| 15 | Jordan | 1:23.352 | โ | โ | |
| 16 | Jordan | 1:23.488 | โ | โ | |
| 17 | Minardi | 1:26.899 | โ | โ | |
| 18 | Minardi | 1:46.299 | โ | โ | |
| 19 | Sauber | โ | โ | ||
| 20 | McLaren | โ | โ |
Retirements
T. Sato
BAR
Lap 56 โ Engine
N. Heidfeld
Jordan
Lap 48 โ Driveshaft
C. da Matta
Toyota
Lap 32 โ Accident
G. Bruni
Minardi
Lap 22 โ Brakes
G. Pantano
Jordan
Lap 6 โ Hydraulics