Last updated 3 May 2026 at 20:21
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1 | 53 | Finished | 10 | |
| 2 | BARRubens Barrichello | Ferrari | 2 | 53 | Finished | 6 | |
| 3 | RAIKimi RΓ€ikkΓΆnen | McLaren | 4 | 53 | Finished | 4 | |
| 4 | MONJuan Pablo Montoya | Williams | 6 | 53 | Finished | 3 | |
| 5 | SATTakuma Sato | Jordan | 7 | 53 | Finished | 2 | |
| 6 | BUTJenson Button | Renault | 10 | 52 | +1 Lap | 1 | |
| 7 | HEINick Heidfeld | Sauber | 12 | 52 | +1 Lap | 0 | |
| 8 | SALMika Salo | Toyota | 13 | 52 | +1 Lap | 0 | |
| 9 | IRVEddie Irvine | Jaguar | 14 | 52 | +1 Lap | 0 | |
| 10 | WEBMark Webber | Minardi | 19 | 51 | +2 Laps | 0 | |
| 11 | SCHRalf Schumacher | Williams | 5 | 48 | DNF β Engine | 0 | |
| R | DLRPedro de la Rosa | Jaguar | 17 | 39 | DNF β Transmission | 0 | |
| R | FISGiancarlo Fisichella | Jordan | 8 | 37 | DNF β Engine | 0 | |
| R | TRUJarno Trulli | Renault | 11 | 32 | DNF β Mechanical | 0 | |
| R | VILJacques Villeneuve | BAR | 9 | 27 | DNF β Engine | 0 | |
| R | YOOAlex Yoong | Minardi | 20 | 14 | DNF β Spun off | 0 | |
| R | PANOlivier Panis | BAR | 16 | 8 | DNF β Mechanical | 0 | |
| R | COUDavid Coulthard | McLaren | 3 | 7 | DNF β Throttle | 0 | |
| R | MASFelipe Massa | Sauber | 15 | 3 | DNF β Accident | 0 | |
| W | MCNAllan McNish | Toyota | 18 | 0 | DNF β Injured | 0 |
Retirements
R. Schumacher
Williams
Lap 48 β Engine
P. de la Rosa
Jaguar
Lap 39 β Transmission
G. Fisichella
Jordan
Lap 37 β Engine
J. Trulli
Renault
Lap 32 β Mechanical
J. Villeneuve
BAR
Lap 27 β Engine
A. Yoong
Minardi
Lap 14 β Spun off
O. Panis
BAR
Lap 8 β Mechanical
D. Coulthard
McLaren
Lap 7 β Throttle
F. Massa
Sauber
Lap 3 β Accident
A. McNish
Toyota
Lap 0 β Injured