Last updated 3 May 2026 at 19:24
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | COUDavid Coulthard | McLaren | 7 | 71 | Finished | 10 | |
| 2 | MSCMichael Schumacher | Ferrari | 1 | 71 | Finished | 6 | |
| 3 | BARRubens Barrichello | Ferrari | 4 | 71 | Finished | 4 | |
| 4 | RAIKimi Räikkönen | Sauber | 9 | 71 | Finished | 3 | |
| 5 | PANOlivier Panis | BAR | 10 | 71 | Finished | 2 | |
| 6 | VERJos Verstappen | Arrows | 16 | 70 | +1 Lap | 1 | |
| 7 | IRVEddie Irvine | Jaguar | 13 | 70 | +1 Lap | 0 | |
| 8 | VILJacques Villeneuve | BAR | 12 | 70 | +1 Lap | 0 | |
| 9 | HEINick Heidfeld | Sauber | 6 | 69 | +2 Laps | 0 | |
| 10 | ALEJean Alesi | Prost | 20 | 69 | +2 Laps | 0 | |
| 11 | BURLuciano Burti | Prost | 17 | 69 | +2 Laps | 0 | |
| R | BUTJenson Button | Benetton | 21 | 60 | DNF — Engine | 0 | |
| R | DLRPedro de la Rosa | Jaguar | 14 | 48 | DNF — Transmission | 0 | |
| R | MONJuan Pablo Montoya | Williams | 2 | 41 | DNF — Hydraulics | 0 | |
| R | ALOFernando Alonso | Minardi | 18 | 38 | DNF — Gearbox | 0 | |
| R | MARTarso Marques | Minardi | 22 | 25 | DNF — Gearbox | 0 | |
| R | BEREnrique Bernoldi | Arrows | 15 | 17 | DNF — Hydraulics | 0 | |
| D | TRUJarno Trulli | Jordan | 5 | 14 | DNF — Disqualified | 0 | |
| R | SCHRalf Schumacher | Williams | 3 | 10 | DNF — Brakes | 0 | |
| R | FISGiancarlo Fisichella | Benetton | 19 | 3 | DNF — Engine | 0 | |
| R | HÄKMika Häkkinen | McLaren | 8 | 1 | DNF — Transmission | 0 | |
| R | FREHeinz-Harald Frentzen | Jordan | 11 | 0 | DNF — Gearbox | 0 |
Retirements
J. Button
Benetton
Lap 60 — Engine
P. de la Rosa
Jaguar
Lap 48 — Transmission
J. Pablo Montoya
Williams
Lap 41 — Hydraulics
F. Alonso
Minardi
Lap 38 — Gearbox
T. Marques
Minardi
Lap 25 — Gearbox
E. Bernoldi
Arrows
Lap 17 — Hydraulics
J. Trulli
Jordan
Lap 14 — Disqualified
R. Schumacher
Williams
Lap 10 — Brakes
G. Fisichella
Benetton
Lap 3 — Engine
M. Häkkinen
McLaren
Lap 1 — Transmission
H. Frentzen
Jordan
Lap 0 — Gearbox