Last updated 3 May 2026 at 20:22
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | 60 | Finished | 10 | |
| 2 | HΓKMika HΓ€kkinen | McLaren | 1 | 60 | Finished | 6 | |
| 3 | IRVEddie Irvine | Ferrari | 5 | 60 | Finished | 4 | |
| 4 | WURAlexander Wurz | Benetton | 11 | 59 | +1 Lap | 3 | |
| 5 | FISGiancarlo Fisichella | Benetton | 10 | 59 | +1 Lap | 2 | |
| 6 | SCHRalf Schumacher | Jordan | 21 | 59 | +1 Lap | 1 | |
| 7 | VILJacques Villeneuve | Williams | 3 | 59 | +1 Lap | 0 | |
| 8 | NAKShinji Nakano | Minardi | 19 | 58 | +2 Laps | 0 | |
| 9 | TAKToranosuke Takagi | Tyrrell | 17 | 56 | +4 Laps | 0 | |
| R | ALEJean Alesi | Sauber | 8 | 53 | DNF β Electrical | 0 | |
| R | DINPedro Diniz | Arrows | 12 | 45 | DNF β Spun off | 0 | |
| R | PANOlivier Panis | Prost | 22 | 40 | DNF β Spun off | 0 | |
| R | BARRubens Barrichello | Stewart | 16 | 39 | DNF β Spun off | 0 | |
| R | VERJos Verstappen | Stewart | 15 | 38 | DNF β Engine | 0 | |
| R | COUDavid Coulthard | McLaren | 4 | 37 | DNF β Spun off | 0 | |
| R | TRUJarno Trulli | Prost | 14 | 37 | DNF β Spun off | 0 | |
| R | ROSRicardo Rosset | Tyrrell | 20 | 29 | DNF β Spun off | 0 | |
| R | TUEEsteban Tuero | Minardi | 18 | 29 | DNF β Spun off | 0 | |
| R | HERJohnny Herbert | Sauber | 9 | 27 | DNF β Spun off | 0 | |
| R | SALMika Salo | Arrows | 13 | 27 | DNF β Throttle | 0 | |
| R | FREHeinz-Harald Frentzen | Williams | 6 | 15 | DNF β Spun off | 0 | |
| R | HILDamon Hill | Jordan | 7 | 13 | DNF β Spun off | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:23.271 | β | β | |
| 2 | Ferrari | 1:23.720 | β | β | |
| 3 | Williams | 1:24.102 | β | β | |
| 4 | McLaren | 1:24.310 | β | β | |
| 5 | Ferrari | 1:24.436 | β | β | |
| 6 | Williams | 1:24.442 | β | β | |
| 7 | Jordan | 1:24.542 | β | β | |
| 8 | Sauber | 1:25.081 | β | β | |
| 9 | Sauber | 1:25.084 | β | β | |
| 10 | Benetton | 1:25.654 | β | β | |
| 11 | Benetton | 1:25.760 | β | β | |
| 12 | Arrows | 1:26.376 | β | β | |
| 13 | Arrows | 1:26.487 | β | β | |
| 14 | Prost | 1:26.808 | β | β | |
| 15 | Stewart | 1:26.948 | β | β | |
| 16 | Stewart | 1:26.990 | β | β | |
| 17 | Tyrrell | 1:27.061 | β | β | |
| 18 | Minardi | 1:28.051 | β | β | |
| 19 | Minardi | 1:28.123 | β | β | |
| 20 | Tyrrell | 1:28.608 | β | β | |
| 21 | Jordan | β | β | ||
| 22 | Prost | β | β |
Retirements
J. Alesi
Sauber
Lap 53 β Electrical
P. Diniz
Arrows
Lap 45 β Spun off
O. Panis
Prost
Lap 40 β Spun off
R. Barrichello
Stewart
Lap 39 β Spun off
J. Verstappen
Stewart
Lap 38 β Engine
D. Coulthard
McLaren
Lap 37 β Spun off
J. Trulli
Prost
Lap 37 β Spun off
R. Rosset
Tyrrell
Lap 29 β Spun off
E. Tuero
Minardi
Lap 29 β Spun off
J. Herbert
Sauber
Lap 27 β Spun off
M. Salo
Arrows
Lap 27 β Throttle
H. Frentzen
Williams
Lap 15 β Spun off
D. Hill
Jordan
Lap 13 β Spun off