Last updated 3 May 2026 at 20:22
Position changes β lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HILDamon Hill | Jordan | 3 | 44 | Finished | 10 | |
| 2 | SCHRalf Schumacher | Jordan | 8 | 44 | Finished | 6 | |
| 3 | ALEJean Alesi | Sauber | 10 | 44 | Finished | 4 | |
| 4 | FREHeinz-Harald Frentzen | Williams | 9 | 44 | Finished | 3 | |
| 5 | DINPedro Diniz | Arrows | 16 | 44 | Finished | 2 | |
| 6 | TRUJarno Trulli | Prost | 13 | 42 | +2 Laps | 1 | |
| 7 | COUDavid Coulthard | McLaren | 2 | 39 | +5 Laps | 0 | |
| 8 | NAKShinji Nakano | Minardi | 21 | 39 | +5 Laps | 0 | |
| R | FISGiancarlo Fisichella | Benetton | 7 | 26 | DNF β Collision | 0 | |
| R | MSCMichael Schumacher | Ferrari | 4 | 25 | DNF β Collision | 0 | |
| R | IRVEddie Irvine | Ferrari | 5 | 25 | DNF β Spun off | 0 | |
| R | TUEEsteban Tuero | Minardi | 22 | 17 | DNF β Gearbox | 0 | |
| R | VILJacques Villeneuve | Williams | 6 | 16 | DNF β Spun off | 0 | |
| R | TAKToranosuke Takagi | Tyrrell | 19 | 10 | DNF β Spun off | 0 | |
| R | VERJos Verstappen | Stewart | 17 | 8 | DNF β Engine | 0 | |
| R | HΓKMika HΓ€kkinen | McLaren | 1 | 0 | DNF β Collision | 0 | |
| R | WURAlexander Wurz | Benetton | 11 | 0 | DNF β Collision | 0 | |
| R | HERJohnny Herbert | Sauber | 12 | 0 | DNF β Collision | 0 | |
| W | BARRubens Barrichello | Stewart | 15 | 0 | DNF β Collision | 0 | |
| W | PANOlivier Panis | Prost | 14 | 0 | DNF β Collision | 0 | |
| W | SALMika Salo | Arrows | 18 | 0 | DNF β Collision | 0 | |
| W | ROSRicardo Rosset | Tyrrell | 20 | 0 | DNF β Collision | 0 |
Qualifying β full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:48.682 | β | β | |
| 2 | McLaren | 1:48.845 | β | β | |
| 3 | Jordan | 1:49.728 | β | β | |
| 4 | Ferrari | 1:50.027 | β | β | |
| 5 | Ferrari | 1:50.189 | β | β | |
| 6 | Williams | 1:50.204 | β | β | |
| 7 | Benetton | 1:50.462 | β | β | |
| 8 | Jordan | 1:50.501 | β | β | |
| 9 | Williams | 1:50.686 | β | β | |
| 10 | Sauber | 1:51.189 | β | β | |
| 11 | Benetton | 1:51.648 | β | β | |
| 12 | Sauber | 1:51.851 | β | β | |
| 13 | Prost | 1:52.572 | β | β | |
| 14 | Stewart | 1:52.670 | β | β | |
| 15 | Prost | 1:52.784 | β | β | |
| 16 | Arrows | 1:53.037 | β | β | |
| 17 | Stewart | 1:53.149 | β | β | |
| 18 | Arrows | 1:53.207 | β | β | |
| 19 | Tyrrell | 1:53.237 | β | β | |
| 20 | Tyrrell | 1:54.850 | β | β | |
| 21 | Minardi | 1:55.084 | β | β | |
| 22 | Minardi | 1:55.520 | β | β |
Retirements
G. Fisichella
Benetton
Lap 26 β Collision
M. Schumacher
Ferrari
Lap 25 β Collision
E. Irvine
Ferrari
Lap 25 β Spun off
E. Tuero
Minardi
Lap 17 β Gearbox
J. Villeneuve
Williams
Lap 16 β Spun off
T. Takagi
Tyrrell
Lap 10 β Spun off
J. Verstappen
Stewart
Lap 8 β Engine
M. HΓ€kkinen
McLaren
Lap 0 β Collision
A. Wurz
Benetton
Lap 0 β Collision
J. Herbert
Sauber
Lap 0 β Collision
R. Barrichello
Stewart
Lap 0 β Collision
O. Panis
Prost
Lap 0 β Collision
M. Salo
Arrows
Lap 0 β Collision
R. Rosset
Tyrrell
Lap 0 β Collision