Last updated 3 May 2026 at 20:21
Position changes — lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 3 | 44 | Finished | 10 | |
| 2 | FISGiancarlo Fisichella | Jordan | 4 | 44 | Finished | 6 | |
| 3 | FREHeinz-Harald Frentzen | Williams | 7 | 44 | Finished | 4 | |
| 4 | HERJohnny Herbert | Sauber | 11 | 44 | Finished | 3 | |
| 5 | VILJacques Villeneuve | Williams | 1 | 44 | Finished | 2 | |
| 6 | BERGerhard Berger | Benetton | 15 | 44 | Finished | 1 | |
| 7 | DINPedro Diniz | Arrows | 8 | 44 | Finished | 0 | |
| 8 | ALEJean Alesi | Benetton | 2 | 44 | Finished | 0 | |
| 9 | MORGianni Morbidelli | Sauber | 13 | 44 | Finished | 0 | |
| 10 | IRVEddie Irvine | Ferrari | 17 | 43 | +1 Lap | 0 | |
| 11 | SALMika Salo | Tyrrell | 19 | 43 | +1 Lap | 0 | |
| 12 | MAGJan Magnussen | Stewart | 18 | 43 | +1 Lap | 0 | |
| 13 | HILDamon Hill | Arrows | 9 | 42 | +2 Laps | 0 | |
| 14 | KATUkyo Katayama | Minardi | 20 | 42 | +2 Laps | 0 | |
| 15 | TRUJarno Trulli | Prost | 14 | 42 | +2 Laps | 0 | |
| D | HÄKMika Häkkinen | McLaren | 5 | 44 | DNF — Disqualified | 0 | |
| R | VERJos Verstappen | Tyrrell | 21 | 25 | DNF — Spun off | 0 | |
| R | SCHRalf Schumacher | Jordan | 6 | 21 | DNF — Spun off | 0 | |
| R | COUDavid Coulthard | McLaren | 10 | 19 | DNF — Spun off | 0 | |
| R | MARTarso Marques | Minardi | 22 | 18 | DNF — Spun off | 0 | |
| R | BARRubens Barrichello | Stewart | 12 | 8 | DNF — Steering | 0 | |
| R | NAKShinji Nakano | Prost | 16 | 5 | DNF — Electrical | 0 |
Retirements
M. Häkkinen
McLaren
Lap 44 — Disqualified
J. Verstappen
Tyrrell
Lap 25 — Spun off
R. Schumacher
Jordan
Lap 21 — Spun off
D. Coulthard
McLaren
Lap 19 — Spun off
T. Marques
Minardi
Lap 18 — Spun off
R. Barrichello
Stewart
Lap 8 — Steering
S. Nakano
Prost
Lap 5 — Electrical