Last updated 3 May 2026 at 20:23
Position changes โ lap by lap
Each driver's race position across every lap. Top 15 shown for readability.
Loading lap-by-lap positions...
Lap time evolution
Per-driver lap times with pit stop markers. Toggle drivers below. Top 6 finishers pre-selected.
Loading lap times...
Race results
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | HILDamon Hill | Williams | 2 | 63 | Finished | 10 | |
| 2 | MSCMichael Schumacher | Ferrari | 1 | 63 | Finished | 6 | |
| 3 | BERGerhard Berger | Benetton | 7 | 63 | Finished | 4 | |
| 4 | IRVEddie Irvine | Ferrari | 6 | 63 | Finished | 3 | |
| 5 | BARRubens Barrichello | Jordan | 9 | 63 | Finished | 2 | |
| 6 | ALEJean Alesi | Benetton | 5 | 62 | +1 Lap | 1 | |
| 7 | DINPedro Diniz | Ligier | 17 | 62 | +1 Lap | 0 | |
| 8 | HรKMika Hรคkkinen | McLaren | 11 | 61 | DNF โ Engine | 0 | |
| 9 | LAMPedro Lamy | Minardi | 18 | 61 | +2 Laps | 0 | |
| 10 | BADLuca Badoer | Forti | 21 | 59 | +4 Laps | 0 | |
| 11 | VILJacques Villeneuve | Williams | 3 | 57 | DNF โ Suspension | 0 | |
| R | PANOlivier Panis | Ligier | 13 | 54 | DNF โ Engine | 0 | |
| R | KATUkyo Katayama | Tyrrell | 16 | 45 | DNF โ Spun off | 0 | |
| R | COUDavid Coulthard | McLaren | 4 | 44 | DNF โ Hydraulics | 0 | |
| R | ROSRicardo Rosset | Footwork | 20 | 40 | DNF โ Engine | 0 | |
| R | VERJos Verstappen | Footwork | 14 | 38 | DNF โ Hydraulics | 0 | |
| R | BRUMartin Brundle | Jordan | 12 | 36 | DNF โ Spun off | 0 | |
| R | FREHeinz-Harald Frentzen | Sauber | 10 | 32 | DNF โ Brakes | 0 | |
| R | FISGiancarlo Fisichella | Minardi | 19 | 30 | DNF โ Engine | 0 | |
| R | HERJohnny Herbert | Sauber | 15 | 25 | DNF โ Electrical | 0 | |
| R | SALMika Salo | Tyrrell | 8 | 23 | DNF โ Engine | 0 |
Qualifying โ full grid
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:26.890 | โ | โ | |
| 2 | Williams | 1:27.105 | โ | โ | |
| 3 | Williams | 1:27.220 | โ | โ | |
| 4 | McLaren | 1:27.688 | โ | โ | |
| 5 | Benetton | 1:28.009 | โ | โ | |
| 6 | Ferrari | 1:28.205 | โ | โ | |
| 7 | Benetton | 1:28.336 | โ | โ | |
| 8 | Tyrrell | 1:28.423 | โ | โ | |
| 9 | Jordan | 1:28.632 | โ | โ | |
| 10 | Sauber | 1:28.785 | โ | โ | |
| 11 | McLaren | 1:29.079 | โ | โ | |
| 12 | Jordan | 1:29.099 | โ | โ | |
| 13 | Ligier | 1:29.472 | โ | โ | |
| 14 | Footwork | 1:29.539 | โ | โ | |
| 15 | Sauber | 1:29.541 | โ | โ | |
| 16 | Tyrrell | 1:29.892 | โ | โ | |
| 17 | Ligier | 1:29.989 | โ | โ | |
| 18 | Minardi | 1:30.471 | โ | โ | |
| 19 | Minardi | 1:30.814 | โ | โ | |
| 20 | Footwork | 1:31.316 | โ | โ | |
| 21 | Forti | 1:32.037 | โ | โ | |
| 22 | Forti | โ | โ |
Retirements
M. Hรคkkinen
McLaren
Lap 61 โ Engine
J. Villeneuve
Williams
Lap 57 โ Suspension
O. Panis
Ligier
Lap 54 โ Engine
U. Katayama
Tyrrell
Lap 45 โ Spun off
D. Coulthard
McLaren
Lap 44 โ Hydraulics
R. Rosset
Footwork
Lap 40 โ Engine
J. Verstappen
Footwork
Lap 38 โ Hydraulics
M. Brundle
Jordan
Lap 36 โ Spun off
H. Frentzen
Sauber
Lap 32 โ Brakes
G. Fisichella
Minardi
Lap 30 โ Engine
J. Herbert
Sauber
Lap 25 โ Electrical
M. Salo
Tyrrell
Lap 23 โ Engine